45' | 90' | ||
---|---|---|---|
04/10/2024 20:45 | Wycombe - Derby | 0 - 0 | 0 - 0 |
45' | 90' | ||
---|---|---|---|
04/10/2024 20:45 | Peterborough - Port Vale | 1 - 0 | 3 - 0 |
45' | 90' | ||
---|---|---|---|
04/13/2024 16:00 | Barnsley - Reading | 1 - 1 | 2 - 2 |
Bolton - Portsmouth | 1 - 1 | 1 - 1 | |
Cambridge United - Charlton | 0 - 1 | 1 - 1 | |
Carlisle United - Blackpool | 0 - 1 | 0 - 1 | |
Cheltenham Town - Bristol Rovers | 0 - 1 | 1 - 3 | |
Derby - Leyton Orient | 2 - 0 | 3 - 0 | |
Fleetwood - Northampton | 2 - 0 | 2 - 0 | |
Lincoln City - Wigan | 1 - 1 | 1 - 2 | |
Oxford United - Peterborough | 3 - 0 | 5 - 0 | |
Port Vale - Exeter City | 2 - 0 | 2 - 4 | |
Shrewsbury Town - Wycombe | 0 - 0 | 0 - 2 | |
Stevenage - Burton Albion | 0 - 1 | 1 - 2 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Portsmouth | 42 | 90 | 2.14 | 26 | 12 | 4 | 71 | 36 | 14 | 5 | 2 | 39 | 23 | 12 | 7 | 2 | 32 | 13 |
Derby | 43 | 83 | 1.93 | 25 | 8 | 10 | 72 | 37 | 13 | 4 | 4 | 36 | 18 | 12 | 4 | 6 | 36 | 19 |
Bolton | 42 | 81 | 1.93 | 24 | 9 | 9 | 78 | 45 | 14 | 3 | 3 | 47 | 24 | 10 | 6 | 6 | 31 | 21 |
Peterborough | 41 | 77 | 1.88 | 23 | 8 | 10 | 80 | 50 | 12 | 4 | 5 | 48 | 24 | 11 | 4 | 5 | 32 | 26 |
Barnsley | 42 | 74 | 1.76 | 21 | 11 | 10 | 75 | 55 | 9 | 5 | 7 | 35 | 30 | 12 | 6 | 3 | 40 | 25 |
Oxford United | 42 | 70 | 1.67 | 20 | 10 | 12 | 71 | 53 | 10 | 6 | 4 | 38 | 22 | 10 | 4 | 8 | 33 | 31 |
Lincoln City | 42 | 68 | 1.62 | 18 | 14 | 10 | 61 | 35 | 10 | 7 | 4 | 35 | 13 | 8 | 7 | 6 | 26 | 22 |
Blackpool | 43 | 67 | 1.56 | 19 | 10 | 14 | 59 | 43 | 13 | 6 | 3 | 40 | 17 | 6 | 4 | 11 | 19 | 26 |
Stevenage | 43 | 67 | 1.56 | 18 | 13 | 12 | 53 | 42 | 9 | 8 | 4 | 24 | 16 | 9 | 5 | 8 | 29 | 26 |
Leyton Orient | 43 | 62 | 1.44 | 17 | 11 | 15 | 50 | 50 | 9 | 5 | 8 | 26 | 30 | 8 | 6 | 7 | 24 | 20 |
Northampton | 43 | 59 | 1.37 | 17 | 8 | 18 | 55 | 61 | 11 | 5 | 6 | 30 | 21 | 6 | 3 | 12 | 25 | 40 |
Exeter City | 43 | 55 | 1.28 | 15 | 10 | 18 | 39 | 56 | 7 | 8 | 7 | 16 | 20 | 8 | 2 | 11 | 23 | 36 |
Wigan | 43 | 53 | 1.42 | 17 | 10 | 16 | 57 | 54 | 12 | 4 | 6 | 28 | 18 | 5 | 6 | 10 | 29 | 36 |
Wycombe | 41 | 52 | 1.27 | 13 | 13 | 15 | 51 | 52 | 8 | 7 | 7 | 30 | 28 | 5 | 6 | 8 | 21 | 24 |
Charlton | 43 | 51 | 1.19 | 11 | 18 | 14 | 62 | 62 | 8 | 7 | 7 | 36 | 30 | 3 | 11 | 7 | 26 | 32 |
Bristol Rovers | 42 | 51 | 1.21 | 14 | 9 | 19 | 48 | 63 | 7 | 6 | 8 | 26 | 27 | 7 | 3 | 11 | 22 | 36 |
Reading | 43 | 49 | 1.28 | 15 | 10 | 18 | 61 | 63 | 11 | 5 | 6 | 36 | 22 | 4 | 5 | 12 | 25 | 41 |
Shrewsbury Town | 42 | 46 | 1.10 | 13 | 7 | 22 | 31 | 59 | 8 | 3 | 10 | 18 | 26 | 5 | 4 | 12 | 13 | 33 |
Cambridge United | 41 | 45 | 1.10 | 12 | 9 | 20 | 37 | 57 | 8 | 5 | 7 | 20 | 21 | 4 | 4 | 13 | 17 | 36 |
Burton Albion | 42 | 40 | 0.95 | 10 | 10 | 22 | 33 | 59 | 6 | 4 | 11 | 18 | 29 | 4 | 6 | 11 | 15 | 30 |
Port Vale | 42 | 40 | 0.95 | 10 | 10 | 22 | 38 | 66 | 6 | 3 | 11 | 24 | 28 | 4 | 7 | 11 | 14 | 38 |
Cheltenham Town | 41 | 38 | 0.93 | 10 | 8 | 23 | 34 | 57 | 6 | 4 | 10 | 20 | 29 | 4 | 4 | 13 | 14 | 28 |
Fleetwood | 42 | 34 | 0.81 | 7 | 13 | 22 | 42 | 68 | 4 | 5 | 12 | 21 | 33 | 3 | 8 | 10 | 21 | 35 |
Carlisle United | 43 | 30 | 0.70 | 7 | 9 | 27 | 40 | 75 | 3 | 6 | 12 | 20 | 38 | 4 | 3 | 15 | 20 | 37 |
Penalty points:
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+