45' | 90' | ||
---|---|---|---|
04/16/2024 20:45 | Bristol Rovers - Cambridge United | 0 - 0 | 1 - 0 |
45' | 90' | ||
---|---|---|---|
04/16/2024 20:45 | Burton Albion - Cheltenham Town | 1 - 0 | 1 - 2 |
45' | 90' | ||
---|---|---|---|
04/19/2024 21:00 | Oxford United - Stevenage | 0 - 1 | 1 - 1 |
04/20/2024 15:00 | Northampton - Exeter City | 0 - 1 | 1 - 2 |
16:00 | Blackpool - Barnsley | 2 - 0 | 3 - 2 |
Bolton - Port Vale | 0 - 0 | 2 - 0 | |
Bristol Rovers - Peterborough | 0 - 1 | 0 - 2 | |
Burton Albion - Reading | 3 - 1 | 3 - 2 | |
Cambridge United - Derby | 0 - 1 | 0 - 1 | |
Carlisle United - Wycombe | 1 - 1 | 1 - 3 | |
Charlton - Shrewsbury Town | 0 - 1 | 1 - 1 | |
Cheltenham Town - Lincoln City | 1 - 1 | 1 - 2 | |
Leyton Orient - Fleetwood | 0 - 0 | 0 - 1 | |
Portsmouth - Wigan | 0 - 1 | 1 - 2 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Portsmouth | 44 | 94 | 2.14 | 27 | 13 | 4 | 75 | 39 | 15 | 5 | 2 | 42 | 25 | 12 | 8 | 2 | 33 | 14 |
Derby | 44 | 86 | 1.95 | 26 | 8 | 10 | 75 | 37 | 14 | 4 | 4 | 39 | 18 | 12 | 4 | 6 | 36 | 19 |
Bolton | 44 | 83 | 1.89 | 24 | 11 | 9 | 81 | 48 | 14 | 5 | 3 | 50 | 27 | 10 | 6 | 6 | 31 | 21 |
Peterborough | 43 | 80 | 1.86 | 24 | 8 | 11 | 84 | 56 | 13 | 4 | 5 | 52 | 25 | 11 | 4 | 6 | 32 | 31 |
Barnsley | 44 | 75 | 1.70 | 21 | 12 | 11 | 79 | 60 | 9 | 6 | 7 | 37 | 32 | 12 | 6 | 4 | 42 | 28 |
Oxford United | 44 | 73 | 1.66 | 21 | 10 | 13 | 76 | 54 | 11 | 6 | 5 | 43 | 23 | 10 | 4 | 8 | 33 | 31 |
Lincoln City | 44 | 71 | 1.61 | 19 | 14 | 11 | 63 | 37 | 10 | 7 | 5 | 36 | 15 | 9 | 7 | 6 | 27 | 22 |
Blackpool | 44 | 70 | 1.59 | 20 | 10 | 14 | 60 | 43 | 13 | 6 | 3 | 40 | 17 | 7 | 4 | 11 | 20 | 26 |
Stevenage | 44 | 67 | 1.52 | 18 | 13 | 13 | 54 | 44 | 9 | 8 | 5 | 25 | 18 | 9 | 5 | 8 | 29 | 26 |
Leyton Orient | 44 | 62 | 1.41 | 17 | 11 | 16 | 50 | 53 | 9 | 5 | 8 | 26 | 30 | 8 | 6 | 8 | 24 | 23 |
Northampton | 44 | 59 | 1.34 | 17 | 8 | 19 | 55 | 63 | 11 | 5 | 6 | 30 | 21 | 6 | 3 | 13 | 25 | 42 |
Wycombe | 43 | 58 | 1.35 | 15 | 13 | 15 | 55 | 53 | 8 | 7 | 7 | 30 | 28 | 7 | 6 | 8 | 25 | 25 |
Exeter City | 44 | 58 | 1.32 | 16 | 10 | 18 | 43 | 58 | 7 | 8 | 7 | 16 | 20 | 9 | 2 | 11 | 27 | 38 |
Bristol Rovers | 44 | 57 | 1.30 | 16 | 9 | 19 | 52 | 64 | 8 | 6 | 8 | 27 | 27 | 8 | 3 | 11 | 25 | 37 |
Wigan | 44 | 56 | 1.45 | 18 | 10 | 16 | 59 | 55 | 12 | 4 | 6 | 28 | 18 | 6 | 6 | 10 | 31 | 37 |
Charlton | 44 | 52 | 1.18 | 11 | 19 | 14 | 63 | 63 | 8 | 7 | 7 | 36 | 30 | 3 | 12 | 7 | 27 | 33 |
Reading | 44 | 50 | 1.27 | 15 | 11 | 18 | 63 | 65 | 11 | 5 | 6 | 36 | 22 | 4 | 6 | 12 | 27 | 43 |
Shrewsbury Town | 44 | 47 | 1.07 | 13 | 8 | 23 | 33 | 63 | 8 | 3 | 11 | 18 | 28 | 5 | 5 | 12 | 15 | 35 |
Cambridge United | 43 | 46 | 1.07 | 12 | 10 | 21 | 38 | 59 | 8 | 6 | 7 | 21 | 22 | 4 | 4 | 14 | 17 | 37 |
Burton Albion | 44 | 43 | 0.98 | 11 | 10 | 23 | 36 | 62 | 6 | 4 | 12 | 19 | 31 | 5 | 6 | 11 | 17 | 31 |
Cheltenham Town | 43 | 41 | 0.95 | 11 | 8 | 24 | 37 | 61 | 6 | 4 | 11 | 21 | 32 | 5 | 4 | 13 | 16 | 29 |
Port Vale | 44 | 40 | 0.91 | 10 | 10 | 24 | 41 | 72 | 6 | 3 | 13 | 27 | 34 | 4 | 7 | 11 | 14 | 38 |
Fleetwood | 44 | 37 | 0.84 | 8 | 13 | 23 | 45 | 72 | 5 | 5 | 12 | 23 | 33 | 3 | 8 | 11 | 22 | 39 |
Carlisle United | 44 | 30 | 0.68 | 7 | 9 | 28 | 40 | 76 | 3 | 6 | 13 | 20 | 39 | 4 | 3 | 15 | 20 | 37 |
Penalty points:
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+