1st half | Multigoal 1st half home goals against | |||
---|---|---|---|---|
05/08 14:00 | Stoke City | Rotherham United | 3 - 0 | Y |
12/08 14:00 | Rotherham United | Blackburn | 1 - 0 | N |
19/08 14:00 | Sunderland | Rotherham United | 1 - 1 | Y |
26/08 14:00 | Rotherham United | Leicester City | 0 - 1 | Y |
02/09 14:00 | Rotherham United | Norwich City | 2 - 0 | N |
16/09 14:00 | Huddersfield | Rotherham United | 1 - 0 | Y |
20/09 18:45 | Millwall | Rotherham United | 1 - 0 | Y |
23/09 14:00 | Rotherham United | Preston North End | 1 - 1 | Y |
30/09 14:00 | Cardiff City | Rotherham United | 0 - 0 | N |
04/10 19:00 | Rotherham United | Bristol City | 0 - 0 | N |
07/10 14:00 | Southampton | Rotherham United | 1 - 0 | Y |
20/10 19:00 | Rotherham United | Ipswich | Postponed | |
25/10 18:45 | Rotherham United | Coventry City | 0 - 0 | N |
29/10 13:00 | Sheffield Wednesday | Rotherham United | 2 - 0 | Y |
04/11 15:00 | Rotherham United | QPR | 0 - 0 | N |
07/11 20:00 | Rotherham United | Ipswich | 1 - 1 | Y |
11/11 15:00 | Watford | Rotherham United | 2 - 0 | Y |
24/11 20:00 | Rotherham United | Leeds | 1 - 1 | Y |
28/11 19:45 | Hull City | Rotherham United | 3 - 0 | Y |
02/12 15:00 | Birmingham City | Rotherham United | 0 - 0 | N |
09/12 15:00 | Rotherham United | Swansea City | 0 - 1 | Y |
12/12 19:45 | Rotherham United | West Bromwich | 0 - 0 | N |
16/12 15:00 | Plymouth | Rotherham United | 1 - 1 | Y |
23/12 15:00 | Leicester City | Rotherham United | 0 - 0 | N |
26/12 15:00 | Rotherham United | Middlesbrough | 0 - 0 | N |
29/12 19:45 | Rotherham United | Sunderland | 0 - 0 | N |
01/01 15:00 | Blackburn | Rotherham United | 1 - 1 | Y |
13/01 15:00 | Rotherham United | Stoke City | 0 - 1 | Y |
20/01 15:00 | Middlesbrough | Rotherham United | 0 - 0 | N |
27/01 15:00 | Ipswich | Rotherham United | Postponed | |
03/02 15:00 | Rotherham United | Southampton | 0 - 2 | Y |
10/02 15:00 | Leeds | Rotherham United | 1 - 0 | Y |
13/02 19:45 | Rotherham United | Hull City | 1 - 0 | N |
17/02 15:00 | Rotherham United | Watford | 0 - 0 | N |
20/02 19:45 | Ipswich | Rotherham United | 3 - 1 | Y |
24/02 15:00 | QPR | Rotherham United | 0 - 1 | N |
02/03 15:00 | Rotherham United | Sheffield Wednesday | 0 - 0 | N |
05/03 19:45 | Coventry City | Rotherham United | 4 - 0 | Y |
09/03 15:00 | Norwich City | Rotherham United | 4 - 0 | Y |
16/03 15:00 | Rotherham United | Huddersfield | 0 - 0 | N |
29/03 15:00 | Preston North End | Rotherham United | 3 - 0 | Y |
01/04 14:00 | Rotherham United | Millwall | 0 - 0 | N |
06/04 14:00 | Rotherham United | Plymouth | 0 - 1 | Y |
10/04 19:00 | West Bromwich | Rotherham United | 2 - 0 | Y |
13/04 14:00 | Swansea City | Rotherham United | 0 - 0 | N |
20/04 14:00 | Rotherham United | Birmingham City | 0 - 0 | N |
27/04 14:00 | Bristol City | Rotherham United | 1 - 0 | Y |
04/05 11:30 | Rotherham United | Cardiff City | 2 - 1 | Y |
1st half | Multigoal 1st half away goals for | |||
---|---|---|---|---|
06/08 13:30 | Leeds | Cardiff City | 0 - 2 | Y |
12/08 14:00 | Cardiff City | QPR | 0 - 1 | N |
19/08 14:00 | Leicester City | Cardiff City | 1 - 1 | Y |
26/08 14:00 | Cardiff City | Sheffield Wednesday | 0 - 0 | N |
02/09 14:00 | Ipswich | Cardiff City | 0 - 1 | Y |
16/09 18:45 | Cardiff City | Swansea City | 0 - 0 | N |
19/09 18:45 | Cardiff City | Coventry City | 1 - 1 | Y |
24/09 14:00 | Sunderland | Cardiff City | 0 - 0 | N |
30/09 14:00 | Cardiff City | Rotherham United | 0 - 0 | N |
03/10 18:45 | Middlesbrough | Cardiff City | 0 - 0 | N |
07/10 14:00 | Cardiff City | Watford | 1 - 0 | Y |
21/10 14:00 | Blackburn | Cardiff City | 0 - 0 | N |
24/10 18:45 | Huddersfield | Cardiff City | 0 - 3 | Y |
28/10 14:00 | Cardiff City | Bristol City | 1 - 0 | Y |
04/11 15:00 | Stoke City | Cardiff City | 0 - 0 | N |
11/11 15:00 | Cardiff City | Norwich City | 2 - 1 | Y |
25/11 15:00 | Preston North End | Cardiff City | 0 - 0 | N |
28/11 19:45 | Cardiff City | West Bromwich | 0 - 0 | N |
02/12 15:00 | Southampton | Cardiff City | 2 - 0 | N |
09/12 15:00 | Cardiff City | Millwall | 0 - 0 | N |
13/12 19:45 | Cardiff City | Birmingham City | 0 - 1 | N |
16/12 15:00 | Hull City | Cardiff City | 1 - 0 | N |
23/12 15:00 | Sheffield Wednesday | Cardiff City | 1 - 0 | N |
26/12 15:00 | Cardiff City | Plymouth | 1 - 1 | Y |
29/12 19:45 | Cardiff City | Leicester City | 0 - 1 | N |
01/01 15:00 | QPR | Cardiff City | 0 - 1 | Y |
13/01 15:00 | Cardiff City | Leeds | 0 - 2 | N |
20/01 15:00 | Plymouth | Cardiff City | 1 - 1 | Y |
27/01 15:00 | Cardiff City | Blackburn | Postponed | |
03/02 15:00 | Watford | Cardiff City | 0 - 1 | Y |
10/02 15:00 | Cardiff City | Preston North End | 0 - 2 | N |
13/02 20:00 | West Bromwich | Cardiff City | 1 - 0 | N |
17/02 15:00 | Norwich City | Cardiff City | 2 - 1 | Y |
20/02 19:45 | Cardiff City | Blackburn | 0 - 0 | N |
24/02 15:00 | Cardiff City | Stoke City | 2 - 1 | Y |
02/03 15:00 | Bristol City | Cardiff City | 0 - 0 | N |
06/03 19:45 | Cardiff City | Huddersfield | 1 - 0 | Y |
09/03 12:30 | Cardiff City | Ipswich | 0 - 0 | N |
16/03 12:30 | Swansea City | Cardiff City | 1 - 0 | N |
29/03 15:00 | Cardiff City | Sunderland | 0 - 2 | N |
01/04 14:00 | Coventry City | Cardiff City | 1 - 1 | Y |
06/04 14:00 | Cardiff City | Hull City | 0 - 2 | N |
10/04 18:45 | Birmingham City | Cardiff City | 0 - 0 | N |
13/04 14:00 | Millwall | Cardiff City | 2 - 1 | Y |
20/04 14:00 | Cardiff City | Southampton | 0 - 1 | N |
27/04 14:00 | Cardiff City | Middlesbrough | 0 - 1 | N |
04/05 11:30 | Rotherham United | Cardiff City | 2 - 1 | Y |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 45 | 25 (55.6%) | 20 (44.4%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 8 (36.4%) | 14 (63.6%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 45 | 17 (37.8%) | 28 (62.2%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 10 (45.5%) | 12 (54.5%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Rotherham United | Cardiff City | Rotherham United + Cardiff City | % | |
---|---|---|---|---|
Yes | 25 | 17 | 42 | 46.66 |
No | 20 | 28 | 48 | 53.33 |
Rotherham United (Home) | Cardiff City (Away) | Rotherham United + Cardiff City | % | |
---|---|---|---|---|
Yes | 8 | 10 | 18 | 40.90 |
No | 14 | 12 | 26 | 59.09 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+