Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Ipswich | 23 | 54 | 2.35 | 16 | 6 | 1 | 59 | 32 |
Leeds | 23 | 53 | 2.30 | 16 | 5 | 2 | 45 | 16 |
Leicester City | 23 | 52 | 2.26 | 17 | 1 | 5 | 47 | 18 |
Norwich City | 23 | 49 | 2.13 | 15 | 4 | 4 | 43 | 22 |
West Bromwich | 23 | 49 | 2.13 | 15 | 4 | 4 | 38 | 17 |
Southampton | 23 | 48 | 2.09 | 15 | 3 | 5 | 54 | 29 |
Bristol City | 23 | 37 | 1.61 | 11 | 4 | 8 | 31 | 21 |
Preston North End | 23 | 37 | 1.61 | 11 | 4 | 8 | 35 | 36 |
Birmingham City | 23 | 36 | 1.57 | 10 | 6 | 7 | 31 | 25 |
Coventry City | 23 | 35 | 1.52 | 9 | 8 | 6 | 36 | 27 |
Plymouth | 23 | 35 | 1.52 | 10 | 5 | 8 | 41 | 35 |
Middlesbrough | 23 | 34 | 1.48 | 10 | 4 | 9 | 30 | 26 |
Hull City | 23 | 33 | 1.43 | 8 | 9 | 6 | 35 | 27 |
Cardiff City | 23 | 33 | 1.43 | 10 | 3 | 10 | 27 | 32 |
Sunderland | 23 | 32 | 1.39 | 10 | 2 | 11 | 30 | 30 |
Millwall | 23 | 32 | 1.39 | 9 | 5 | 9 | 22 | 29 |
Sheffield Wednesday | 23 | 31 | 1.35 | 8 | 7 | 8 | 27 | 27 |
Stoke City | 23 | 30 | 1.30 | 8 | 6 | 9 | 24 | 27 |
Swansea City | 23 | 29 | 1.26 | 8 | 5 | 10 | 26 | 28 |
Watford | 23 | 27 | 1.17 | 6 | 9 | 8 | 32 | 28 |
QPR | 23 | 27 | 1.17 | 7 | 6 | 10 | 28 | 32 |
Huddersfield | 23 | 26 | 1.13 | 6 | 8 | 9 | 26 | 36 |
Blackburn | 23 | 25 | 1.09 | 6 | 7 | 10 | 27 | 34 |
Rotherham United | 23 | 23 | 1.00 | 5 | 8 | 10 | 24 | 28 |
Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Leicester City | 23 | 45 | 1.96 | 14 | 3 | 6 | 42 | 23 |
Ipswich | 23 | 42 | 1.83 | 12 | 6 | 5 | 33 | 25 |
Southampton | 23 | 39 | 1.70 | 11 | 6 | 6 | 33 | 34 |
Leeds | 23 | 37 | 1.61 | 11 | 4 | 8 | 36 | 27 |
Hull City | 23 | 37 | 1.61 | 11 | 4 | 8 | 33 | 33 |
Middlesbrough | 23 | 35 | 1.52 | 10 | 5 | 8 | 41 | 36 |
Coventry City | 23 | 29 | 1.26 | 8 | 5 | 10 | 34 | 32 |
Watford | 23 | 29 | 1.26 | 7 | 8 | 8 | 29 | 33 |
QPR | 23 | 29 | 1.26 | 8 | 5 | 10 | 19 | 26 |
Cardiff City | 23 | 29 | 1.26 | 9 | 2 | 12 | 26 | 38 |
Swansea City | 23 | 28 | 1.22 | 7 | 7 | 9 | 33 | 37 |
Blackburn | 23 | 28 | 1.22 | 8 | 4 | 11 | 33 | 40 |
Millwall | 23 | 27 | 1.17 | 7 | 6 | 10 | 23 | 26 |
West Bromwich | 23 | 26 | 1.13 | 6 | 8 | 9 | 32 | 30 |
Stoke City | 23 | 26 | 1.13 | 7 | 5 | 11 | 25 | 33 |
Preston North End | 23 | 26 | 1.13 | 7 | 5 | 11 | 21 | 31 |
Bristol City | 23 | 25 | 1.09 | 6 | 7 | 10 | 22 | 30 |
Sunderland | 23 | 24 | 1.04 | 6 | 6 | 11 | 22 | 24 |
Norwich City | 23 | 24 | 1.04 | 6 | 6 | 11 | 36 | 42 |
Sheffield Wednesday | 23 | 22 | 0.96 | 7 | 1 | 15 | 17 | 41 |
Huddersfield | 23 | 19 | 0.83 | 3 | 10 | 10 | 22 | 41 |
Plymouth | 23 | 16 | 0.70 | 3 | 7 | 13 | 18 | 35 |
Birmingham City | 23 | 14 | 0.61 | 3 | 5 | 15 | 19 | 40 |
Rotherham United | 23 | 4 | 0.17 | 0 | 4 | 19 | 13 | 61 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+