45' | 90' | ||
---|---|---|---|
09/03/2022 13:30 | Everton - Liverpool | 0 - 0 | 0 - 0 |
16:00 | Brentford - Leeds | 2 - 1 | 5 - 2 |
Chelsea - West Ham | 0 - 0 | 2 - 1 | |
Newcastle - Crystal Palace | 0 - 0 | 0 - 0 | |
Nottingham - Bournemouth | 2 - 0 | 2 - 3 | |
Tottenham - Fulham | 1 - 0 | 2 - 1 | |
Wolverhampton - Southampton | 1 - 0 | 1 - 0 | |
18:30 | Aston Villa - Manchester City | 0 - 0 | 1 - 1 |
09/04/2022 15:00 | Brighton - Leicester City | 2 - 2 | 5 - 2 |
17:30 | Manchester Utd - Arsenal | 1 - 0 | 3 - 1 |
45' | 90' | ||
---|---|---|---|
09/10/2022 13:30 | Fulham - Chelsea | - | Post. |
16:00 | Bournemouth - Brighton | - | Post. |
Leicester City - Aston Villa | - | Post. | |
Liverpool - Wolverhampton | - | Post. | |
Southampton - Brentford | - | Post. | |
18:30 | Manchester City - Tottenham | - | Post. |
09/11/2022 15:00 | Arsenal - Everton | - | Post. |
West Ham - Newcastle | - | Post. | |
17:30 | Crystal Palace - Manchester Utd | - | Post. |
09/12/2022 21:00 | Leeds - Nottingham | - | Post. |
45' | 90' | ||
---|---|---|---|
09/16/2022 21:00 | Aston Villa - Southampton | 1 - 0 | 1 - 0 |
Nottingham - Fulham | 1 - 0 | 2 - 3 | |
09/17/2022 13:30 | Wolverhampton - Manchester City | 0 - 2 | 0 - 3 |
16:00 | Brighton - Crystal Palace | - | Post. |
Newcastle - Bournemouth | 0 - 0 | 1 - 1 | |
18:30 | Tottenham - Leicester City | 2 - 2 | 6 - 2 |
09/18/2022 13:00 | Brentford - Arsenal | 0 - 2 | 0 - 3 |
15:00 | Manchester Utd - Leeds | - | Post. |
15:15 | Everton - West Ham | 0 - 0 | 1 - 0 |
17:30 | Chelsea - Liverpool | - | Post. |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Arsenal | 6 | 15 | 2.50 | 5 | 0 | 1 | 14 | 7 | 3 | 0 | 0 | 8 | 4 | 2 | 0 | 1 | 6 | 3 |
Manchester City | 6 | 14 | 2.33 | 4 | 2 | 0 | 20 | 6 | 3 | 0 | 0 | 14 | 2 | 1 | 2 | 0 | 6 | 4 |
Tottenham | 6 | 14 | 2.33 | 4 | 2 | 0 | 12 | 5 | 3 | 0 | 0 | 7 | 2 | 1 | 2 | 0 | 5 | 3 |
Brighton | 6 | 13 | 2.17 | 4 | 1 | 1 | 11 | 5 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 1 | 5 | 3 |
Manchester Utd | 6 | 12 | 2.00 | 4 | 0 | 2 | 8 | 8 | 2 | 0 | 1 | 6 | 4 | 2 | 0 | 1 | 2 | 4 |
Chelsea | 6 | 10 | 1.67 | 3 | 1 | 2 | 8 | 9 | 2 | 1 | 0 | 6 | 4 | 1 | 0 | 2 | 2 | 5 |
Liverpool | 6 | 9 | 1.50 | 2 | 3 | 1 | 15 | 6 | 2 | 1 | 0 | 12 | 2 | 0 | 2 | 1 | 3 | 4 |
Brentford | 6 | 9 | 1.50 | 2 | 3 | 1 | 15 | 9 | 2 | 1 | 0 | 10 | 3 | 0 | 2 | 1 | 5 | 6 |
Leeds | 6 | 8 | 1.33 | 2 | 2 | 2 | 10 | 10 | 2 | 1 | 0 | 6 | 2 | 0 | 1 | 2 | 4 | 8 |
Fulham | 6 | 8 | 1.33 | 2 | 2 | 2 | 9 | 9 | 2 | 1 | 0 | 7 | 5 | 0 | 1 | 2 | 2 | 4 |
Newcastle | 6 | 7 | 1.17 | 1 | 4 | 1 | 7 | 6 | 1 | 2 | 0 | 5 | 3 | 0 | 2 | 1 | 2 | 3 |
Southampton | 6 | 7 | 1.17 | 2 | 1 | 3 | 7 | 10 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 3 | 6 |
Bournemouth | 6 | 7 | 1.17 | 2 | 1 | 3 | 5 | 18 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 15 |
Wolverhampton | 6 | 6 | 1.00 | 1 | 3 | 2 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
Crystal Palace | 6 | 6 | 1.00 | 1 | 3 | 2 | 7 | 9 | 1 | 1 | 1 | 4 | 4 | 0 | 2 | 1 | 3 | 5 |
Everton | 6 | 4 | 0.67 | 0 | 4 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 4 |
West Ham | 6 | 4 | 0.67 | 1 | 1 | 4 | 3 | 8 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 2 | 2 | 3 |
Aston Villa | 6 | 4 | 0.67 | 1 | 1 | 4 | 5 | 10 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 7 |
Nottingham | 6 | 4 | 0.67 | 1 | 1 | 4 | 4 | 14 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 9 |
Leicester City | 6 | 1 | 0.17 | 0 | 1 | 5 | 8 | 16 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 5 | 11 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+