45' | 90' | ||
---|---|---|---|
04/15/2023 13:30 | Aston Villa - Newcastle | 1 - 0 | 3 - 0 |
16:00 | Chelsea - Brighton | 1 - 1 | 1 - 2 |
Everton - Fulham | 1 - 1 | 1 - 3 | |
Southampton - Crystal Palace | 0 - 0 | 0 - 2 | |
Tottenham - Bournemouth | 1 - 1 | 2 - 3 | |
Wolverhampton - Brentford | 1 - 0 | 2 - 0 | |
18:30 | Manchester City - Leicester City | 3 - 0 | 3 - 1 |
04/16/2023 15:00 | West Ham - Arsenal | 1 - 2 | 2 - 2 |
17:30 | Nottingham - Manchester Utd | 0 - 1 | 0 - 2 |
04/17/2023 21:00 | Leeds - Liverpool | 0 - 2 | 1 - 6 |
45' | 90' | ||
---|---|---|---|
04/21/2023 21:00 | Arsenal - Southampton | 1 - 2 | 3 - 3 |
04/22/2023 13:30 | Fulham - Leeds | 0 - 0 | 2 - 1 |
16:00 | Brentford - Aston Villa | 0 - 0 | 1 - 1 |
Crystal Palace - Everton | 0 - 0 | 0 - 0 | |
Leicester City - Wolverhampton | 1 - 1 | 2 - 1 | |
Liverpool - Nottingham | 0 - 0 | 3 - 2 | |
18:30 | Manchester Utd - Chelsea | - | Post. |
04/23/2023 15:00 | Bournemouth - West Ham | 0 - 3 | 0 - 4 |
Newcastle - Tottenham | 5 - 0 | 6 - 1 | |
17:30 | Brighton - Manchester City | - | Post. |
45' | 90' | ||
---|---|---|---|
04/25/2023 20:30 | Wolverhampton - Crystal Palace | 1 - 0 | 2 - 0 |
20:45 | Aston Villa - Fulham | 1 - 0 | 1 - 0 |
21:00 | Leeds - Leicester City | 1 - 0 | 1 - 1 |
04/26/2023 20:30 | Nottingham - Brighton | 1 - 1 | 3 - 1 |
20:45 | Chelsea - Brentford | 0 - 1 | 0 - 2 |
West Ham - Liverpool | 1 - 1 | 1 - 2 | |
21:00 | Manchester City - Arsenal | 2 - 0 | 4 - 1 |
04/27/2023 20:45 | Everton - Newcastle | 0 - 1 | 1 - 4 |
Southampton - Bournemouth | 0 - 0 | 0 - 1 | |
21:15 | Tottenham - Manchester Utd | 0 - 2 | 2 - 2 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Arsenal | 32 | 75 | 2.34 | 23 | 6 | 3 | 77 | 34 | 12 | 3 | 1 | 45 | 21 | 11 | 3 | 2 | 32 | 13 |
Manchester City | 30 | 70 | 2.33 | 22 | 4 | 4 | 78 | 28 | 13 | 1 | 1 | 50 | 15 | 9 | 3 | 3 | 28 | 13 |
Newcastle | 31 | 59 | 1.90 | 16 | 11 | 4 | 54 | 25 | 9 | 5 | 1 | 29 | 10 | 7 | 6 | 3 | 25 | 15 |
Manchester Utd | 30 | 59 | 1.97 | 18 | 5 | 7 | 46 | 37 | 11 | 3 | 1 | 27 | 8 | 7 | 2 | 6 | 19 | 29 |
Tottenham | 32 | 53 | 1.66 | 16 | 5 | 11 | 58 | 51 | 11 | 0 | 5 | 33 | 20 | 5 | 5 | 6 | 25 | 31 |
Aston Villa | 32 | 51 | 1.59 | 15 | 6 | 11 | 45 | 41 | 9 | 2 | 5 | 28 | 19 | 6 | 4 | 6 | 17 | 22 |
Liverpool | 31 | 50 | 1.61 | 14 | 8 | 9 | 59 | 38 | 10 | 4 | 1 | 39 | 13 | 4 | 4 | 8 | 20 | 25 |
Brighton | 29 | 49 | 1.69 | 14 | 7 | 8 | 54 | 37 | 7 | 3 | 4 | 25 | 14 | 7 | 4 | 4 | 29 | 23 |
Fulham | 31 | 45 | 1.45 | 13 | 6 | 12 | 44 | 42 | 7 | 4 | 5 | 23 | 22 | 6 | 2 | 7 | 21 | 20 |
Brentford | 32 | 44 | 1.38 | 10 | 14 | 8 | 48 | 43 | 7 | 7 | 2 | 30 | 17 | 3 | 7 | 6 | 18 | 26 |
Chelsea | 31 | 39 | 1.26 | 10 | 9 | 12 | 30 | 33 | 6 | 5 | 5 | 17 | 14 | 4 | 4 | 7 | 13 | 19 |
Crystal Palace | 32 | 37 | 1.16 | 9 | 10 | 13 | 31 | 40 | 5 | 6 | 5 | 14 | 19 | 4 | 4 | 8 | 17 | 21 |
West Ham | 31 | 34 | 1.10 | 9 | 7 | 15 | 33 | 41 | 6 | 4 | 6 | 21 | 21 | 3 | 3 | 9 | 12 | 20 |
Wolverhampton | 32 | 34 | 1.06 | 9 | 7 | 16 | 27 | 44 | 7 | 2 | 7 | 15 | 19 | 2 | 5 | 9 | 12 | 25 |
Bournemouth | 32 | 33 | 1.03 | 9 | 6 | 17 | 31 | 63 | 5 | 4 | 7 | 15 | 23 | 4 | 2 | 10 | 16 | 40 |
Leeds | 32 | 29 | 0.91 | 7 | 8 | 17 | 41 | 62 | 5 | 5 | 6 | 22 | 30 | 2 | 3 | 11 | 19 | 32 |
Leicester City | 32 | 28 | 0.88 | 8 | 4 | 20 | 43 | 56 | 4 | 3 | 9 | 19 | 21 | 4 | 1 | 11 | 24 | 35 |
Everton | 32 | 28 | 0.88 | 6 | 10 | 16 | 24 | 46 | 5 | 3 | 8 | 14 | 20 | 1 | 7 | 8 | 10 | 26 |
Nottingham | 32 | 27 | 0.84 | 6 | 9 | 17 | 26 | 59 | 5 | 6 | 5 | 19 | 20 | 1 | 3 | 12 | 7 | 39 |
Southampton | 32 | 24 | 0.75 | 6 | 6 | 20 | 27 | 56 | 2 | 4 | 10 | 15 | 30 | 4 | 2 | 10 | 12 | 26 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+