45' | 90' | ||
---|---|---|---|
12/26/2022 13:30 | Brentford - Tottenham | 1 - 0 | 2 - 2 |
16:00 | Crystal Palace - Fulham | 0 - 1 | 0 - 3 |
Everton - Wolverhampton | 1 - 1 | 1 - 2 | |
Leicester City - Newcastle | 0 - 3 | 0 - 3 | |
Southampton - Brighton | 0 - 2 | 1 - 3 | |
18:30 | Aston Villa - Liverpool | 0 - 2 | 1 - 3 |
21:00 | Arsenal - West Ham | 0 - 1 | 3 - 1 |
12/27/2022 18:30 | Chelsea - Bournemouth | 2 - 0 | 2 - 0 |
21:00 | Manchester Utd - Nottingham | 2 - 0 | 3 - 0 |
12/28/2022 21:00 | Leeds - Manchester City | 0 - 1 | 1 - 3 |
45' | 90' | ||
---|---|---|---|
12/30/2022 20:45 | West Ham - Brentford | 0 - 2 | 0 - 2 |
21:00 | Liverpool - Leicester City | 2 - 1 | 2 - 1 |
12/31/2022 13:30 | Wolverhampton - Manchester Utd | 0 - 0 | 0 - 1 |
16:00 | Bournemouth - Crystal Palace | 0 - 2 | 0 - 2 |
Fulham - Southampton | 1 - 0 | 2 - 1 | |
Manchester City - Everton | 1 - 0 | 1 - 1 | |
Newcastle - Leeds | 0 - 0 | 0 - 0 | |
18:30 | Brighton - Arsenal | 0 - 2 | 2 - 4 |
01/01/2023 15:00 | Tottenham - Aston Villa | 0 - 0 | 0 - 2 |
17:30 | Nottingham - Chelsea | 0 - 1 | 1 - 1 |
45' | 90' | ||
---|---|---|---|
01/02/2023 18:30 | Brentford - Liverpool | 2 - 0 | 3 - 1 |
01/03/2023 20:45 | Everton - Brighton | 0 - 1 | 1 - 4 |
Leicester City - Fulham | 0 - 1 | 0 - 1 | |
21:00 | Arsenal - Newcastle | 0 - 0 | 0 - 0 |
Manchester Utd - Bournemouth | 1 - 0 | 3 - 0 | |
01/04/2023 20:30 | Southampton - Nottingham | 0 - 1 | 0 - 1 |
20:45 | Leeds - West Ham | 1 - 1 | 2 - 2 |
21:00 | Aston Villa - Wolverhampton | 0 - 1 | 1 - 1 |
Crystal Palace - Tottenham | 0 - 0 | 0 - 4 | |
01/05/2023 21:00 | Chelsea - Manchester City | 0 - 0 | 0 - 1 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Arsenal | 16 | 43 | 2.69 | 14 | 1 | 1 | 40 | 14 | 7 | 0 | 0 | 22 | 8 | 7 | 1 | 1 | 18 | 6 |
Manchester City | 16 | 36 | 2.25 | 11 | 3 | 2 | 44 | 16 | 7 | 1 | 1 | 31 | 10 | 4 | 2 | 1 | 13 | 6 |
Newcastle | 17 | 34 | 2.00 | 9 | 7 | 1 | 32 | 11 | 5 | 4 | 0 | 17 | 5 | 4 | 3 | 1 | 15 | 6 |
Manchester Utd | 16 | 32 | 2.00 | 10 | 2 | 4 | 24 | 20 | 5 | 1 | 1 | 12 | 4 | 5 | 1 | 3 | 12 | 16 |
Tottenham | 17 | 30 | 1.76 | 9 | 3 | 5 | 33 | 25 | 6 | 0 | 3 | 21 | 13 | 3 | 3 | 2 | 12 | 12 |
Liverpool | 16 | 28 | 1.75 | 8 | 4 | 4 | 33 | 19 | 6 | 2 | 1 | 23 | 9 | 2 | 2 | 3 | 10 | 10 |
Fulham | 17 | 25 | 1.47 | 7 | 4 | 6 | 29 | 27 | 4 | 3 | 2 | 16 | 14 | 3 | 1 | 4 | 13 | 13 |
Chelsea | 16 | 25 | 1.56 | 7 | 4 | 5 | 20 | 18 | 4 | 2 | 1 | 12 | 6 | 3 | 2 | 4 | 8 | 12 |
Brighton | 16 | 24 | 1.50 | 7 | 3 | 6 | 28 | 24 | 3 | 2 | 3 | 13 | 10 | 4 | 1 | 3 | 15 | 14 |
Brentford | 17 | 23 | 1.35 | 5 | 8 | 4 | 27 | 27 | 3 | 4 | 1 | 15 | 9 | 2 | 4 | 3 | 12 | 18 |
Crystal Palace | 16 | 22 | 1.38 | 6 | 4 | 6 | 17 | 21 | 4 | 1 | 3 | 10 | 11 | 2 | 3 | 3 | 7 | 10 |
Aston Villa | 17 | 21 | 1.24 | 6 | 3 | 8 | 19 | 25 | 4 | 1 | 3 | 12 | 9 | 2 | 2 | 5 | 7 | 16 |
Leicester City | 17 | 17 | 1.00 | 5 | 2 | 10 | 26 | 30 | 2 | 2 | 4 | 9 | 9 | 3 | 0 | 6 | 17 | 21 |
Leeds | 16 | 16 | 1.00 | 4 | 4 | 8 | 23 | 29 | 3 | 2 | 3 | 13 | 12 | 1 | 2 | 5 | 10 | 17 |
Bournemouth | 17 | 16 | 0.94 | 4 | 4 | 9 | 18 | 36 | 3 | 2 | 4 | 9 | 10 | 1 | 2 | 5 | 9 | 26 |
Everton | 17 | 15 | 0.88 | 3 | 6 | 8 | 13 | 20 | 2 | 2 | 4 | 7 | 8 | 1 | 4 | 4 | 6 | 12 |
West Ham | 17 | 14 | 0.82 | 4 | 2 | 11 | 13 | 22 | 3 | 1 | 5 | 9 | 12 | 1 | 1 | 6 | 4 | 10 |
Nottingham | 17 | 14 | 0.82 | 3 | 5 | 9 | 12 | 34 | 3 | 3 | 3 | 11 | 12 | 0 | 2 | 6 | 1 | 22 |
Wolverhampton | 17 | 13 | 0.76 | 3 | 4 | 10 | 10 | 26 | 2 | 2 | 5 | 5 | 14 | 1 | 2 | 5 | 5 | 12 |
Southampton | 17 | 12 | 0.71 | 3 | 3 | 11 | 15 | 32 | 1 | 3 | 4 | 9 | 15 | 2 | 0 | 7 | 6 | 17 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+