45' | 90' | ||
---|---|---|---|
04/27/2023 21:00 | Rotherham United - Cardiff City | 1 - 1 | 1 - 2 |
45' | 90' | ||
---|---|---|---|
04/28/2023 21:00 | Blackpool - Millwall | 1 - 1 | 2 - 3 |
04/29/2023 16:00 | Bristol City - Burnley | 0 - 1 | 1 - 2 |
Coventry City - Birmingham City | 2 - 0 | 2 - 0 | |
Hull City - Swansea City | 1 - 1 | 1 - 1 | |
Reading - Wigan | 0 - 0 | 1 - 1 | |
Sheffield United - Preston North End | 1 - 0 | 4 - 1 | |
Stoke City - QPR | 0 - 0 | 0 - 1 | |
Sunderland - Watford | 0 - 1 | 2 - 2 | |
18:30 | West Bromwich - Norwich City | 1 - 1 | 2 - 1 |
04/30/2023 13:00 | Cardiff City - Huddersfield | 0 - 0 | 1 - 2 |
05/01/2023 14:00 | Rotherham United - Middlesbrough | 0 - 0 | 1 - 0 |
18:30 | Blackburn - Luton | 0 - 0 | 1 - 1 |
45' | 90' | ||
---|---|---|---|
05/04/2023 20:45 | Huddersfield - Sheffield United | 0 - 0 | 1 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Burnley | 45 | 98 | 2.18 | 28 | 14 | 3 | 84 | 35 | 15 | 6 | 1 | 46 | 15 | 13 | 8 | 2 | 38 | 20 |
Sheffield United | 44 | 88 | 2.00 | 27 | 7 | 10 | 71 | 37 | 16 | 3 | 4 | 47 | 19 | 11 | 4 | 6 | 24 | 18 |
Luton | 45 | 79 | 1.76 | 21 | 16 | 8 | 57 | 39 | 10 | 8 | 4 | 31 | 21 | 11 | 8 | 4 | 26 | 18 |
Middlesbrough | 45 | 74 | 1.64 | 22 | 8 | 15 | 83 | 55 | 13 | 6 | 3 | 45 | 18 | 9 | 2 | 12 | 38 | 37 |
Coventry City | 45 | 69 | 1.53 | 18 | 15 | 12 | 57 | 45 | 11 | 7 | 5 | 30 | 24 | 7 | 8 | 7 | 27 | 21 |
Millwall | 45 | 68 | 1.51 | 19 | 11 | 15 | 54 | 46 | 11 | 6 | 5 | 31 | 18 | 8 | 5 | 10 | 23 | 28 |
Sunderland | 45 | 66 | 1.47 | 17 | 15 | 13 | 65 | 55 | 7 | 9 | 7 | 33 | 33 | 10 | 6 | 6 | 32 | 22 |
West Bromwich | 45 | 66 | 1.47 | 18 | 12 | 15 | 57 | 50 | 11 | 7 | 5 | 31 | 20 | 7 | 5 | 10 | 26 | 30 |
Blackburn | 45 | 66 | 1.47 | 19 | 9 | 17 | 48 | 51 | 13 | 4 | 6 | 27 | 19 | 6 | 5 | 11 | 21 | 32 |
Swansea City | 45 | 63 | 1.40 | 17 | 12 | 16 | 65 | 62 | 10 | 4 | 8 | 35 | 30 | 7 | 8 | 8 | 30 | 32 |
Preston North End | 45 | 63 | 1.40 | 17 | 12 | 16 | 45 | 56 | 7 | 7 | 8 | 20 | 25 | 10 | 5 | 8 | 25 | 31 |
Norwich City | 45 | 62 | 1.38 | 17 | 11 | 17 | 57 | 53 | 8 | 5 | 9 | 27 | 26 | 9 | 6 | 8 | 30 | 27 |
Watford | 45 | 60 | 1.33 | 15 | 15 | 15 | 54 | 53 | 10 | 6 | 6 | 33 | 23 | 5 | 9 | 9 | 21 | 30 |
Hull City | 45 | 57 | 1.27 | 14 | 15 | 16 | 51 | 61 | 9 | 6 | 8 | 24 | 27 | 5 | 9 | 8 | 27 | 34 |
Bristol City | 45 | 56 | 1.24 | 14 | 14 | 17 | 53 | 56 | 9 | 7 | 7 | 30 | 24 | 5 | 7 | 10 | 23 | 32 |
Stoke City | 45 | 53 | 1.18 | 14 | 11 | 20 | 55 | 52 | 6 | 5 | 12 | 25 | 27 | 8 | 6 | 8 | 30 | 25 |
Birmingham City | 45 | 53 | 1.18 | 14 | 11 | 20 | 46 | 56 | 7 | 6 | 9 | 23 | 22 | 7 | 5 | 11 | 23 | 34 |
QPR | 45 | 50 | 1.11 | 13 | 11 | 21 | 44 | 69 | 6 | 5 | 11 | 21 | 33 | 7 | 6 | 10 | 23 | 36 |
Rotherham United | 45 | 49 | 1.09 | 11 | 16 | 18 | 49 | 60 | 9 | 6 | 8 | 37 | 30 | 2 | 10 | 10 | 12 | 30 |
Cardiff City | 45 | 49 | 1.09 | 13 | 10 | 22 | 41 | 55 | 6 | 7 | 10 | 20 | 24 | 7 | 3 | 12 | 21 | 31 |
Huddersfield | 44 | 47 | 1.07 | 12 | 11 | 21 | 44 | 62 | 7 | 6 | 8 | 23 | 25 | 5 | 5 | 13 | 21 | 37 |
Reading | 45 | 44 | 1.11 | 13 | 11 | 21 | 46 | 66 | 10 | 8 | 5 | 31 | 24 | 3 | 3 | 16 | 15 | 42 |
Blackpool | 45 | 41 | 0.91 | 10 | 11 | 24 | 47 | 72 | 6 | 6 | 11 | 28 | 34 | 4 | 5 | 13 | 19 | 38 |
Wigan | 45 | 41 | 0.98 | 10 | 14 | 21 | 38 | 65 | 5 | 6 | 11 | 17 | 35 | 5 | 8 | 10 | 21 | 30 |
Penalty points:
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+