1st half | 2nd half | Half with most goals - goals for | |||
---|---|---|---|---|---|
07/08 14:00 | Harrogate Town | Rochdale | 2 - 1 | 1 - 1 | 1 |
14/08 14:00 | Crawley | Harrogate Town | Postponed | ||
17/08 18:45 | Leyton Orient | Harrogate Town | Postponed | ||
21/08 14:00 | Harrogate Town | Barrow | 0 - 1 | 2 - 0 | 2 |
24/08 18:45 | Leyton Orient | Harrogate Town | 0 - 2 | 0 - 0 | 1 |
28/08 14:00 | Harrogate Town | Exeter City | 1 - 0 | 0 - 1 | 1 |
04/09 14:00 | Mansfield | Harrogate Town | 1 - 2 | 0 - 1 | 1 |
10/09 18:45 | Harrogate Town | Newport | 2 - 2 | 0 - 0 | 1 |
18/09 14:00 | Port Vale | Harrogate Town | 1 - 0 | 1 - 0 | X |
21/09 18:45 | Crawley | Harrogate Town | 2 - 1 | 0 - 1 | X |
25/09 14:00 | Harrogate Town | Stevenage | 0 - 0 | 0 - 0 | X |
02/10 14:00 | Oldham Athletic | Harrogate Town | 0 - 1 | 1 - 1 | X |
09/10 14:00 | Harrogate Town | Scunthorpe | 5 - 0 | 1 - 1 | 1 |
16/10 14:00 | Colchester Utd | Harrogate Town | 0 - 0 | 1 - 0 | X |
19/10 18:45 | Harrogate Town | Tranmere | 1 - 1 | 1 - 1 | X |
23/10 14:00 | Hartlepool United | Harrogate Town | 0 - 2 | 3 - 0 | 1 |
30/10 14:00 | Harrogate Town | Bristol Rovers | 0 - 0 | 0 - 1 | X |
13/11 15:00 | Walsall | Harrogate Town | 0 - 1 | 1 - 2 | 2 |
20/11 15:00 | Harrogate Town | Salford City | 0 - 1 | 0 - 1 | X |
23/11 19:45 | Carlisle United | Harrogate Town | 0 - 1 | 0 - 1 | X |
27/11 15:00 | Swindon Town | Harrogate Town | 0 - 1 | 1 - 0 | 1 |
07/12 19:45 | Harrogate Town | Forest Green Rovers | 0 - 3 | 1 - 1 | 2 |
11/12 15:00 | Harrogate Town | Northampton | 1 - 1 | 0 - 1 | 1 |
18/12 15:00 | Sutton United | Harrogate Town | 1 - 0 | 0 - 0 | X |
26/12 15:00 | Bradford City | Harrogate Town | Postponed | ||
29/12 19:45 | Harrogate Town | Mansfield | Postponed | ||
01/01 15:00 | Harrogate Town | Port Vale | Postponed | ||
08/01 15:00 | Exeter City | Harrogate Town | Postponed | ||
15/01 12:30 | Newport | Harrogate Town | 2 - 0 | 2 - 0 | X |
22/01 15:00 | Harrogate Town | Oldham Athletic | 1 - 0 | 2 - 0 | 2 |
29/01 15:00 | Stevenage | Harrogate Town | 2 - 0 | 1 - 0 | X |
01/02 19:45 | Harrogate Town | Mansfield | 0 - 0 | 0 - 0 | X |
05/02 13:00 | Harrogate Town | Bradford City | 0 - 0 | 2 - 0 | 2 |
08/02 19:45 | Harrogate Town | Crawley | 0 - 0 | 1 - 3 | 2 |
12/02 15:00 | Rochdale | Harrogate Town | 1 - 2 | 2 - 1 | 1 |
15/02 19:45 | Exeter City | Harrogate Town | 1 - 2 | 3 - 1 | 1 |
19/02 15:00 | Harrogate Town | Leyton Orient | Postponed | ||
22/02 19:45 | Bradford City | Harrogate Town | 1 - 1 | 0 - 2 | 2 |
26/02 15:00 | Barrow | Harrogate Town | 0 - 0 | 0 - 0 | X |
01/03 19:45 | Harrogate Town | Port Vale | 1 - 0 | 0 - 1 | 1 |
05/03 12:30 | Harrogate Town | Hartlepool United | 1 - 1 | 0 - 1 | 1 |
12/03 15:00 | Bristol Rovers | Harrogate Town | 2 - 0 | 1 - 0 | X |
15/03 19:45 | Tranmere | Harrogate Town | 0 - 0 | 2 - 0 | X |
19/03 15:00 | Harrogate Town | Walsall | 0 - 0 | 1 - 1 | 2 |
22/03 19:00 | Harrogate Town | Leyton Orient | 0 - 0 | 0 - 3 | X |
26/03 15:00 | Scunthorpe | Harrogate Town | 0 - 1 | 0 - 2 | 2 |
02/04 14:00 | Harrogate Town | Colchester Utd | 1 - 2 | 0 - 0 | 1 |
09/04 14:00 | Salford City | Harrogate Town | 0 - 0 | 2 - 0 | X |
15/04 14:00 | Harrogate Town | Swindon Town | 0 - 2 | 1 - 2 | 2 |
18/04 14:00 | Northampton | Harrogate Town | 1 - 0 | 2 - 0 | X |
23/04 14:00 | Harrogate Town | Carlisle United | 2 - 0 | 1 - 0 | 1 |
30/04 14:00 | Forest Green Rovers | Harrogate Town | 1 - 1 | 0 - 2 | 2 |
07/05 14:00 | Harrogate Town | Sutton United | 0 - 1 | 0 - 1 | X |
1st half | 2nd half | Half with most goals - goals against | |||
---|---|---|---|---|---|
07/08 14:00 | Forest Green Rovers | Sutton United | 1 - 0 | 1 - 1 | X |
14/08 14:00 | Salford City | Sutton United | 0 - 0 | 0 - 0 | X |
17/08 18:45 | Sutton United | Hartlepool United | Postponed | ||
21/08 14:00 | Scunthorpe | Sutton United | 0 - 0 | 1 - 1 | 2 |
28/08 14:00 | Sutton United | Oldham Athletic | 0 - 0 | 1 - 2 | 2 |
04/09 14:00 | Colchester Utd | Sutton United | Postponed | ||
11/09 14:00 | Sutton United | Stevenage | 0 - 0 | 2 - 1 | 2 |
14/09 18:45 | Sutton United | Hartlepool United | 1 - 0 | 0 - 0 | X |
18/09 14:00 | Exeter City | Sutton United | 0 - 0 | 2 - 0 | 2 |
25/09 14:00 | Sutton United | Carlisle United | 2 - 0 | 2 - 0 | X |
02/10 14:00 | Northampton | Sutton United | 0 - 1 | 0 - 1 | X |
09/10 14:00 | Sutton United | Port Vale | 1 - 2 | 3 - 1 | 1 |
16/10 14:00 | Crawley | Sutton United | 0 - 0 | 0 - 1 | X |
19/10 18:45 | Sutton United | Swindon Town | 1 - 2 | 0 - 0 | 1 |
23/10 14:00 | Rochdale | Sutton United | 1 - 0 | 2 - 2 | 2 |
26/10 18:45 | Colchester Utd | Sutton United | 1 - 2 | 0 - 1 | 1 |
30/10 14:00 | Sutton United | Walsall | 0 - 0 | 0 - 1 | 2 |
13/11 15:00 | Tranmere | Sutton United | 0 - 0 | 0 - 1 | X |
20/11 15:00 | Leyton Orient | Sutton United | 1 - 1 | 3 - 0 | 2 |
23/11 19:45 | Sutton United | Mansfield | 1 - 0 | 1 - 0 | X |
27/11 15:00 | Sutton United | Barrow | 1 - 0 | 0 - 0 | X |
07/12 19:45 | Newport | Sutton United | 0 - 2 | 3 - 0 | 2 |
11/12 15:00 | Bradford City | Sutton United | 1 - 1 | 1 - 1 | X |
18/12 15:00 | Sutton United | Harrogate Town | 1 - 0 | 0 - 0 | X |
26/12 15:00 | Bristol Rovers | Sutton United | Postponed | ||
29/12 19:45 | Sutton United | Colchester Utd | Postponed | ||
01/01 15:00 | Sutton United | Exeter City | 1 - 1 | 1 - 0 | 1 |
08/01 15:00 | Oldham Athletic | Sutton United | Postponed | ||
15/01 15:00 | Stevenage | Sutton United | 2 - 0 | 1 - 3 | 1 |
18/01 19:45 | Sutton United | Colchester Utd | 1 - 2 | 2 - 0 | 1 |
22/01 15:00 | Sutton United | Northampton | 0 - 0 | 0 - 0 | X |
29/01 15:00 | Carlisle United | Sutton United | 0 - 2 | 0 - 0 | X |
05/02 15:00 | Sutton United | Bristol Rovers | 1 - 0 | 0 - 1 | 2 |
08/02 19:45 | Sutton United | Salford City | 0 - 0 | 0 - 0 | X |
12/02 15:00 | Sutton United | Forest Green Rovers | 1 - 0 | 0 - 1 | 2 |
15/02 19:45 | Bristol Rovers | Sutton United | 1 - 0 | 1 - 0 | X |
19/02 15:00 | Hartlepool United | Sutton United | 0 - 1 | 1 - 0 | 2 |
26/02 15:00 | Sutton United | Scunthorpe | 3 - 0 | 1 - 1 | 2 |
05/03 15:00 | Sutton United | Rochdale | 2 - 0 | 1 - 0 | X |
12/03 15:00 | Walsall | Sutton United | 1 - 0 | 0 - 0 | 1 |
15/03 19:45 | Swindon Town | Sutton United | 1 - 1 | 1 - 0 | X |
19/03 15:00 | Sutton United | Tranmere | 1 - 0 | 0 - 1 | 2 |
22/03 19:45 | Oldham Athletic | Sutton United | 0 - 1 | 1 - 2 | 2 |
26/03 15:00 | Port Vale | Sutton United | 2 - 0 | 0 - 0 | 1 |
02/04 14:00 | Sutton United | Crawley | Postponed | ||
09/04 14:00 | Sutton United | Leyton Orient | 1 - 0 | 0 - 0 | X |
15/04 14:00 | Mansfield | Sutton United | 0 - 1 | 2 - 2 | 2 |
18/04 14:00 | Sutton United | Newport | 1 - 0 | 0 - 0 | X |
23/04 14:00 | Barrow | Sutton United | 0 - 0 | 1 - 0 | 2 |
26/04 18:45 | Sutton United | Crawley | 2 - 0 | 1 - 0 | X |
30/04 14:00 | Sutton United | Bradford City | 0 - 1 | 1 - 3 | 2 |
07/05 14:00 | Harrogate Town | Sutton United | 0 - 1 | 0 - 1 | X |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 45 | 15 (33.3%) | 19 (42.2%) | 11 (24.4%) |
Droughts | 1 | 2 | 0 | |
Streaks | 0 | 0 | 1 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 22 | 9 (40.9%) | 6 (27.3%) | 7 (31.8%) |
Droughts | 0 | 3 | 1 | |
Streaks | 1 | 0 | 0 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 45 | 8 (17.8%) | 20 (44.4%) | 17 (37.8%) |
Droughts | 6 | 1 | 0 | |
Streaks | 0 | 0 | 1 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 22 | 4 (18.2%) | 9 (40.9%) | 9 (40.9%) |
Droughts | 2 | 4 | 0 | |
Streaks | 0 | 0 | 2 |
Harrogate Town | Sutton United | Harrogate Town + Sutton United | % | |
---|---|---|---|---|
1 | 15 | 8 | 23 | 25.55 |
X | 19 | 20 | 39 | 43.33 |
2 | 11 | 17 | 28 | 31.11 |
Harrogate Town (Home) | Sutton United (Away) | Harrogate Town + Sutton United | % | |
---|---|---|---|---|
1 | 9 | 4 | 13 | 29.54 |
X | 6 | 9 | 15 | 34.09 |
2 | 7 | 9 | 16 | 36.36 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+