Premier League - Turn 6

Turn 5
45'90'
Everton - Liverpool 1 - 1 2 - 2
Chelsea - Southampton 2 - 1 3 - 3
Manchester City - Arsenal 1 - 0 1 - 0
Newcastle - Manchester Utd 1 - 1 1 - 4
Sheffield United - Fulham 0 - 0 1 - 1
Crystal Palace - Brighton 1 - 0 1 - 1
Tottenham - West Ham 3 - 0 3 - 3
Leicester City - Aston Villa 0 - 0 0 - 1
West Bromwich - Burnley 0 - 0 0 - 0
Leeds - Wolverhampton 0 - 0 0 - 1
Turn 6
45'90'
Aston Villa - Leeds 0 - 0 0 - 3
West Ham - Manchester City 1 - 0 1 - 1
Fulham - Crystal Palace 0 - 1 1 - 2
Manchester Utd - Chelsea 0 - 0 0 - 0
Liverpool - Sheffield United 1 - 1 2 - 1
Southampton - Everton 2 - 0 2 - 0
Wolverhampton - Newcastle 0 - 0 1 - 1
Arsenal - Leicester City 0 - 0 0 - 1
Brighton - West Bromwich 1 - 0 1 - 1
Burnley - Tottenham 0 - 0 0 - 1
Turn 7
45'90'
Wolverhampton - Crystal Palace 2 - 0 2 - 0
Sheffield United - Manchester City 0 - 1 0 - 1
Burnley - Chelsea 0 - 1 0 - 3
Liverpool - West Ham 1 - 1 2 - 1
Aston Villa - Southampton 0 - 3 3 - 4
Newcastle - Everton 0 - 0 2 - 1
Manchester Utd - Arsenal 0 - 0 0 - 1
Tottenham - Brighton 1 - 0 2 - 1
Fulham - West Bromwich 2 - 0 2 - 0
Leeds - Leicester City 0 - 2 1 - 4

Table


GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts