Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Rotherham United | 35 | 59 | 1.69 | 16 | 11 | 8 | 37 | 20 | 8 | 7 | 2 | 20 | 6 | 8 | 4 | 6 | 17 | 14 |
Peterborough | 35 | 56 | 1.60 | 14 | 14 | 7 | 41 | 26 | 10 | 5 | 2 | 27 | 7 | 4 | 9 | 5 | 14 | 19 |
Gillingham | 35 | 55 | 1.57 | 12 | 19 | 4 | 25 | 14 | 8 | 7 | 2 | 15 | 6 | 4 | 12 | 2 | 10 | 8 |
Coventry City | 34 | 55 | 1.62 | 14 | 13 | 7 | 23 | 15 | 10 | 5 | 2 | 12 | 3 | 4 | 8 | 5 | 11 | 12 |
Sunderland | 36 | 55 | 1.53 | 14 | 13 | 9 | 21 | 13 | 8 | 7 | 4 | 14 | 6 | 6 | 6 | 5 | 7 | 7 |
Lincoln City | 35 | 55 | 1.57 | 14 | 13 | 8 | 26 | 20 | 9 | 4 | 4 | 16 | 10 | 5 | 9 | 4 | 10 | 10 |
Oxford United | 35 | 53 | 1.51 | 13 | 14 | 8 | 31 | 18 | 8 | 8 | 1 | 17 | 5 | 5 | 6 | 7 | 14 | 13 |
Portsmouth | 35 | 53 | 1.51 | 14 | 11 | 10 | 30 | 22 | 10 | 7 | 1 | 22 | 8 | 4 | 4 | 9 | 8 | 14 |
Fleetwood | 35 | 51 | 1.46 | 12 | 15 | 8 | 30 | 22 | 7 | 9 | 2 | 16 | 8 | 5 | 6 | 6 | 14 | 14 |
Wycombe | 34 | 48 | 1.41 | 12 | 12 | 10 | 23 | 22 | 10 | 5 | 3 | 19 | 9 | 2 | 7 | 7 | 4 | 13 |
Ipswich | 36 | 47 | 1.31 | 9 | 20 | 7 | 26 | 16 | 4 | 10 | 3 | 11 | 6 | 5 | 10 | 4 | 15 | 10 |
Blackpool | 35 | 45 | 1.29 | 10 | 15 | 10 | 19 | 21 | 7 | 5 | 5 | 15 | 14 | 3 | 10 | 5 | 4 | 7 |
Accrington Stanley | 35 | 43 | 1.23 | 10 | 13 | 12 | 28 | 28 | 6 | 4 | 7 | 20 | 15 | 4 | 9 | 5 | 8 | 13 |
Burton Albion | 35 | 43 | 1.23 | 10 | 13 | 12 | 23 | 25 | 6 | 9 | 2 | 11 | 5 | 4 | 4 | 10 | 12 | 20 |
Wimbledon | 35 | 43 | 1.23 | 11 | 10 | 14 | 21 | 29 | 5 | 7 | 6 | 8 | 10 | 6 | 3 | 8 | 13 | 19 |
Doncaster | 34 | 42 | 1.24 | 9 | 15 | 10 | 29 | 23 | 4 | 11 | 4 | 14 | 13 | 5 | 4 | 6 | 15 | 10 |
Shrewsbury Town | 34 | 42 | 1.24 | 10 | 12 | 12 | 21 | 25 | 5 | 7 | 5 | 13 | 14 | 5 | 5 | 7 | 8 | 11 |
Bristol Rovers | 35 | 42 | 1.20 | 10 | 12 | 13 | 21 | 27 | 8 | 5 | 5 | 14 | 9 | 2 | 7 | 8 | 7 | 18 |
Milton Keynes Dons | 35 | 40 | 1.14 | 9 | 13 | 13 | 19 | 25 | 6 | 5 | 7 | 10 | 12 | 3 | 8 | 6 | 9 | 13 |
Rochdale | 34 | 35 | 1.03 | 8 | 11 | 15 | 20 | 31 | 4 | 6 | 6 | 10 | 14 | 4 | 5 | 9 | 10 | 17 |
Tranmere | 34 | 30 | 0.88 | 6 | 12 | 16 | 21 | 36 | 4 | 8 | 5 | 12 | 14 | 2 | 4 | 11 | 9 | 22 |
Southend | 35 | 29 | 0.83 | 7 | 8 | 20 | 22 | 52 | 5 | 2 | 10 | 12 | 25 | 2 | 6 | 10 | 10 | 27 |
Bolton | 34 | 27 | 0.79 | 4 | 15 | 15 | 14 | 41 | 3 | 9 | 5 | 9 | 15 | 1 | 6 | 10 | 5 | 26 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+