Premier League - Turn 11

Turn 10
45'90'
Brighton - Wolverhampton 0 - 0 1 - 0
Fulham - Bournemouth 0 - 1 0 - 3
Liverpool - Cardiff City 1 - 0 4 - 1
Southampton - Newcastle 0 - 0 0 - 0
Watford - Huddersfield 2 - 0 3 - 0
Leicester City - West Ham 0 - 1 1 - 1
Burnley - Chelsea 0 - 1 0 - 4
Crystal Palace - Arsenal 1 - 0 2 - 2
Manchester Utd - Everton 1 - 0 2 - 1
Tottenham - Manchester City 0 - 1 0 - 1
Turn 11
45'90'
Bournemouth - Manchester Utd 1 - 1 1 - 2
Cardiff City - Leicester City 0 - 0 0 - 1
Everton - Brighton 1 - 1 3 - 1
Newcastle - Watford 0 - 0 1 - 0
West Ham - Burnley 1 - 1 4 - 2
Arsenal - Liverpool 0 - 0 1 - 1
Wolverhampton - Tottenham 0 - 2 2 - 3
Manchester City - Southampton 4 - 1 6 - 1
Chelsea - Crystal Palace 1 - 0 3 - 1
Huddersfield - Fulham 1 - 0 1 - 0
Turn 12
45'90'
Cardiff City - Brighton 1 - 1 2 - 1
Huddersfield - West Ham 1 - 0 1 - 1
Leicester City - Burnley 0 - 0 0 - 0
Newcastle - Bournemouth 2 - 1 2 - 1
Southampton - Watford 1 - 0 1 - 1
Crystal Palace - Tottenham 0 - 0 0 - 1
Liverpool - Fulham 1 - 0 2 - 0
Chelsea - Everton 0 - 0 0 - 0
Arsenal - Wolverhampton 0 - 1 1 - 1
Manchester City - Manchester Utd 1 - 0 3 - 1

Table


GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts