1st half | Under/Over 1.5 1st half | |||
---|---|---|---|---|
04/08 14:00 | Oldham Athletic | Milton Keynes Dons | 1 - 2 | O |
11/08 14:00 | Forest Green Rovers | Oldham Athletic | 1 - 0 | U |
18/08 14:00 | Oldham Athletic | Macclesfield Town | 1 - 0 | U |
21/08 18:45 | Yeovil Town | Oldham Athletic | 0 - 0 | U |
25/08 14:00 | Morecambe | Oldham Athletic | 0 - 2 | O |
01/09 14:00 | Oldham Athletic | Crawley | 1 - 1 | O |
08/09 14:00 | Oldham Athletic | Newport | 0 - 0 | U |
15/09 14:00 | Grimsby Town | Oldham Athletic | 0 - 0 | U |
22/09 14:00 | Oldham Athletic | Colchester Utd | 0 - 1 | U |
29/09 14:00 | Swindon Town | Oldham Athletic | 0 - 0 | U |
02/10 18:45 | Mansfield | Oldham Athletic | 0 - 0 | U |
06/10 14:00 | Oldham Athletic | Carlisle United | 0 - 1 | U |
13/10 14:00 | Notts County | Oldham Athletic | Postponed | |
20/10 14:00 | Oldham Athletic | Port Vale | 0 - 1 | U |
23/10 18:45 | Oldham Athletic | Cheltenham Town | 0 - 0 | U |
27/10 14:00 | Northampton | Oldham Athletic | 2 - 0 | O |
03/11 15:00 | Stevenage | Oldham Athletic | 1 - 1 | O |
06/11 19:45 | Notts County | Oldham Athletic | 0 - 0 | U |
17/11 15:00 | Oldham Athletic | Cambridge United | 0 - 1 | U |
24/11 15:00 | Tranmere | Oldham Athletic | 0 - 1 | U |
27/11 19:45 | Oldham Athletic | Lincoln City | 0 - 0 | U |
08/12 15:00 | Crewe | Oldham Athletic | 0 - 2 | O |
15/12 15:00 | Oldham Athletic | Bury | 3 - 0 | O |
22/12 15:00 | Oldham Athletic | Exeter City | 1 - 1 | O |
26/12 15:00 | Carlisle United | Oldham Athletic | 2 - 0 | O |
29/12 15:00 | Port Vale | Oldham Athletic | 1 - 1 | O |
01/01 15:00 | Oldham Athletic | Notts County | 1 - 0 | U |
05/01 15:00 | Milton Keynes Dons | Oldham Athletic | Postponed | |
12/01 15:00 | Oldham Athletic | Forest Green Rovers | 0 - 0 | U |
19/01 15:00 | Macclesfield Town | Oldham Athletic | 1 - 1 | O |
26/01 15:00 | Oldham Athletic | Yeovil Town | Postponed | |
29/01 19:45 | Milton Keynes Dons | Oldham Athletic | 1 - 0 | U |
02/02 15:00 | Oldham Athletic | Morecambe | Postponed | |
09/02 15:00 | Crawley | Oldham Athletic | 0 - 0 | U |
12/02 19:44 | Oldham Athletic | Yeovil Town | 1 - 0 | U |
16/02 15:00 | Oldham Athletic | Crewe | 1 - 0 | U |
19/02 19:45 | Oldham Athletic | Morecambe | 0 - 1 | U |
23/02 15:00 | Bury | Oldham Athletic | 0 - 1 | U |
02/03 15:00 | Oldham Athletic | Stevenage | 0 - 0 | U |
09/03 15:00 | Cambridge United | Oldham Athletic | 0 - 1 | U |
12/03 19:45 | Lincoln City | Oldham Athletic | 1 - 0 | U |
16/03 15:00 | Oldham Athletic | Tranmere | Postponed | |
23/03 15:00 | Newport | Oldham Athletic | Postponed | |
30/03 15:00 | Oldham Athletic | Grimsby Town | 1 - 0 | U |
02/04 18:45 | Oldham Athletic | Tranmere | 1 - 0 | U |
06/04 14:00 | Colchester Utd | Oldham Athletic | 0 - 2 | O |
13/04 14:00 | Oldham Athletic | Swindon Town | 1 - 1 | O |
19/04 14:00 | Cheltenham Town | Oldham Athletic | 0 - 0 | U |
22/04 14:00 | Oldham Athletic | Mansfield | 1 - 0 | U |
27/04 14:00 | Exeter City | Oldham Athletic | 0 - 0 | U |
30/04 18:45 | Newport | Oldham Athletic | 0 - 0 | U |
04/05 14:00 | Oldham Athletic | Northampton | 1 - 3 | O |
1st half | Under/Over 1.5 1st half | |||
---|---|---|---|---|
04/08 14:00 | Northampton | Lincoln City | 0 - 0 | U |
11/08 14:00 | Carlisle United | Northampton | 1 - 1 | O |
18/08 14:00 | Northampton | Cambridge United | 0 - 0 | U |
21/08 18:45 | Morecambe | Northampton | 1 - 0 | U |
25/08 14:00 | Colchester Utd | Northampton | 0 - 0 | U |
01/09 14:00 | Northampton | Tranmere | 0 - 0 | U |
08/09 14:00 | Northampton | Cheltenham Town | 0 - 1 | U |
15/09 14:00 | Port Vale | Northampton | 1 - 0 | U |
22/09 14:00 | Northampton | Notts County | 0 - 0 | U |
29/09 14:00 | Mansfield | Northampton | 1 - 0 | U |
02/10 18:45 | Northampton | Bury | 0 - 0 | U |
06/10 14:00 | Swindon Town | Northampton | 0 - 0 | U |
13/10 13:00 | Northampton | Forest Green Rovers | 0 - 1 | U |
20/10 14:00 | Milton Keynes Dons | Northampton | 1 - 0 | U |
23/10 18:45 | Macclesfield Town | Northampton | 0 - 4 | O |
27/10 14:00 | Northampton | Oldham Athletic | 2 - 0 | O |
03/11 15:00 | Northampton | Crewe | 1 - 0 | U |
17/11 15:00 | Exeter City | Northampton | 2 - 1 | O |
24/11 15:00 | Northampton | Grimsby Town | 1 - 1 | O |
27/11 19:45 | Newport | Northampton | 3 - 1 | O |
08/12 15:00 | Crawley | Northampton | 0 - 0 | U |
15/12 15:00 | Northampton | Stevenage | 1 - 0 | U |
22/12 15:00 | Yeovil Town | Northampton | 0 - 0 | U |
26/12 15:00 | Northampton | Swindon Town | 1 - 0 | U |
29/12 15:00 | Northampton | Milton Keynes Dons | 0 - 1 | U |
01/01 15:00 | Forest Green Rovers | Northampton | 1 - 0 | U |
05/01 15:00 | Tranmere | Northampton | Postponed | |
12/01 15:00 | Northampton | Carlisle United | 0 - 0 | U |
19/01 15:00 | Cambridge United | Northampton | 1 - 1 | O |
26/01 14:00 | Northampton | Morecambe | 1 - 0 | U |
02/02 15:00 | Northampton | Colchester Utd | 0 - 1 | U |
05/02 19:45 | Tranmere | Northampton | 1 - 2 | O |
09/02 15:00 | Lincoln City | Northampton | 1 - 1 | O |
16/02 15:00 | Northampton | Crawley | 0 - 0 | U |
23/02 15:00 | Stevenage | Northampton | 0 - 1 | U |
02/03 15:00 | Crewe | Northampton | 0 - 2 | O |
09/03 14:00 | Northampton | Exeter City | 1 - 0 | U |
12/03 19:45 | Northampton | Newport | 0 - 0 | U |
16/03 15:00 | Grimsby Town | Northampton | 0 - 0 | U |
23/03 15:00 | Cheltenham Town | Northampton | 2 - 0 | O |
30/03 15:00 | Northampton | Port Vale | 1 - 1 | O |
06/04 14:00 | Notts County | Northampton | 1 - 1 | O |
13/04 14:00 | Northampton | Mansfield | 0 - 1 | U |
19/04 14:00 | Northampton | Macclesfield Town | 1 - 1 | O |
22/04 14:00 | Bury | Northampton | 1 - 1 | O |
27/04 14:00 | Northampton | Yeovil Town | 0 - 2 | O |
04/05 14:00 | Oldham Athletic | Northampton | 1 - 3 | O |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 45 | 32 (71.1%) | 13 (28.9%) |
Droughts | 0 | 4 | |
Streaks | 4 | 0 |
Home | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 22 | 17 (77.3%) | 5 (22.7%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 45 | 29 (64.4%) | 16 (35.6%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Away | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 22 | 11 (50%) | 11 (50%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Oldham Athletic | Northampton | Oldham Athletic + Northampton | % | |
---|---|---|---|---|
Under | 32 | 29 | 61 | 67.77 |
Over | 13 | 16 | 29 | 32.22 |
Oldham Athletic (Home) | Northampton (Away) | Oldham Athletic + Northampton | % | |
---|---|---|---|---|
Under | 17 | 11 | 28 | 63.63 |
Over | 5 | 11 | 16 | 36.36 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+