P | Handicap +3 frequencies Home | Handicap +3 frequencies Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | |||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |
552 | 522 | 20 | 10 | 94.6 | 3.6 | 1.8 | 14 | 30 | 508 | 2.5 | 5.4 | 92.0 |
Turn | P | Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | ||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | ||
1 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 11 | 8.3 | 0 | 91.7 |
2 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
3 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 2 | 10 | 0 | 16.7 | 83.3 |
4 | 12 | 9 | 1 | 2 | 75 | 8.3 | 16.7 | 0 | 0 | 12 | 0 | 0 | 100 |
5 | 12 | 11 | 0 | 1 | 91.7 | 0 | 8.3 | 0 | 0 | 12 | 0 | 0 | 100 |
6 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 2 | 10 | 0 | 16.7 | 83.3 |
7 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 100 |
8 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
9 | 11 | 11 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 10 | 0 | 9.1 | 90.9 |
10 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 100 |
11 | 11 | 11 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 100 |
12 | 12 | 10 | 0 | 2 | 83.3 | 0 | 16.7 | 0 | 0 | 12 | 0 | 0 | 100 |
13 | 10 | 10 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 100 |
14 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 100 |
15 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 3 | 9 | 0 | 25 | 75 |
16 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 1 | 2 | 9 | 8.3 | 16.7 | 75 |
17 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
11 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
13 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
18 | 11 | 11 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 10 | 9.1 | 0 | 90.9 |
19 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
20 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 1 | 1 | 10 | 8.3 | 8.3 | 83.3 |
21 | 11 | 10 | 0 | 1 | 90.9 | 0 | 9.1 | 0 | 0 | 11 | 0 | 0 | 100 |
18 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
22 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 1 | 2 | 9 | 8.3 | 16.7 | 75 |
23 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 0 | 0 | 12 | 0 | 0 | 100 |
24 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
25 | 12 | 9 | 1 | 2 | 75 | 8.3 | 16.7 | 0 | 0 | 12 | 0 | 0 | 100 |
26 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 1 | 2 | 9 | 8.3 | 16.7 | 75 |
27 | 3 | 2 | 0 | 1 | 66.7 | 0 | 33.3 | 0 | 0 | 3 | 0 | 0 | 100 |
28 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
29 | 12 | 9 | 2 | 1 | 75 | 16.7 | 8.3 | 1 | 0 | 11 | 8.3 | 0 | 91.7 |
27 | 2 | 1 | 1 | 0 | 50 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 100 |
30 | 7 | 7 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 100 |
27 | 6 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100 |
31 | 11 | 10 | 1 | 0 | 90.9 | 9.1 | 0 | 0 | 0 | 11 | 0 | 0 | 100 |
32 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
13 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
27 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 |
30 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
33 | 11 | 11 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 10 | 0 | 9.1 | 90.9 |
30 | 3 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100 |
9 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
34 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 11 | 8.3 | 0 | 91.7 |
30 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
35 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 2 | 0 | 10 | 16.7 | 0 | 83.3 |
31 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
36 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 100 |
37 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
38 | 11 | 11 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 10 | 0 | 9.1 | 90.9 |
39 | 10 | 9 | 1 | 0 | 90 | 10 | 0 | 1 | 1 | 8 | 10 | 10 | 80 |
33 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 |
40 | 10 | 10 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 100 |
21 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
41 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 100 |
40 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
39 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
38 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
42 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
43 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 0 | 0 | 12 | 0 | 0 | 100 |
44 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 1 | 0 | 11 | 8.3 | 0 | 91.7 |
45 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 1 | 1 | 10 | 8.3 | 8.3 | 83.3 |
40 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
39 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
46 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 1 | 0 | 11 | 8.3 | 0 | 91.7 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+