45' | 90' | ||
---|---|---|---|
01/01/2018 13:30 | Brighton - Bournemouth | 1 - 1 | 2 - 2 |
16:00 | Burnley - Liverpool | 0 - 0 | 1 - 2 |
Leicester City - Huddersfield | 0 - 0 | 3 - 0 | |
Stoke City - Newcastle | 0 - 0 | 0 - 1 | |
18:30 | Everton - Manchester Utd | 0 - 0 | 0 - 2 |
01/02/2018 20:45 | Southampton - Crystal Palace | 1 - 0 | 1 - 2 |
Swansea City - Tottenham | 0 - 1 | 0 - 2 | |
West Ham - West Bromwich | 0 - 1 | 2 - 1 | |
21:00 | Manchester City - Watford | 2 - 0 | 3 - 1 |
01/03/2018 20:45 | Arsenal - Chelsea | 0 - 0 | 2 - 2 |
45' | 90' | ||
---|---|---|---|
01/13/2018 16:00 | Chelsea - Leicester City | 0 - 0 | 0 - 0 |
Crystal Palace - Burnley | 1 - 0 | 1 - 0 | |
Huddersfield - West Ham | 1 - 1 | 1 - 4 | |
Newcastle - Swansea City | 0 - 0 | 1 - 1 | |
Watford - Southampton | 0 - 2 | 2 - 2 | |
West Bromwich - Brighton | 1 - 0 | 2 - 0 | |
18:30 | Tottenham - Everton | 1 - 0 | 4 - 0 |
01/14/2018 14:30 | Bournemouth - Arsenal | 0 - 0 | 2 - 1 |
17:00 | Liverpool - Manchester City | 1 - 1 | 4 - 3 |
01/15/2018 21:00 | Manchester Utd - Stoke City | 2 - 0 | 3 - 0 |
45' | 90' | ||
---|---|---|---|
01/20/2018 13:30 | Brighton - Chelsea | 0 - 2 | 0 - 4 |
16:00 | Arsenal - Crystal Palace | 4 - 0 | 4 - 1 |
Burnley - Manchester Utd | 0 - 0 | 0 - 1 | |
Everton - West Bromwich | 0 - 1 | 1 - 1 | |
Leicester City - Watford | 1 - 0 | 2 - 0 | |
Stoke City - Huddersfield | 0 - 0 | 2 - 0 | |
West Ham - Bournemouth | 0 - 0 | 1 - 1 | |
18:30 | Manchester City - Newcastle | 1 - 0 | 3 - 1 |
01/21/2018 17:00 | Southampton - Tottenham | 1 - 1 | 1 - 1 |
01/22/2018 21:00 | Swansea City - Liverpool | 1 - 0 | 1 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Manchester City | 23 | 62 | 2.70 | 20 | 2 | 1 | 67 | 17 | 10 | 1 | 0 | 39 | 8 | 10 | 1 | 1 | 28 | 9 |
Manchester Utd | 23 | 50 | 2.17 | 15 | 5 | 3 | 48 | 16 | 9 | 2 | 1 | 27 | 5 | 6 | 3 | 2 | 21 | 11 |
Liverpool | 23 | 47 | 2.04 | 13 | 8 | 2 | 54 | 28 | 7 | 5 | 0 | 25 | 7 | 6 | 3 | 2 | 29 | 21 |
Chelsea | 23 | 47 | 2.04 | 14 | 5 | 4 | 41 | 16 | 8 | 2 | 2 | 21 | 7 | 6 | 3 | 2 | 20 | 9 |
Tottenham | 23 | 44 | 1.91 | 13 | 5 | 5 | 46 | 21 | 7 | 4 | 1 | 26 | 9 | 6 | 1 | 4 | 20 | 12 |
Arsenal | 23 | 39 | 1.70 | 11 | 6 | 6 | 41 | 30 | 8 | 2 | 1 | 27 | 12 | 3 | 4 | 5 | 14 | 18 |
Burnley | 23 | 34 | 1.48 | 9 | 7 | 7 | 19 | 20 | 5 | 2 | 4 | 8 | 8 | 4 | 5 | 3 | 11 | 12 |
Leicester City | 23 | 31 | 1.35 | 8 | 7 | 8 | 34 | 32 | 5 | 2 | 4 | 16 | 14 | 3 | 5 | 4 | 18 | 18 |
Everton | 23 | 27 | 1.17 | 7 | 6 | 10 | 25 | 38 | 6 | 1 | 4 | 17 | 15 | 1 | 5 | 6 | 8 | 23 |
Watford | 23 | 26 | 1.13 | 7 | 5 | 11 | 33 | 42 | 3 | 4 | 5 | 16 | 25 | 4 | 1 | 6 | 17 | 17 |
Crystal Palace | 23 | 25 | 1.09 | 6 | 7 | 10 | 21 | 33 | 4 | 4 | 4 | 15 | 18 | 2 | 3 | 6 | 6 | 15 |
West Ham | 23 | 25 | 1.09 | 6 | 7 | 10 | 29 | 41 | 4 | 2 | 4 | 12 | 15 | 2 | 5 | 6 | 17 | 26 |
Bournemouth | 23 | 24 | 1.04 | 6 | 6 | 11 | 24 | 35 | 4 | 3 | 5 | 16 | 18 | 2 | 3 | 6 | 8 | 17 |
Huddersfield | 23 | 24 | 1.04 | 6 | 6 | 11 | 19 | 39 | 4 | 4 | 4 | 11 | 16 | 2 | 2 | 7 | 8 | 23 |
Newcastle | 23 | 23 | 1.00 | 6 | 5 | 12 | 21 | 31 | 3 | 3 | 6 | 10 | 14 | 3 | 2 | 6 | 11 | 17 |
Brighton | 23 | 23 | 1.00 | 5 | 8 | 10 | 17 | 29 | 3 | 6 | 2 | 12 | 14 | 2 | 2 | 8 | 5 | 15 |
Southampton | 23 | 21 | 0.91 | 4 | 9 | 10 | 23 | 34 | 3 | 4 | 5 | 14 | 17 | 1 | 5 | 5 | 9 | 17 |
Stoke City | 23 | 20 | 0.87 | 5 | 5 | 13 | 23 | 50 | 4 | 2 | 5 | 13 | 20 | 1 | 3 | 8 | 10 | 30 |
West Bromwich | 23 | 19 | 0.83 | 3 | 10 | 10 | 18 | 30 | 2 | 7 | 3 | 12 | 15 | 1 | 3 | 7 | 6 | 15 |
Swansea City | 23 | 17 | 0.74 | 4 | 5 | 14 | 14 | 35 | 2 | 2 | 7 | 6 | 17 | 2 | 3 | 7 | 8 | 18 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+