45' | 90' | ||
---|---|---|---|
04/12/2016 20:45 | Luton - Dagenham and Redbridge | 1 - 0 | 1 - 0 |
45' | 90' | ||
---|---|---|---|
04/12/2016 20:45 | Notts County - Hartlepool United | 0 - 0 | 1 - 0 |
45' | 90' | ||
---|---|---|---|
04/16/2016 14:00 | Mansfield - Notts County | 1 - 0 | 5 - 0 |
16:00 | Accrington Stanley - Morecambe | 1 - 1 | 2 - 2 |
Bristol Rovers - Yeovil Town | 1 - 0 | 2 - 1 | |
Cambridge United - Carlisle United | 0 - 0 | 0 - 0 | |
Exeter City - Northampton | 0 - 0 | 0 - 0 | |
Hartlepool United - York City | 1 - 1 | 2 - 1 | |
Leyton Orient - Dagenham and Redbridge | 2 - 0 | 3 - 2 | |
Oxford United - Luton | 1 - 2 | 2 - 3 | |
Portsmouth - Plymouth | 1 - 0 | 1 - 2 | |
Stevenage - Newport | 2 - 0 | 2 - 1 | |
Wimbledon - Crawley | 0 - 0 | 1 - 0 | |
Wycombe - Barnet | 0 - 0 | 1 - 1 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Northampton | 41 | 88 | 2.15 | 26 | 10 | 5 | 75 | 43 | 13 | 5 | 3 | 34 | 18 | 13 | 5 | 2 | 41 | 25 |
Oxford United | 41 | 76 | 1.85 | 21 | 13 | 7 | 74 | 37 | 8 | 7 | 5 | 30 | 17 | 13 | 6 | 2 | 44 | 20 |
Accrington Stanley | 41 | 74 | 1.80 | 21 | 11 | 9 | 66 | 45 | 10 | 7 | 3 | 38 | 28 | 11 | 4 | 6 | 28 | 17 |
Bristol Rovers | 41 | 72 | 1.76 | 22 | 6 | 13 | 66 | 42 | 12 | 2 | 6 | 34 | 18 | 10 | 4 | 7 | 32 | 24 |
Plymouth | 41 | 71 | 1.73 | 21 | 8 | 12 | 58 | 39 | 11 | 3 | 7 | 32 | 23 | 10 | 5 | 5 | 26 | 16 |
Portsmouth | 40 | 69 | 1.73 | 18 | 15 | 7 | 67 | 36 | 9 | 7 | 4 | 34 | 14 | 9 | 8 | 3 | 33 | 22 |
Wimbledon | 40 | 62 | 1.55 | 17 | 11 | 12 | 59 | 49 | 8 | 4 | 7 | 27 | 24 | 9 | 7 | 5 | 32 | 25 |
Wycombe | 41 | 62 | 1.51 | 17 | 11 | 13 | 43 | 37 | 9 | 4 | 7 | 24 | 22 | 8 | 7 | 6 | 19 | 15 |
Exeter City | 41 | 62 | 1.51 | 17 | 11 | 13 | 58 | 54 | 6 | 9 | 5 | 29 | 29 | 11 | 2 | 8 | 29 | 25 |
Carlisle United | 41 | 60 | 1.46 | 15 | 15 | 11 | 60 | 58 | 10 | 6 | 5 | 37 | 31 | 5 | 9 | 6 | 23 | 27 |
Leyton Orient | 41 | 60 | 1.46 | 16 | 12 | 13 | 54 | 55 | 9 | 4 | 7 | 28 | 26 | 7 | 8 | 6 | 26 | 29 |
Cambridge United | 41 | 59 | 1.44 | 16 | 11 | 14 | 55 | 52 | 9 | 4 | 7 | 28 | 26 | 7 | 7 | 7 | 27 | 26 |
Mansfield | 41 | 56 | 1.37 | 15 | 11 | 15 | 52 | 49 | 6 | 8 | 6 | 28 | 25 | 9 | 3 | 9 | 24 | 24 |
Luton | 41 | 56 | 1.37 | 16 | 8 | 17 | 53 | 54 | 6 | 5 | 10 | 22 | 27 | 10 | 3 | 7 | 31 | 27 |
Barnet | 41 | 54 | 1.32 | 15 | 9 | 17 | 56 | 61 | 12 | 3 | 6 | 31 | 22 | 3 | 6 | 11 | 25 | 39 |
Hartlepool United | 41 | 48 | 1.17 | 14 | 6 | 21 | 46 | 60 | 8 | 3 | 9 | 24 | 27 | 6 | 3 | 12 | 22 | 33 |
Notts County | 41 | 48 | 1.17 | 13 | 9 | 19 | 51 | 68 | 9 | 4 | 8 | 29 | 31 | 4 | 5 | 11 | 22 | 37 |
Crawley | 41 | 47 | 1.15 | 13 | 8 | 20 | 44 | 68 | 8 | 5 | 8 | 21 | 26 | 5 | 3 | 12 | 23 | 42 |
Morecambe | 41 | 43 | 1.05 | 12 | 7 | 22 | 64 | 76 | 7 | 2 | 12 | 34 | 42 | 5 | 5 | 10 | 30 | 34 |
Yeovil Town | 41 | 43 | 1.05 | 10 | 13 | 18 | 37 | 52 | 6 | 8 | 7 | 22 | 25 | 4 | 5 | 11 | 15 | 27 |
Newport | 41 | 41 | 1.00 | 10 | 11 | 20 | 40 | 58 | 4 | 7 | 10 | 20 | 33 | 6 | 4 | 10 | 20 | 25 |
Stevenage | 41 | 39 | 0.95 | 9 | 12 | 20 | 46 | 65 | 5 | 6 | 9 | 21 | 31 | 4 | 6 | 11 | 25 | 34 |
York City | 41 | 30 | 0.73 | 6 | 12 | 23 | 45 | 76 | 5 | 7 | 9 | 29 | 36 | 1 | 5 | 14 | 16 | 40 |
Dagenham and Redbridge | 41 | 28 | 0.68 | 6 | 10 | 25 | 37 | 72 | 2 | 5 | 14 | 14 | 35 | 4 | 5 | 11 | 23 | 37 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+