Peterborough vs Blackpool Half time/Full time

Peterborough

1st half90'Half
time/Full
time
08/08 14:00RochdalePeterborough1 - 02 - 0 1/1
15/08 14:00PeterboroughColchester Utd2 - 12 - 1 1/1
18/08 18:30PeterboroughSheffield United0 - 11 - 3 2/2
22/08 14:00Burton AlbionPeterborough1 - 02 - 1 1/1
29/08 14:00PeterboroughGillingham0 - 01 - 1 X/X
05/09 11:05SouthendPeterborough1 - 02 - 1 1/1
12/09 14:00Oldham AthleticPeterborough0 - 21 - 5 2/2
19/09 14:00PeterboroughWalsall0 - 01 - 1 X/X
26/09 14:00Bradford CityPeterborough0 - 00 - 2 X/2
29/09 18:45PeterboroughBury1 - 12 - 3 X/2
03/10 14:00PeterboroughMillwall2 - 05 - 3 1/1
10/10 14:00Swindon TownPeterborough0 - 11 - 2 2/2
17/10 14:00Port ValePeterborough1 - 01 - 1 1/X
20/10 18:45PeterboroughWigan0 - 22 - 3 2/2
24/10 14:00PeterboroughDoncaster2 - 04 - 0 1/1
31/10 15:00Coventry CityPeterborough0 - 23 - 2 2/1
14/11 15:00PeterboroughFleetwood0 - 02 - 1 X/1
21/11 15:00CrewePeterborough0 - 11 - 5 2/2
24/11 19:45PeterboroughBarnsley1 - 13 - 2 X/1
28/11 15:00ScunthorpePeterborough0 - 10 - 4 2/2
12/12 15:00PeterboroughShrewsbury Town0 - 01 - 1 X/X
19/12 15:00BlackpoolPeterborough2 - 02 - 0 1/1
26/12 15:00PeterboroughChesterfield1 - 02 - 0 1/1
28/12 15:00WalsallPeterborough0 - 02 - 0 X/1
02/01 15:00Sheffield UnitedPeterborough1 - 12 - 3 X/2
09/01 15:00PeterboroughBurton AlbionPostponed
16/01 15:00PeterboroughSouthend0 - 00 - 0 X/X
23/01 15:00GillinghamPeterborough0 - 12 - 1 2/1
26/01 19:45PeterboroughBurton Albion0 - 10 - 1 2/2
30/01 15:00PeterboroughOldham AthleticPostponed
06/02 15:00ChesterfieldPeterborough0 - 00 - 1 X/2
13/02 15:00PeterboroughBradford City0 - 10 - 4 2/2
20/02 15:00MillwallPeterborough1 - 03 - 0 1/1
23/02 19:45PeterboroughOldham Athletic1 - 11 - 2 X/2
27/02 15:00PeterboroughSwindon Town1 - 01 - 2 1/2
01/03 19:45BuryPeterborough2 - 03 - 1 1/1
05/03 15:00WiganPeterborough0 - 01 - 1 X/X
12/03 15:00PeterboroughPort Vale2 - 02 - 3 1/2
19/03 15:00DoncasterPeterborough1 - 11 - 2 X/2
25/03 19:45PeterboroughCoventry City1 - 03 - 1 1/1
28/03 14:00FleetwoodPeterboroughPostponed
02/04 14:00PeterboroughCrewe2 - 03 - 0 1/1
05/04 18:45FleetwoodPeterborough1 - 02 - 0 1/1
09/04 14:00PeterboroughRochdale1 - 21 - 2 2/2
16/04 14:00Colchester UtdPeterborough0 - 11 - 4 2/2
19/04 18:45BarnsleyPeterborough0 - 01 - 0 X/1
23/04 14:00PeterboroughScunthorpe0 - 00 - 2 X/2
30/04 14:00Shrewsbury TownPeterborough0 - 13 - 4 2/2
08/05 11:30PeterboroughBlackpool0 - 15 - 1 2/1

Blackpool

1st half90'Half
time/Full
time
08/08 14:00Colchester UtdBlackpool1 - 22 - 2 2/X
15/08 14:00BlackpoolRochdale0 - 00 - 2 X/2
18/08 18:45BlackpoolBurton Albion1 - 01 - 2 1/2
22/08 14:00Sheffield UnitedBlackpool0 - 02 - 0 X/1
29/08 14:00BlackpoolWalsall0 - 10 - 4 2/2
05/09 14:00ScunthorpeBlackpool0 - 10 - 1 2/2
12/09 14:00GillinghamBlackpool1 - 02 - 1 1/1
19/09 14:00BlackpoolBarnsley0 - 11 - 1 2/X
26/09 14:00Shrewsbury TownBlackpool0 - 02 - 0 X/1
29/09 18:45BlackpoolChesterfield1 - 02 - 0 1/1
03/10 14:00BlackpoolSwindon Town1 - 01 - 0 1/1
10/10 14:00Bradford CityBlackpoolPostponed
17/10 14:00Coventry CityBlackpool0 - 00 - 0 X/X
20/10 18:45BlackpoolMillwall0 - 11 - 1 2/X
24/10 14:00BlackpoolCrewe0 - 02 - 0 X/1
31/10 15:00BuryBlackpool4 - 24 - 3 1/1
03/11 19:45Bradford CityBlackpool1 - 01 - 0 1/1
14/11 15:00BlackpoolDoncaster0 - 20 - 2 2/2
21/11 15:00SouthendBlackpool0 - 01 - 0 X/1
24/11 19:45Port ValeBlackpool0 - 02 - 0 X/1
28/11 15:00BlackpoolFleetwood1 - 01 - 0 1/1
12/12 15:00WiganBlackpool0 - 10 - 1 2/2
19/12 15:00BlackpoolPeterborough2 - 02 - 0 1/1
26/12 15:00BlackpoolOldham AthleticPostponed
28/12 15:00BarnsleyBlackpool1 - 04 - 2 1/1
02/01 15:00Burton AlbionBlackpool0 - 01 - 0 X/1
09/01 15:00BlackpoolSheffield UnitedPostponed
09/01 15:00BlackpoolPort Vale0 - 00 - 1 X/2
16/01 15:00BlackpoolScunthorpe3 - 05 - 0 1/1
23/01 15:00WalsallBlackpool0 - 01 - 1 X/X
26/01 19:45BlackpoolSheffield United0 - 00 - 0 X/X
30/01 15:00BlackpoolGillingham1 - 01 - 0 1/1
06/02 15:00Oldham AthleticBlackpoolPostponed
13/02 15:00BlackpoolShrewsbury Town1 - 32 - 3 2/2
16/02 19:45BlackpoolOldham Athletic0 - 00 - 0 X/X
20/02 15:00Swindon TownBlackpool1 - 13 - 2 X/1
27/02 15:00BlackpoolBradford City0 - 00 - 1 X/2
01/03 19:45ChesterfieldBlackpool0 - 01 - 1 X/X
05/03 15:00MillwallBlackpool2 - 03 - 0 1/1
12/03 15:00BlackpoolCoventry City0 - 10 - 1 2/2
15/03 19:45Oldham AthleticBlackpool0 - 01 - 0 X/1
19/03 15:00CreweBlackpool0 - 11 - 2 2/2
25/03 15:00BlackpoolBury0 - 01 - 1 X/X
28/03 14:00DoncasterBlackpool0 - 00 - 1 X/2
02/04 14:00BlackpoolSouthend0 - 02 - 0 X/1
09/04 14:00BlackpoolColchester Utd0 - 00 - 1 X/2
16/04 14:00RochdaleBlackpool1 - 03 - 0 1/1
19/04 18:45BlackpoolPort ValePostponed
23/04 14:00FleetwoodBlackpool0 - 00 - 0 X/X
30/04 11:30BlackpoolWigan0 - 00 - 4 X/2
08/05 11:30PeterboroughBlackpool0 - 15 - 1 2/1

Frequencies

Peterborough

Blackpool


GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts