Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Hull City | 46 | 85 | 1.85 | 24 | 13 | 9 | 38 | 16 | 12 | 10 | 1 | 21 | 4 | 12 | 3 | 8 | 17 | 12 |
Sheffield Wednesday | 46 | 78 | 1.70 | 20 | 18 | 8 | 45 | 23 | 13 | 7 | 3 | 29 | 11 | 7 | 11 | 5 | 16 | 12 |
Burnley | 46 | 76 | 1.65 | 19 | 19 | 8 | 41 | 22 | 12 | 9 | 2 | 23 | 7 | 7 | 10 | 6 | 18 | 15 |
Middlesbrough | 46 | 74 | 1.61 | 19 | 17 | 10 | 37 | 22 | 10 | 11 | 2 | 19 | 6 | 9 | 6 | 8 | 18 | 16 |
Derby | 46 | 73 | 1.59 | 17 | 22 | 7 | 39 | 26 | 10 | 11 | 2 | 21 | 10 | 7 | 11 | 5 | 18 | 16 |
Brighton | 46 | 70 | 1.52 | 15 | 25 | 6 | 35 | 18 | 8 | 13 | 2 | 18 | 5 | 7 | 12 | 4 | 17 | 13 |
Ipswich | 46 | 67 | 1.46 | 15 | 22 | 9 | 32 | 26 | 10 | 10 | 3 | 22 | 12 | 5 | 12 | 6 | 10 | 14 |
Leeds | 46 | 66 | 1.43 | 16 | 18 | 12 | 31 | 30 | 8 | 9 | 6 | 16 | 15 | 8 | 9 | 6 | 15 | 15 |
Brentford | 46 | 65 | 1.41 | 18 | 11 | 17 | 43 | 36 | 9 | 5 | 9 | 19 | 20 | 9 | 6 | 8 | 24 | 16 |
Preston North End | 46 | 63 | 1.37 | 14 | 21 | 11 | 29 | 24 | 8 | 10 | 5 | 14 | 10 | 6 | 11 | 6 | 15 | 14 |
Huddersfield | 46 | 63 | 1.37 | 18 | 9 | 19 | 38 | 37 | 10 | 4 | 9 | 22 | 17 | 8 | 5 | 10 | 16 | 20 |
Blackburn | 46 | 57 | 1.24 | 11 | 24 | 11 | 24 | 23 | 7 | 11 | 5 | 14 | 10 | 4 | 13 | 6 | 10 | 13 |
QPR | 46 | 57 | 1.24 | 14 | 15 | 17 | 36 | 38 | 10 | 8 | 5 | 25 | 17 | 4 | 7 | 12 | 11 | 21 |
Cardiff City | 46 | 57 | 1.24 | 13 | 18 | 15 | 29 | 35 | 7 | 11 | 5 | 17 | 14 | 6 | 7 | 10 | 12 | 21 |
Wolverhampton | 46 | 56 | 1.22 | 12 | 20 | 14 | 29 | 31 | 5 | 10 | 8 | 12 | 17 | 7 | 10 | 6 | 17 | 14 |
Birmingham City | 46 | 53 | 1.15 | 10 | 23 | 13 | 26 | 25 | 5 | 9 | 9 | 13 | 17 | 5 | 14 | 4 | 13 | 8 |
Rotherham United | 46 | 52 | 1.13 | 11 | 19 | 16 | 29 | 35 | 8 | 11 | 4 | 20 | 16 | 3 | 8 | 12 | 9 | 19 |
Charlton | 46 | 51 | 1.11 | 12 | 15 | 19 | 25 | 45 | 8 | 8 | 7 | 15 | 15 | 4 | 7 | 12 | 10 | 30 |
Nottingham | 46 | 50 | 1.09 | 10 | 20 | 16 | 20 | 29 | 4 | 13 | 6 | 10 | 14 | 6 | 7 | 10 | 10 | 15 |
Fulham | 46 | 47 | 1.02 | 9 | 20 | 17 | 31 | 43 | 8 | 7 | 8 | 20 | 19 | 1 | 13 | 9 | 11 | 24 |
Bristol City | 46 | 46 | 1.00 | 11 | 13 | 22 | 27 | 42 | 7 | 6 | 10 | 16 | 18 | 4 | 7 | 12 | 11 | 24 |
Bolton | 46 | 46 | 1.00 | 10 | 16 | 20 | 24 | 46 | 7 | 8 | 8 | 15 | 18 | 3 | 8 | 12 | 9 | 28 |
Milton Keynes Dons | 46 | 46 | 1.00 | 11 | 13 | 22 | 22 | 45 | 6 | 5 | 12 | 12 | 25 | 5 | 8 | 10 | 10 | 20 |
Reading | 46 | 44 | 0.96 | 9 | 17 | 20 | 24 | 37 | 8 | 8 | 7 | 14 | 10 | 1 | 9 | 13 | 10 | 27 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+