45' | 90' | ||
---|---|---|---|
01/27/2015 20:45 | Chesterfield - Crawley | 1 - 0 | 3 - 0 |
45' | 90' | ||
---|---|---|---|
01/27/2015 20:45 | Scunthorpe - Milton Keynes Dons | 0 - 0 | 1 - 1 |
45' | 90' | ||
---|---|---|---|
01/31/2015 16:00 | Barnsley - Port Vale | 1 - 0 | 2 - 1 |
Bradford City - Colchester Utd | 0 - 1 | 1 - 1 | |
Chesterfield - Doncaster | 1 - 2 | 2 - 2 | |
Coventry City - Rochdale | 2 - 1 | 2 - 2 | |
Crawley - Preston North End | 1 - 0 | 2 - 1 | |
Crewe - Milton Keynes Dons | 0 - 3 | 0 - 5 | |
Leyton Orient - Scunthorpe | 0 - 2 | 1 - 4 | |
Oldham Athletic - Notts County | 2 - 0 | 3 - 0 | |
Peterborough - Yeovil Town | 1 - 0 | 1 - 0 | |
16:15 | Sheffield United - Swindon Town | 0 - 0 | 2 - 0 |
02/01/2015 16:00 | Bristol City - Fleetwood | 0 - 0 | 2 - 0 |
19:00 | Walsall - Gillingham | 0 - 0 | 1 - 1 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Swindon Town | 26 | 54 | 2.08 | 16 | 6 | 4 | 52 | 25 | 8 | 3 | 2 | 24 | 13 | 8 | 3 | 2 | 28 | 12 |
Bristol City | 25 | 54 | 2.16 | 16 | 6 | 3 | 48 | 22 | 9 | 2 | 1 | 23 | 9 | 7 | 4 | 2 | 25 | 13 |
Milton Keynes Dons | 26 | 52 | 2.00 | 15 | 7 | 4 | 54 | 25 | 10 | 2 | 2 | 36 | 12 | 5 | 5 | 2 | 18 | 13 |
Preston North End | 26 | 47 | 1.81 | 13 | 8 | 5 | 40 | 26 | 6 | 6 | 1 | 23 | 15 | 7 | 2 | 4 | 17 | 11 |
Chesterfield | 26 | 38 | 1.46 | 10 | 8 | 8 | 39 | 34 | 7 | 3 | 3 | 22 | 14 | 3 | 5 | 5 | 17 | 20 |
Rochdale | 25 | 37 | 1.48 | 11 | 4 | 10 | 45 | 33 | 4 | 3 | 6 | 17 | 17 | 7 | 1 | 4 | 28 | 16 |
Fleetwood | 27 | 37 | 1.37 | 10 | 7 | 10 | 27 | 26 | 5 | 6 | 3 | 15 | 14 | 5 | 1 | 7 | 12 | 12 |
Bradford City | 25 | 36 | 1.44 | 10 | 6 | 9 | 32 | 29 | 4 | 3 | 6 | 16 | 18 | 6 | 3 | 3 | 16 | 11 |
Sheffield United | 24 | 36 | 1.50 | 10 | 6 | 8 | 30 | 28 | 5 | 4 | 3 | 14 | 11 | 5 | 2 | 5 | 16 | 17 |
Notts County | 26 | 35 | 1.35 | 9 | 8 | 9 | 30 | 31 | 4 | 2 | 7 | 15 | 19 | 5 | 6 | 2 | 15 | 12 |
Doncaster | 25 | 35 | 1.40 | 9 | 8 | 8 | 26 | 29 | 3 | 4 | 5 | 9 | 13 | 6 | 4 | 3 | 17 | 16 |
Port Vale | 27 | 35 | 1.30 | 10 | 5 | 12 | 33 | 38 | 7 | 2 | 5 | 20 | 18 | 3 | 3 | 7 | 13 | 20 |
Peterborough | 26 | 34 | 1.31 | 10 | 4 | 12 | 33 | 34 | 4 | 3 | 6 | 14 | 18 | 6 | 1 | 6 | 19 | 16 |
Oldham Athletic | 25 | 34 | 1.36 | 8 | 10 | 7 | 35 | 38 | 5 | 4 | 3 | 18 | 18 | 3 | 6 | 4 | 17 | 20 |
Walsall | 26 | 33 | 1.27 | 8 | 9 | 9 | 26 | 28 | 4 | 4 | 5 | 14 | 16 | 4 | 5 | 4 | 12 | 12 |
Gillingham | 27 | 31 | 1.15 | 8 | 7 | 12 | 35 | 43 | 6 | 4 | 4 | 23 | 21 | 2 | 3 | 8 | 12 | 22 |
Scunthorpe | 24 | 30 | 1.25 | 8 | 6 | 10 | 33 | 40 | 4 | 2 | 6 | 12 | 19 | 4 | 4 | 4 | 21 | 21 |
Coventry City | 27 | 30 | 1.11 | 7 | 9 | 11 | 27 | 37 | 4 | 5 | 4 | 13 | 17 | 3 | 4 | 7 | 14 | 20 |
Barnsley | 25 | 29 | 1.16 | 8 | 5 | 12 | 34 | 38 | 5 | 2 | 5 | 23 | 21 | 3 | 3 | 7 | 11 | 17 |
Crewe | 26 | 29 | 1.12 | 8 | 5 | 13 | 25 | 44 | 5 | 3 | 5 | 14 | 19 | 3 | 2 | 8 | 11 | 25 |
Colchester Utd | 26 | 27 | 1.04 | 7 | 6 | 13 | 31 | 42 | 3 | 2 | 8 | 14 | 22 | 4 | 4 | 5 | 17 | 20 |
Leyton Orient | 26 | 26 | 1.00 | 6 | 8 | 12 | 34 | 39 | 2 | 3 | 7 | 15 | 18 | 4 | 5 | 5 | 19 | 21 |
Yeovil Town | 27 | 25 | 0.93 | 6 | 7 | 14 | 21 | 39 | 2 | 5 | 7 | 6 | 19 | 4 | 2 | 7 | 15 | 20 |
Crawley | 27 | 24 | 0.89 | 5 | 9 | 13 | 24 | 46 | 4 | 5 | 4 | 14 | 19 | 1 | 4 | 9 | 10 | 27 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+