Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Bristol City | 46 | 87 | 1.89 | 24 | 15 | 7 | 57 | 24 | 13 | 8 | 2 | 29 | 10 | 11 | 7 | 5 | 28 | 14 |
Milton Keynes Dons | 46 | 81 | 1.76 | 21 | 18 | 7 | 61 | 27 | 12 | 8 | 3 | 34 | 11 | 9 | 10 | 4 | 27 | 16 |
Rochdale | 46 | 81 | 1.76 | 23 | 12 | 11 | 44 | 32 | 13 | 5 | 5 | 22 | 15 | 10 | 7 | 6 | 22 | 17 |
Sheffield United | 46 | 80 | 1.74 | 23 | 11 | 12 | 48 | 32 | 13 | 5 | 5 | 25 | 15 | 10 | 6 | 7 | 23 | 17 |
Swindon Town | 46 | 77 | 1.67 | 22 | 11 | 13 | 45 | 36 | 13 | 4 | 6 | 25 | 19 | 9 | 7 | 7 | 20 | 17 |
Preston North End | 46 | 73 | 1.59 | 19 | 16 | 11 | 42 | 25 | 10 | 10 | 3 | 21 | 10 | 9 | 6 | 8 | 21 | 15 |
Barnsley | 46 | 66 | 1.43 | 17 | 15 | 14 | 38 | 33 | 12 | 6 | 5 | 28 | 15 | 5 | 9 | 9 | 10 | 18 |
Gillingham | 46 | 64 | 1.39 | 14 | 22 | 10 | 41 | 34 | 9 | 11 | 3 | 24 | 15 | 5 | 11 | 7 | 17 | 19 |
Doncaster | 46 | 64 | 1.39 | 17 | 13 | 16 | 37 | 32 | 5 | 9 | 9 | 13 | 18 | 12 | 4 | 7 | 24 | 14 |
Peterborough | 46 | 61 | 1.33 | 14 | 19 | 13 | 29 | 29 | 5 | 14 | 4 | 15 | 14 | 9 | 5 | 9 | 14 | 15 |
Colchester Utd | 46 | 61 | 1.33 | 16 | 13 | 17 | 41 | 43 | 9 | 5 | 9 | 20 | 19 | 7 | 8 | 8 | 21 | 24 |
Chesterfield | 46 | 60 | 1.30 | 15 | 15 | 16 | 39 | 33 | 9 | 5 | 9 | 23 | 17 | 6 | 10 | 7 | 16 | 16 |
Bradford City | 46 | 60 | 1.30 | 14 | 18 | 14 | 31 | 35 | 6 | 8 | 9 | 14 | 22 | 8 | 10 | 5 | 17 | 13 |
Walsall | 46 | 59 | 1.28 | 14 | 17 | 15 | 28 | 33 | 8 | 8 | 7 | 16 | 14 | 6 | 9 | 8 | 12 | 19 |
Leyton Orient | 46 | 57 | 1.24 | 14 | 15 | 17 | 36 | 37 | 7 | 8 | 8 | 17 | 17 | 7 | 7 | 9 | 19 | 20 |
Coventry City | 46 | 56 | 1.22 | 13 | 17 | 16 | 26 | 30 | 5 | 10 | 8 | 11 | 15 | 8 | 7 | 8 | 15 | 15 |
Fleetwood | 46 | 56 | 1.22 | 13 | 17 | 16 | 25 | 34 | 9 | 9 | 5 | 18 | 18 | 4 | 8 | 11 | 7 | 16 |
Scunthorpe | 46 | 54 | 1.17 | 13 | 15 | 18 | 35 | 45 | 9 | 6 | 8 | 17 | 15 | 4 | 9 | 10 | 18 | 30 |
Crawley | 46 | 51 | 1.11 | 11 | 18 | 17 | 33 | 48 | 8 | 8 | 7 | 21 | 24 | 3 | 10 | 10 | 12 | 24 |
Oldham Athletic | 46 | 50 | 1.09 | 11 | 17 | 18 | 22 | 34 | 6 | 8 | 9 | 12 | 16 | 5 | 9 | 9 | 10 | 18 |
Port Vale | 46 | 47 | 1.02 | 10 | 17 | 19 | 26 | 39 | 9 | 7 | 7 | 18 | 17 | 1 | 10 | 12 | 8 | 22 |
Notts County | 46 | 45 | 0.98 | 9 | 18 | 19 | 23 | 39 | 2 | 11 | 10 | 10 | 20 | 7 | 7 | 9 | 13 | 19 |
Yeovil Town | 46 | 42 | 0.91 | 10 | 12 | 24 | 24 | 46 | 5 | 6 | 12 | 12 | 23 | 5 | 6 | 12 | 12 | 23 |
Crewe | 46 | 35 | 0.76 | 6 | 17 | 23 | 19 | 50 | 3 | 10 | 10 | 7 | 19 | 3 | 7 | 13 | 12 | 31 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+