P | Handicap +1 2nd half frequencies Home | Handicap +1 2nd half frequencies Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | |||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |
552 | 401 | 108 | 43 | 72.6 | 19.6 | 7.8 | 74 | 139 | 339 | 13.4 | 25.2 | 61.4 |
Turn | P | Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | ||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | ||
1 | 12 | 7 | 3 | 2 | 58.3 | 25 | 16.7 | 0 | 3 | 9 | 0 | 25 | 75 |
2 | 11 | 6 | 5 | 0 | 54.5 | 45.5 | 0 | 2 | 2 | 7 | 18.2 | 18.2 | 63.6 |
3 | 12 | 8 | 3 | 1 | 66.7 | 25 | 8.3 | 2 | 3 | 7 | 16.7 | 25 | 58.3 |
2 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 0 |
4 | 11 | 7 | 4 | 0 | 63.6 | 36.4 | 0 | 1 | 4 | 6 | 9.1 | 36.4 | 54.5 |
5 | 12 | 8 | 4 | 0 | 66.7 | 33.3 | 0 | 1 | 3 | 8 | 8.3 | 25 | 66.7 |
6 | 12 | 9 | 2 | 1 | 75 | 16.7 | 8.3 | 1 | 2 | 9 | 8.3 | 16.7 | 75 |
7 | 11 | 10 | 1 | 0 | 90.9 | 9.1 | 0 | 3 | 4 | 4 | 27.3 | 36.4 | 36.4 |
8 | 12 | 8 | 2 | 2 | 66.7 | 16.7 | 16.7 | 1 | 2 | 9 | 8.3 | 16.7 | 75 |
9 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 2 | 5 | 5 | 16.7 | 41.7 | 41.7 |
10 | 11 | 9 | 2 | 0 | 81.8 | 18.2 | 0 | 2 | 4 | 5 | 18.2 | 36.4 | 45.5 |
11 | 12 | 11 | 0 | 1 | 91.7 | 0 | 8.3 | 4 | 1 | 7 | 33.3 | 8.3 | 58.3 |
12 | 12 | 8 | 3 | 1 | 66.7 | 25 | 8.3 | 1 | 2 | 9 | 8.3 | 16.7 | 75 |
13 | 12 | 8 | 4 | 0 | 66.7 | 33.3 | 0 | 2 | 3 | 7 | 16.7 | 25 | 58.3 |
10 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
14 | 12 | 5 | 6 | 1 | 41.7 | 50 | 8.3 | 1 | 4 | 7 | 8.3 | 33.3 | 58.3 |
15 | 12 | 8 | 1 | 3 | 66.7 | 8.3 | 25 | 2 | 1 | 9 | 16.7 | 8.3 | 75 |
16 | 12 | 9 | 2 | 1 | 75 | 16.7 | 8.3 | 0 | 2 | 10 | 0 | 16.7 | 83.3 |
4 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 |
17 | 12 | 10 | 1 | 1 | 83.3 | 8.3 | 8.3 | 2 | 4 | 6 | 16.7 | 33.3 | 50 |
18 | 12 | 10 | 2 | 0 | 83.3 | 16.7 | 0 | 2 | 1 | 9 | 16.7 | 8.3 | 75 |
19 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 4 | 4 | 4 | 33.3 | 33.3 | 33.3 |
20 | 12 | 6 | 4 | 2 | 50 | 33.3 | 16.7 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 12 | 10 | 1 | 1 | 83.3 | 8.3 | 8.3 | 0 | 4 | 8 | 0 | 33.3 | 66.7 |
22 | 12 | 10 | 2 | 0 | 83.3 | 16.7 | 0 | 2 | 4 | 6 | 16.7 | 33.3 | 50 |
23 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 3 | 1 | 8 | 25 | 8.3 | 66.7 |
24 | 11 | 7 | 4 | 0 | 63.6 | 36.4 | 0 | 2 | 4 | 5 | 18.2 | 36.4 | 45.5 |
25 | 11 | 9 | 0 | 2 | 81.8 | 0 | 18.2 | 3 | 2 | 6 | 27.3 | 18.2 | 54.5 |
26 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 3 | 4 | 5 | 25 | 33.3 | 41.7 |
27 | 4 | 4 | 0 | 0 | 100 | 0 | 0 | 2 | 0 | 2 | 50 | 0 | 50 |
28 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 3 | 3 | 6 | 25 | 25 | 50 |
29 | 12 | 9 | 2 | 1 | 75 | 16.7 | 8.3 | 2 | 5 | 5 | 16.7 | 41.7 | 41.7 |
30 | 12 | 7 | 4 | 1 | 58.3 | 33.3 | 8.3 | 0 | 5 | 7 | 0 | 41.7 | 58.3 |
7 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
27 | 5 | 3 | 1 | 1 | 60 | 20 | 20 | 0 | 1 | 4 | 0 | 20 | 80 |
31 | 9 | 6 | 2 | 1 | 66.7 | 22.2 | 11.1 | 0 | 2 | 7 | 0 | 22.2 | 77.8 |
27 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
24 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
32 | 12 | 9 | 2 | 1 | 75 | 16.7 | 8.3 | 0 | 4 | 8 | 0 | 33.3 | 66.7 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 12 | 11 | 0 | 1 | 91.7 | 0 | 8.3 | 4 | 4 | 4 | 33.3 | 33.3 | 33.3 |
34 | 10 | 4 | 4 | 2 | 40 | 40 | 20 | 0 | 3 | 7 | 0 | 30 | 70 |
35 | 12 | 9 | 2 | 1 | 75 | 16.7 | 8.3 | 1 | 2 | 9 | 8.3 | 16.7 | 75 |
36 | 12 | 9 | 2 | 1 | 75 | 16.7 | 8.3 | 2 | 3 | 7 | 16.7 | 25 | 58.3 |
31 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
27 | 2 | 2 | 0 | 0 | 100 | 0 | 0 | 1 | 1 | 0 | 50 | 50 | 0 |
37 | 12 | 5 | 3 | 4 | 41.7 | 25 | 33.3 | 1 | 1 | 10 | 8.3 | 8.3 | 83.3 |
38 | 12 | 9 | 2 | 1 | 75 | 16.7 | 8.3 | 2 | 2 | 8 | 16.7 | 16.7 | 66.7 |
39 | 12 | 7 | 3 | 2 | 58.3 | 25 | 16.7 | 0 | 5 | 7 | 0 | 41.7 | 58.3 |
31 | 2 | 0 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 2 | 0 | 0 | 100 |
34 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
40 | 12 | 8 | 3 | 1 | 66.7 | 25 | 8.3 | 1 | 3 | 8 | 8.3 | 25 | 66.7 |
41 | 12 | 10 | 2 | 0 | 83.3 | 16.7 | 0 | 0 | 5 | 7 | 0 | 41.7 | 58.3 |
42 | 11 | 9 | 2 | 0 | 81.8 | 18.2 | 0 | 3 | 4 | 4 | 27.3 | 36.4 | 36.4 |
25 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
43 | 12 | 8 | 4 | 0 | 66.7 | 33.3 | 0 | 0 | 4 | 8 | 0 | 33.3 | 66.7 |
44 | 12 | 8 | 4 | 0 | 66.7 | 33.3 | 0 | 1 | 1 | 10 | 8.3 | 8.3 | 83.3 |
45 | 12 | 7 | 2 | 3 | 58.3 | 16.7 | 25 | 4 | 1 | 7 | 33.3 | 8.3 | 58.3 |
34 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 |
42 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
46 | 12 | 7 | 2 | 3 | 58.3 | 16.7 | 25 | 0 | 4 | 8 | 0 | 33.3 | 66.7 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+