Played | Number of matches | % | ||||
---|---|---|---|---|---|---|
1 | X | 2 | 1 | X | 2 | |
552 | 171 | 136 | 245 | 31.0 | 24.6 | 44.4 |
Turn | Played | Number of matches | % | ||||
---|---|---|---|---|---|---|---|
1 | X | 2 | 1 | X | 2 | ||
1 | 12 | 5 | 1 | 6 | 41.7 | 8.3 | 50 |
2 | 11 | 3 | 2 | 6 | 27.3 | 18.2 | 54.5 |
3 | 12 | 2 | 2 | 8 | 16.7 | 16.7 | 66.7 |
2 | 1 | 0 | 1 | 0 | 0 | 100 | 0 |
4 | 11 | 4 | 4 | 3 | 36.4 | 36.4 | 27.3 |
5 | 12 | 5 | 2 | 5 | 41.7 | 16.7 | 41.7 |
6 | 12 | 3 | 5 | 4 | 25 | 41.7 | 33.3 |
7 | 11 | 3 | 2 | 6 | 27.3 | 18.2 | 54.5 |
8 | 12 | 5 | 3 | 4 | 41.7 | 25 | 33.3 |
9 | 12 | 4 | 2 | 6 | 33.3 | 16.7 | 50 |
10 | 11 | 1 | 5 | 5 | 9.1 | 45.5 | 45.5 |
11 | 12 | 5 | 1 | 6 | 41.7 | 8.3 | 50 |
12 | 12 | 8 | 2 | 2 | 66.7 | 16.7 | 16.7 |
13 | 12 | 3 | 6 | 3 | 25 | 50 | 25 |
10 | 1 | 0 | 1 | 0 | 0 | 100 | 0 |
14 | 12 | 4 | 2 | 6 | 33.3 | 16.7 | 50 |
15 | 12 | 2 | 3 | 7 | 16.7 | 25 | 58.3 |
16 | 12 | 5 | 1 | 6 | 41.7 | 8.3 | 50 |
4 | 1 | 0 | 1 | 0 | 0 | 100 | 0 |
17 | 12 | 5 | 2 | 5 | 41.7 | 16.7 | 41.7 |
18 | 12 | 3 | 5 | 4 | 25 | 41.7 | 33.3 |
19 | 12 | 2 | 3 | 7 | 16.7 | 25 | 58.3 |
20 | 12 | 4 | 3 | 5 | 33.3 | 25 | 41.7 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 12 | 5 | 3 | 4 | 41.7 | 25 | 33.3 |
22 | 12 | 3 | 6 | 3 | 25 | 50 | 25 |
23 | 12 | 5 | 3 | 4 | 41.7 | 25 | 33.3 |
24 | 11 | 3 | 4 | 4 | 27.3 | 36.4 | 36.4 |
25 | 11 | 2 | 0 | 9 | 18.2 | 0 | 81.8 |
26 | 12 | 5 | 3 | 4 | 41.7 | 25 | 33.3 |
27 | 4 | 0 | 0 | 4 | 0 | 0 | 100 |
28 | 12 | 2 | 2 | 8 | 16.7 | 16.7 | 66.7 |
29 | 12 | 1 | 4 | 7 | 8.3 | 33.3 | 58.3 |
30 | 12 | 4 | 4 | 4 | 33.3 | 33.3 | 33.3 |
7 | 1 | 1 | 0 | 0 | 100 | 0 | 0 |
27 | 5 | 1 | 0 | 4 | 20 | 0 | 80 |
31 | 9 | 1 | 4 | 4 | 11.1 | 44.4 | 44.4 |
27 | 1 | 1 | 0 | 0 | 100 | 0 | 0 |
24 | 1 | 0 | 1 | 0 | 0 | 100 | 0 |
32 | 12 | 5 | 2 | 5 | 41.7 | 16.7 | 41.7 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 12 | 4 | 3 | 5 | 33.3 | 25 | 41.7 |
34 | 10 | 1 | 4 | 5 | 10 | 40 | 50 |
35 | 12 | 2 | 2 | 8 | 16.7 | 16.7 | 66.7 |
36 | 12 | 3 | 5 | 4 | 25 | 41.7 | 33.3 |
31 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
27 | 2 | 0 | 0 | 2 | 0 | 0 | 100 |
37 | 12 | 7 | 2 | 3 | 58.3 | 16.7 | 25 |
38 | 12 | 5 | 2 | 5 | 41.7 | 16.7 | 41.7 |
39 | 12 | 3 | 5 | 4 | 25 | 41.7 | 33.3 |
31 | 2 | 0 | 1 | 1 | 0 | 50 | 50 |
34 | 1 | 0 | 1 | 0 | 0 | 100 | 0 |
40 | 12 | 3 | 2 | 7 | 25 | 16.7 | 58.3 |
41 | 12 | 8 | 2 | 2 | 66.7 | 16.7 | 16.7 |
42 | 11 | 4 | 3 | 4 | 36.4 | 27.3 | 36.4 |
25 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
43 | 12 | 4 | 5 | 3 | 33.3 | 41.7 | 25 |
44 | 12 | 6 | 2 | 4 | 50 | 16.7 | 33.3 |
45 | 12 | 1 | 1 | 10 | 8.3 | 8.3 | 83.3 |
34 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
42 | 1 | 1 | 0 | 0 | 100 | 0 | 0 |
46 | 12 | 4 | 1 | 7 | 33.3 | 8.3 | 58.3 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+