P | Handicap +2 2nd half frequencies Home | Handicap +2 2nd half frequencies Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | |||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |
552 | 509 | 32 | 11 | 92.2 | 5.8 | 2.0 | 17 | 37 | 498 | 3.1 | 6.7 | 90.2 |
Turn | P | Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | ||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | ||
1 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 100 |
2 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
3 | 11 | 9 | 2 | 0 | 81.8 | 18.2 | 0 | 0 | 0 | 11 | 0 | 0 | 100 |
4 | 12 | 11 | 0 | 1 | 91.7 | 0 | 8.3 | 1 | 1 | 10 | 8.3 | 8.3 | 83.3 |
5 | 12 | 11 | 0 | 1 | 91.7 | 0 | 8.3 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
6 | 12 | 10 | 1 | 1 | 83.3 | 8.3 | 8.3 | 1 | 1 | 10 | 8.3 | 8.3 | 83.3 |
7 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
8 | 12 | 9 | 3 | 0 | 75 | 25 | 0 | 0 | 0 | 12 | 0 | 0 | 100 |
9 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 0 | 2 | 10 | 0 | 16.7 | 83.3 |
10 | 11 | 11 | 0 | 0 | 100 | 0 | 0 | 1 | 1 | 9 | 9.1 | 9.1 | 81.8 |
11 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
12 | 12 | 10 | 1 | 1 | 83.3 | 8.3 | 8.3 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
13 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 2 | 2 | 8 | 16.7 | 16.7 | 66.7 |
14 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 2 | 10 | 0 | 16.7 | 83.3 |
15 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 11 | 8.3 | 0 | 91.7 |
16 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 100 |
17 | 12 | 10 | 1 | 1 | 83.3 | 8.3 | 8.3 | 1 | 0 | 11 | 8.3 | 0 | 91.7 |
18 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 0 | 2 | 10 | 0 | 16.7 | 83.3 |
19 | 10 | 8 | 1 | 1 | 80 | 10 | 10 | 1 | 0 | 9 | 10 | 0 | 90 |
20 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 0 | 2 | 10 | 0 | 16.7 | 83.3 |
10 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
19 | 2 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 50 | 50 |
3 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
21 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
22 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 100 |
23 | 5 | 5 | 0 | 0 | 100 | 0 | 0 | 1 | 1 | 3 | 20 | 20 | 60 |
24 | 11 | 11 | 0 | 0 | 100 | 0 | 0 | 1 | 1 | 9 | 9.1 | 9.1 | 81.8 |
25 | 9 | 8 | 1 | 0 | 88.9 | 11.1 | 0 | 1 | 0 | 8 | 11.1 | 0 | 88.9 |
26 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 0 | 0 | 12 | 0 | 0 | 100 |
27 | 8 | 8 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 7 | 12.5 | 0 | 87.5 |
23 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 |
28 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 2 | 10 | 0 | 16.7 | 83.3 |
23 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
29 | 4 | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100 |
30 | 11 | 11 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 10 | 0 | 9.1 | 90.9 |
25 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
27 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
31 | 12 | 11 | 0 | 1 | 91.7 | 0 | 8.3 | 1 | 0 | 11 | 8.3 | 0 | 91.7 |
23 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
25 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
32 | 12 | 10 | 1 | 1 | 83.3 | 8.3 | 8.3 | 0 | 2 | 10 | 0 | 16.7 | 83.3 |
23 | 3 | 2 | 1 | 0 | 66.7 | 33.3 | 0 | 0 | 0 | 3 | 0 | 0 | 100 |
27 | 3 | 2 | 1 | 0 | 66.7 | 33.3 | 0 | 0 | 0 | 3 | 0 | 0 | 100 |
33 | 12 | 11 | 0 | 1 | 91.7 | 0 | 8.3 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
23 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
24 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
25 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
34 | 11 | 10 | 1 | 0 | 90.9 | 9.1 | 0 | 0 | 0 | 11 | 0 | 0 | 100 |
35 | 12 | 10 | 1 | 1 | 83.3 | 8.3 | 8.3 | 0 | 0 | 12 | 0 | 0 | 100 |
36 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 0 | 3 | 9 | 0 | 25 | 75 |
29 | 2 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 |
38 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
29 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
37 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 2 | 1 | 9 | 16.7 | 8.3 | 75 |
38 | 11 | 9 | 2 | 0 | 81.8 | 18.2 | 0 | 0 | 0 | 11 | 0 | 0 | 100 |
39 | 11 | 11 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 100 |
29 | 5 | 4 | 1 | 0 | 80 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 100 |
30 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
40 | 6 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100 |
41 | 12 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 11 | 0 | 8.3 | 91.7 |
42 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 0 | 0 | 12 | 0 | 0 | 100 |
43 | 11 | 9 | 2 | 0 | 81.8 | 18.2 | 0 | 1 | 0 | 10 | 9.1 | 0 | 90.9 |
40 | 5 | 5 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 4 | 0 | 20 | 80 |
44 | 11 | 11 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 100 |
34 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
39 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
40 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
43 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
44 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
45 | 12 | 11 | 1 | 0 | 91.7 | 8.3 | 0 | 1 | 0 | 11 | 8.3 | 0 | 91.7 |
46 | 12 | 11 | 0 | 1 | 91.7 | 0 | 8.3 | 0 | 2 | 10 | 0 | 16.7 | 83.3 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+