P | Handicap -1 2nd half frequencies Home | Handicap -1 2nd half frequencies Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | |||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |
552 | 54 | 133 | 365 | 9.8 | 24.1 | 66.1 | 402 | 107 | 43 | 72.8 | 19.4 | 7.8 |
Turn | P | Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | ||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | ||
1 | 12 | 0 | 4 | 8 | 0 | 33.3 | 66.7 | 10 | 2 | 0 | 83.3 | 16.7 | 0 |
2 | 12 | 1 | 3 | 8 | 8.3 | 25 | 66.7 | 8 | 4 | 0 | 66.7 | 33.3 | 0 |
3 | 11 | 0 | 1 | 10 | 0 | 9.1 | 90.9 | 4 | 5 | 2 | 36.4 | 45.5 | 18.2 |
4 | 12 | 2 | 4 | 6 | 16.7 | 33.3 | 50 | 9 | 2 | 1 | 75 | 16.7 | 8.3 |
5 | 12 | 1 | 3 | 8 | 8.3 | 25 | 66.7 | 10 | 1 | 1 | 83.3 | 8.3 | 8.3 |
6 | 12 | 2 | 3 | 7 | 16.7 | 25 | 58.3 | 10 | 0 | 2 | 83.3 | 0 | 16.7 |
7 | 12 | 1 | 3 | 8 | 8.3 | 25 | 66.7 | 9 | 2 | 1 | 75 | 16.7 | 8.3 |
8 | 12 | 0 | 2 | 10 | 0 | 16.7 | 83.3 | 8 | 1 | 3 | 66.7 | 8.3 | 25 |
9 | 12 | 2 | 2 | 8 | 16.7 | 16.7 | 66.7 | 10 | 1 | 1 | 83.3 | 8.3 | 8.3 |
10 | 11 | 2 | 1 | 8 | 18.2 | 9.1 | 72.7 | 8 | 3 | 0 | 72.7 | 27.3 | 0 |
11 | 12 | 1 | 2 | 9 | 8.3 | 16.7 | 75 | 9 | 3 | 0 | 75 | 25 | 0 |
12 | 12 | 1 | 5 | 6 | 8.3 | 41.7 | 50 | 10 | 0 | 2 | 83.3 | 0 | 16.7 |
13 | 12 | 4 | 2 | 6 | 33.3 | 16.7 | 50 | 9 | 2 | 1 | 75 | 16.7 | 8.3 |
14 | 12 | 2 | 2 | 8 | 16.7 | 16.7 | 66.7 | 7 | 5 | 0 | 58.3 | 41.7 | 0 |
15 | 12 | 1 | 3 | 8 | 8.3 | 25 | 66.7 | 10 | 2 | 0 | 83.3 | 16.7 | 0 |
16 | 12 | 0 | 2 | 10 | 0 | 16.7 | 83.3 | 9 | 3 | 0 | 75 | 25 | 0 |
17 | 12 | 1 | 4 | 7 | 8.3 | 33.3 | 58.3 | 9 | 1 | 2 | 75 | 8.3 | 16.7 |
18 | 12 | 2 | 5 | 5 | 16.7 | 41.7 | 41.7 | 11 | 0 | 1 | 91.7 | 0 | 8.3 |
19 | 10 | 1 | 2 | 7 | 10 | 20 | 70 | 7 | 1 | 2 | 70 | 10 | 20 |
20 | 12 | 2 | 3 | 7 | 16.7 | 25 | 58.3 | 8 | 3 | 1 | 66.7 | 25 | 8.3 |
10 | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 100 | 0 |
19 | 2 | 1 | 0 | 1 | 50 | 0 | 50 | 2 | 0 | 0 | 100 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 100 | 0 | 0 |
21 | 12 | 1 | 2 | 9 | 8.3 | 16.7 | 75 | 8 | 4 | 0 | 66.7 | 33.3 | 0 |
22 | 12 | 0 | 3 | 9 | 0 | 25 | 75 | 10 | 2 | 0 | 83.3 | 16.7 | 0 |
23 | 5 | 2 | 3 | 0 | 40 | 60 | 0 | 5 | 0 | 0 | 100 | 0 | 0 |
24 | 11 | 2 | 1 | 8 | 18.2 | 9.1 | 72.7 | 7 | 4 | 0 | 63.6 | 36.4 | 0 |
25 | 9 | 1 | 1 | 7 | 11.1 | 11.1 | 77.8 | 7 | 1 | 1 | 77.8 | 11.1 | 11.1 |
26 | 12 | 0 | 2 | 10 | 0 | 16.7 | 83.3 | 8 | 3 | 1 | 66.7 | 25 | 8.3 |
27 | 8 | 1 | 2 | 5 | 12.5 | 25 | 62.5 | 5 | 3 | 0 | 62.5 | 37.5 | 0 |
23 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 0 |
28 | 12 | 2 | 2 | 8 | 16.7 | 16.7 | 66.7 | 7 | 5 | 0 | 58.3 | 41.7 | 0 |
23 | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 100 | 0 |
29 | 4 | 0 | 1 | 3 | 0 | 25 | 75 | 4 | 0 | 0 | 100 | 0 | 0 |
30 | 11 | 1 | 1 | 9 | 9.1 | 9.1 | 81.8 | 7 | 4 | 0 | 63.6 | 36.4 | 0 |
25 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 100 | 0 | 0 |
27 | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 1 | 0 | 0 | 100 | 0 | 0 |
31 | 12 | 1 | 3 | 8 | 8.3 | 25 | 66.7 | 10 | 1 | 1 | 83.3 | 8.3 | 8.3 |
23 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 100 | 0 | 0 |
25 | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 100 | 0 |
32 | 12 | 2 | 3 | 7 | 16.7 | 25 | 58.3 | 9 | 1 | 2 | 75 | 8.3 | 16.7 |
23 | 3 | 0 | 0 | 3 | 0 | 0 | 100 | 2 | 0 | 1 | 66.7 | 0 | 33.3 |
27 | 3 | 0 | 2 | 1 | 0 | 66.7 | 33.3 | 2 | 0 | 1 | 66.7 | 0 | 33.3 |
33 | 12 | 1 | 3 | 8 | 8.3 | 25 | 66.7 | 9 | 2 | 1 | 75 | 16.7 | 8.3 |
23 | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 100 | 0 |
24 | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 100 | 0 |
25 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 100 | 0 | 0 |
34 | 11 | 0 | 2 | 9 | 0 | 18.2 | 81.8 | 6 | 4 | 1 | 54.5 | 36.4 | 9.1 |
35 | 12 | 0 | 3 | 9 | 0 | 25 | 75 | 8 | 2 | 2 | 66.7 | 16.7 | 16.7 |
36 | 12 | 3 | 3 | 6 | 25 | 25 | 50 | 11 | 0 | 1 | 91.7 | 0 | 8.3 |
29 | 2 | 0 | 0 | 2 | 0 | 0 | 100 | 2 | 0 | 0 | 100 | 0 | 0 |
38 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 100 | 0 | 0 |
29 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 100 | 0 | 0 |
37 | 12 | 3 | 3 | 6 | 25 | 25 | 50 | 10 | 1 | 1 | 83.3 | 8.3 | 8.3 |
38 | 11 | 0 | 1 | 10 | 0 | 9.1 | 90.9 | 6 | 3 | 2 | 54.5 | 27.3 | 18.2 |
39 | 11 | 0 | 4 | 7 | 0 | 36.4 | 63.6 | 6 | 5 | 0 | 54.5 | 45.5 | 0 |
29 | 5 | 0 | 2 | 3 | 0 | 40 | 60 | 2 | 2 | 1 | 40 | 40 | 20 |
30 | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 1 | 0 | 0 | 100 | 0 | 0 |
40 | 6 | 0 | 1 | 5 | 0 | 16.7 | 83.3 | 5 | 1 | 0 | 83.3 | 16.7 | 0 |
41 | 12 | 1 | 3 | 8 | 8.3 | 25 | 66.7 | 10 | 2 | 0 | 83.3 | 16.7 | 0 |
42 | 12 | 0 | 1 | 11 | 0 | 8.3 | 91.7 | 7 | 4 | 1 | 58.3 | 33.3 | 8.3 |
43 | 11 | 1 | 4 | 6 | 9.1 | 36.4 | 54.5 | 8 | 1 | 2 | 72.7 | 9.1 | 18.2 |
40 | 5 | 1 | 1 | 3 | 20 | 20 | 60 | 4 | 1 | 0 | 80 | 20 | 0 |
44 | 11 | 0 | 7 | 4 | 0 | 63.6 | 36.4 | 10 | 1 | 0 | 90.9 | 9.1 | 0 |
34 | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 0 | 100 |
39 | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 1 | 0 | 0 | 100 | 0 | 0 |
40 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 100 | 0 | 0 |
43 | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 0 | 100 |
44 | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 1 | 0 | 0 | 100 | 0 | 0 |
45 | 12 | 1 | 2 | 9 | 8.3 | 16.7 | 75 | 9 | 2 | 1 | 75 | 16.7 | 8.3 |
46 | 12 | 2 | 4 | 6 | 16.7 | 33.3 | 50 | 9 | 2 | 1 | 75 | 16.7 | 8.3 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+