45' | 90' | ||
---|---|---|---|
04/09/2013 20:45 | Sheffield United - Crawley | 0 - 0 | 0 - 2 |
45' | 90' | ||
---|---|---|---|
04/09/2013 20:45 | Doncaster - Carlisle United | 0 - 1 | 0 - 2 |
45' | 90' | ||
---|---|---|---|
04/10/2013 20:45 | Crewe - Brentford | 0 - 1 | 0 - 2 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Doncaster | 43 | 78 | 1.81 | 23 | 9 | 11 | 59 | 42 | 10 | 5 | 7 | 26 | 22 | 13 | 4 | 4 | 33 | 20 |
Bournemouth | 43 | 76 | 1.77 | 22 | 10 | 11 | 70 | 52 | 12 | 6 | 4 | 40 | 20 | 10 | 4 | 7 | 30 | 32 |
Yeovil Town | 42 | 71 | 1.69 | 21 | 8 | 13 | 66 | 52 | 12 | 4 | 6 | 35 | 22 | 9 | 4 | 7 | 31 | 30 |
Brentford | 41 | 71 | 1.73 | 19 | 14 | 8 | 54 | 41 | 13 | 6 | 2 | 34 | 19 | 6 | 8 | 6 | 20 | 22 |
Sheffield United | 41 | 70 | 1.71 | 18 | 16 | 7 | 52 | 36 | 7 | 9 | 4 | 27 | 19 | 11 | 7 | 3 | 25 | 17 |
Swindon Town | 42 | 68 | 1.62 | 18 | 14 | 10 | 64 | 33 | 8 | 9 | 4 | 37 | 14 | 10 | 5 | 6 | 27 | 19 |
Tranmere | 43 | 66 | 1.53 | 19 | 9 | 15 | 58 | 46 | 10 | 5 | 6 | 31 | 20 | 9 | 4 | 9 | 27 | 26 |
Walsall | 43 | 66 | 1.53 | 17 | 15 | 11 | 63 | 54 | 10 | 7 | 5 | 37 | 28 | 7 | 8 | 6 | 26 | 26 |
Milton Keynes Dons | 42 | 64 | 1.52 | 17 | 13 | 12 | 58 | 42 | 12 | 5 | 5 | 35 | 20 | 5 | 8 | 7 | 23 | 22 |
Leyton Orient | 43 | 64 | 1.49 | 19 | 7 | 17 | 51 | 47 | 12 | 2 | 7 | 28 | 19 | 7 | 5 | 10 | 23 | 28 |
Crawley | 42 | 61 | 1.45 | 16 | 13 | 13 | 53 | 54 | 7 | 8 | 5 | 29 | 25 | 9 | 5 | 8 | 24 | 29 |
Notts County | 43 | 58 | 1.35 | 14 | 16 | 13 | 55 | 46 | 8 | 5 | 8 | 27 | 23 | 6 | 11 | 5 | 28 | 23 |
Crewe | 40 | 58 | 1.45 | 16 | 10 | 14 | 49 | 53 | 10 | 3 | 6 | 22 | 18 | 6 | 7 | 8 | 27 | 35 |
Coventry City | 43 | 54 | 1.49 | 18 | 10 | 15 | 64 | 54 | 7 | 7 | 8 | 29 | 26 | 11 | 3 | 7 | 35 | 28 |
Preston North End | 42 | 54 | 1.29 | 13 | 15 | 14 | 52 | 47 | 7 | 9 | 6 | 30 | 22 | 6 | 6 | 8 | 22 | 25 |
Stevenage | 43 | 54 | 1.26 | 15 | 9 | 19 | 47 | 57 | 7 | 5 | 9 | 26 | 30 | 8 | 4 | 10 | 21 | 27 |
Carlisle United | 43 | 54 | 1.26 | 14 | 12 | 17 | 54 | 71 | 7 | 6 | 8 | 31 | 40 | 7 | 6 | 9 | 23 | 31 |
Shrewsbury Town | 42 | 48 | 1.14 | 11 | 15 | 16 | 50 | 55 | 7 | 7 | 6 | 25 | 22 | 4 | 8 | 10 | 25 | 33 |
Colchester Utd | 42 | 47 | 1.12 | 13 | 8 | 21 | 44 | 63 | 8 | 3 | 10 | 25 | 29 | 5 | 5 | 11 | 19 | 34 |
Oldham Athletic | 41 | 41 | 1.00 | 11 | 8 | 22 | 41 | 56 | 6 | 4 | 11 | 22 | 25 | 5 | 4 | 11 | 19 | 31 |
Scunthorpe | 42 | 41 | 0.98 | 11 | 8 | 23 | 43 | 69 | 6 | 5 | 10 | 27 | 36 | 5 | 3 | 13 | 16 | 33 |
Hartlepool United | 43 | 36 | 0.84 | 8 | 12 | 23 | 35 | 64 | 5 | 7 | 10 | 18 | 26 | 3 | 5 | 13 | 17 | 38 |
Bury | 42 | 34 | 0.81 | 7 | 13 | 22 | 39 | 68 | 4 | 6 | 10 | 19 | 29 | 3 | 7 | 12 | 20 | 39 |
Portsmouth | 43 | 29 | 0.91 | 9 | 12 | 22 | 44 | 63 | 6 | 5 | 11 | 24 | 27 | 3 | 7 | 11 | 20 | 36 |
Penalty points:
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+