Premier League - Turn 30

Turn 29
45'90'
Fulham - Swansea City 0 - 1 0 - 3
Wigan - West Bromwich 0 - 0 1 - 1
Wolverhampton - Manchester Utd 0 - 3 0 - 5
Newcastle - Norwich City 1 - 0 1 - 0
Aston Villa - Bolton - Post.
Blackburn - Sunderland 0 - 0 2 - 0
Manchester City - Chelsea 0 - 0 2 - 1
Tottenham - Stoke City 0 - 0 1 - 1
Everton - Arsenal 0 - 1 0 - 1
QPR - Liverpool 0 - 0 3 - 2
Turn 30
45'90'
Chelsea - Tottenham 0 - 0 0 - 0
Arsenal - Aston Villa 2 - 0 3 - 0
Bolton - Blackburn 2 - 0 2 - 1
Liverpool - Wigan 0 - 1 1 - 2
Norwich City - Wolverhampton 2 - 1 2 - 1
Sunderland - QPR 1 - 0 3 - 1
Swansea City - Everton 0 - 0 0 - 2
Stoke City - Manchester City 0 - 0 1 - 1
West Bromwich - Newcastle 0 - 3 1 - 3
Manchester Utd - Fulham 1 - 0 1 - 0
Turn 31
45'90'
Aston Villa - Chelsea 0 - 1 2 - 4
Everton - West Bromwich 1 - 0 2 - 0
Fulham - Norwich City 2 - 0 2 - 1
Manchester City - Sunderland 1 - 2 3 - 3
QPR - Arsenal 1 - 1 2 - 1
Wigan - Stoke City 0 - 0 2 - 0
Wolverhampton - Bolton 0 - 0 2 - 3
Newcastle - Liverpool 1 - 0 2 - 0
Tottenham - Swansea City 1 - 0 3 - 1
Blackburn - Manchester Utd 0 - 0 0 - 2

Table


GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts