Premier League - Turn 3

Turn 2
45'90'
Sunderland - Newcastle 0 - 0 0 - 1
Arsenal - Liverpool 0 - 0 0 - 2
Aston Villa - Blackburn 2 - 0 3 - 1
Everton - QPR 0 - 1 0 - 1
Swansea City - Wigan 0 - 0 0 - 0
Chelsea - West Bromwich 0 - 1 2 - 1
Norwich City - Stoke City 1 - 0 1 - 1
Wolverhampton - Fulham 2 - 0 2 - 0
Bolton - Manchester City 1 - 2 2 - 3
Manchester Utd - Tottenham 0 - 0 3 - 0
Turn 3
45'90'
Aston Villa - Wolverhampton 0 - 0 0 - 0
Wigan - QPR 1 - 0 2 - 0
Blackburn - Everton 0 - 0 0 - 1
Chelsea - Norwich City 1 - 0 3 - 1
Swansea City - Sunderland 0 - 0 0 - 0
Liverpool - Bolton 1 - 0 3 - 1
Newcastle - Fulham 0 - 0 2 - 1
Tottenham - Manchester City 0 - 2 1 - 5
West Bromwich - Stoke City 0 - 0 0 - 1
Manchester Utd - Arsenal 3 - 1 8 - 2
Turn 4
45'90'
Arsenal - Swansea City 1 - 0 1 - 0
Everton - Aston Villa 1 - 0 2 - 2
Manchester City - Wigan 1 - 0 3 - 0
Stoke City - Liverpool 1 - 0 1 - 0
Sunderland - Chelsea 0 - 1 1 - 2
Wolverhampton - Tottenham 0 - 0 0 - 2
Bolton - Manchester Utd 0 - 3 0 - 5
Norwich City - West Bromwich 0 - 1 0 - 1
Fulham - Blackburn 1 - 1 1 - 1
QPR - Newcastle 0 - 0 0 - 0

Table


GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts