Premier League - Turn 16

Turn 15
45'90'
Arsenal - Everton 0 - 0 1 - 0
Bolton - Aston Villa 0 - 2 1 - 2
Liverpool - QPR 0 - 0 1 - 0
Manchester Utd - Wolverhampton 2 - 0 4 - 1
Norwich City - Newcastle 1 - 1 4 - 2
Swansea City - Fulham 0 - 0 2 - 0
West Bromwich - Wigan 1 - 1 1 - 2
Sunderland - Blackburn 0 - 1 2 - 1
Stoke City - Tottenham 2 - 0 2 - 1
Chelsea - Manchester City 1 - 1 2 - 1
Turn 16
45'90'
Blackburn - West Bromwich 0 - 0 1 - 2
Everton - Norwich City 0 - 1 1 - 1
Fulham - Bolton 2 - 0 2 - 0
Newcastle - Swansea City 0 - 0 0 - 0
Wolverhampton - Stoke City 1 - 0 1 - 2
Wigan - Chelsea 0 - 0 1 - 1
QPR - Manchester Utd 0 - 1 0 - 2
Aston Villa - Liverpool 0 - 2 0 - 2
Tottenham - Sunderland 0 - 0 1 - 0
Manchester City - Arsenal 0 - 0 1 - 0
Turn 17
45'90'
Wolverhampton - Norwich City 1 - 1 2 - 2
Blackburn - Bolton 0 - 2 1 - 2
Aston Villa - Arsenal 0 - 1 1 - 2
Manchester City - Stoke City 2 - 0 3 - 0
Newcastle - West Bromwich 1 - 2 2 - 3
Everton - Swansea City 0 - 0 1 - 0
Fulham - Manchester Utd 0 - 3 0 - 5
QPR - Sunderland 0 - 1 2 - 3
Wigan - Liverpool 0 - 0 0 - 0
Tottenham - Chelsea 1 - 1 1 - 1

Table


GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts