45' | 90' | ||
---|---|---|---|
01/23/2010 16:00 | Northampton - Chesterfield | 0 - 0 | 0 - 0 |
45' | 90' | ||
---|---|---|---|
01/23/2010 16:00 | Aldershot Town - Bournemouth | 1 - 0 | 2 - 1 |
Bury - Hereford United | 1 - 0 | 1 - 0 | |
Cheltenham Town - Rochdale | 0 - 1 | 1 - 4 | |
Crewe - Darlington | 3 - 0 | 3 - 0 | |
Lincoln City - Bradford City | 2 - 0 | 2 - 1 | |
Morecambe - Barnet | 1 - 1 | 2 - 1 | |
Northampton - Accrington Stanley | - | Post. | |
Notts County - Chesterfield | - | Post. | |
Port Vale - Macclesfield Town | 0 - 0 | 0 - 0 | |
Rotherham United - Grimsby Town | 2 - 0 | 2 - 1 | |
Shrewsbury Town - Dagenham and Redbridge | 2 - 1 | 2 - 1 | |
Torquay - Burton Albion | 2 - 1 | 2 - 3 |
45' | 90' | ||
---|---|---|---|
01/26/2010 20:45 | Darlington - Northampton | 1 - 0 | 1 - 2 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Rochdale | 26 | 55 | 2.12 | 17 | 4 | 5 | 58 | 25 | 9 | 0 | 3 | 28 | 11 | 8 | 4 | 2 | 30 | 14 |
Bournemouth | 26 | 46 | 1.77 | 14 | 4 | 8 | 30 | 28 | 8 | 1 | 4 | 15 | 13 | 6 | 3 | 4 | 15 | 15 |
Bury | 26 | 45 | 1.73 | 13 | 6 | 7 | 37 | 35 | 6 | 2 | 4 | 16 | 15 | 7 | 4 | 3 | 21 | 20 |
Rotherham United | 23 | 42 | 1.83 | 12 | 6 | 5 | 36 | 24 | 6 | 5 | 1 | 17 | 8 | 6 | 1 | 4 | 19 | 16 |
Shrewsbury Town | 27 | 42 | 1.56 | 11 | 9 | 7 | 39 | 33 | 6 | 5 | 2 | 21 | 11 | 5 | 4 | 5 | 18 | 22 |
Aldershot Town | 24 | 40 | 1.67 | 11 | 7 | 6 | 41 | 30 | 8 | 4 | 1 | 29 | 13 | 3 | 3 | 5 | 12 | 17 |
Dagenham and Redbridge | 25 | 40 | 1.60 | 11 | 7 | 7 | 39 | 31 | 8 | 2 | 3 | 29 | 17 | 3 | 5 | 4 | 10 | 14 |
Chesterfield | 25 | 39 | 1.56 | 12 | 3 | 10 | 37 | 33 | 10 | 1 | 2 | 27 | 13 | 2 | 2 | 8 | 10 | 20 |
Notts County | 22 | 37 | 1.68 | 10 | 7 | 5 | 47 | 21 | 6 | 4 | 1 | 27 | 9 | 4 | 3 | 4 | 20 | 12 |
Morecambe | 25 | 37 | 1.48 | 9 | 10 | 6 | 44 | 38 | 6 | 5 | 2 | 27 | 17 | 3 | 5 | 4 | 17 | 21 |
Crewe | 26 | 34 | 1.31 | 10 | 4 | 12 | 42 | 42 | 4 | 2 | 6 | 18 | 18 | 6 | 2 | 6 | 24 | 24 |
Port Vale | 24 | 33 | 1.38 | 7 | 12 | 5 | 28 | 25 | 3 | 6 | 3 | 15 | 12 | 4 | 6 | 2 | 13 | 13 |
Accrington Stanley | 22 | 33 | 1.50 | 10 | 3 | 9 | 35 | 33 | 5 | 0 | 5 | 19 | 18 | 5 | 3 | 4 | 16 | 15 |
Northampton | 26 | 33 | 1.27 | 8 | 9 | 9 | 35 | 35 | 4 | 6 | 3 | 15 | 14 | 4 | 3 | 6 | 20 | 21 |
Burton Albion | 25 | 33 | 1.32 | 9 | 6 | 10 | 39 | 40 | 6 | 3 | 4 | 23 | 18 | 3 | 3 | 6 | 16 | 22 |
Bradford City | 25 | 30 | 1.20 | 7 | 9 | 9 | 35 | 41 | 3 | 5 | 5 | 15 | 19 | 4 | 4 | 4 | 20 | 22 |
Macclesfield Town | 24 | 28 | 1.17 | 6 | 10 | 8 | 28 | 35 | 4 | 4 | 5 | 18 | 20 | 2 | 6 | 3 | 10 | 15 |
Barnet | 25 | 28 | 1.12 | 7 | 7 | 11 | 26 | 33 | 5 | 6 | 2 | 18 | 9 | 2 | 1 | 9 | 8 | 24 |
Lincoln City | 24 | 28 | 1.17 | 8 | 4 | 12 | 19 | 31 | 5 | 3 | 5 | 12 | 15 | 3 | 1 | 7 | 7 | 16 |
Hereford United | 24 | 26 | 1.08 | 6 | 8 | 10 | 27 | 34 | 5 | 4 | 2 | 15 | 13 | 1 | 4 | 8 | 12 | 21 |
Torquay | 25 | 25 | 1.00 | 6 | 7 | 12 | 34 | 37 | 5 | 3 | 5 | 19 | 14 | 1 | 4 | 7 | 15 | 23 |
Cheltenham Town | 26 | 25 | 0.96 | 5 | 10 | 11 | 29 | 43 | 2 | 4 | 6 | 19 | 25 | 3 | 6 | 5 | 10 | 18 |
Grimsby Town | 26 | 19 | 0.73 | 3 | 10 | 13 | 19 | 40 | 1 | 6 | 7 | 11 | 23 | 2 | 4 | 6 | 8 | 17 |
Darlington | 23 | 11 | 0.48 | 3 | 2 | 18 | 12 | 49 | 2 | 1 | 7 | 4 | 14 | 1 | 1 | 11 | 8 | 35 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+