45' | 90' | ||
---|---|---|---|
01/20/2010 20:45 | Oldham Athletic - Tranmere | 0 - 0 | 0 - 0 |
45' | 90' | ||
---|---|---|---|
01/23/2010 16:00 | Bristol Rovers - Hartlepool United | 1 - 0 | 2 - 0 |
Carlisle United - Stockport County | 0 - 0 | 0 - 0 | |
Gillingham - Colchester Utd | 0 - 0 | 0 - 0 | |
Milton Keynes Dons - Tranmere | 1 - 0 | 1 - 0 | |
Norwich City - Brentford | 0 - 0 | 1 - 0 | |
Oldham Athletic - Millwall | 0 - 0 | 0 - 1 | |
Southend - Wycombe | 0 - 0 | 1 - 1 | |
Yeovil Town - Exeter City | 2 - 1 | 2 - 1 | |
01/25/2010 20:45 | Charlton - Leyton Orient | 0 - 0 | 0 - 1 |
45' | 90' | ||
---|---|---|---|
01/26/2010 20:45 | Swindon Town - Leeds | 1 - 0 | 3 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Norwich City | 27 | 57 | 2.11 | 17 | 6 | 4 | 60 | 28 | 11 | 2 | 1 | 35 | 14 | 6 | 4 | 3 | 25 | 14 |
Leeds | 25 | 57 | 2.28 | 17 | 6 | 2 | 46 | 16 | 9 | 4 | 0 | 26 | 8 | 8 | 2 | 2 | 20 | 8 |
Charlton | 27 | 54 | 2.00 | 15 | 9 | 3 | 50 | 30 | 9 | 4 | 1 | 30 | 16 | 6 | 5 | 2 | 20 | 14 |
Colchester Utd | 25 | 46 | 1.84 | 13 | 7 | 5 | 39 | 26 | 9 | 1 | 2 | 20 | 13 | 4 | 6 | 3 | 19 | 13 |
Swindon Town | 24 | 44 | 1.83 | 12 | 8 | 4 | 35 | 30 | 7 | 4 | 1 | 19 | 12 | 5 | 4 | 3 | 16 | 18 |
Huddersfield | 25 | 42 | 1.68 | 12 | 6 | 7 | 48 | 29 | 10 | 4 | 0 | 36 | 9 | 2 | 2 | 7 | 12 | 20 |
Milton Keynes Dons | 26 | 42 | 1.62 | 13 | 3 | 10 | 39 | 33 | 7 | 2 | 4 | 21 | 15 | 6 | 1 | 6 | 18 | 18 |
Millwall | 26 | 40 | 1.54 | 10 | 10 | 6 | 37 | 29 | 8 | 4 | 1 | 23 | 10 | 2 | 6 | 5 | 14 | 19 |
Bristol Rovers | 25 | 38 | 1.52 | 12 | 2 | 11 | 34 | 36 | 8 | 1 | 3 | 18 | 12 | 4 | 1 | 8 | 16 | 24 |
Brentford | 26 | 33 | 1.27 | 8 | 9 | 9 | 25 | 28 | 5 | 6 | 2 | 18 | 14 | 3 | 3 | 7 | 7 | 14 |
Walsall | 23 | 31 | 1.35 | 8 | 7 | 8 | 33 | 31 | 4 | 5 | 3 | 20 | 15 | 4 | 2 | 5 | 13 | 16 |
Yeovil Town | 26 | 31 | 1.19 | 7 | 10 | 9 | 35 | 38 | 6 | 5 | 2 | 26 | 17 | 1 | 5 | 7 | 9 | 21 |
Southend | 26 | 30 | 1.15 | 8 | 6 | 12 | 30 | 35 | 5 | 4 | 4 | 16 | 16 | 3 | 2 | 8 | 14 | 19 |
Leyton Orient | 26 | 30 | 1.15 | 8 | 6 | 12 | 31 | 41 | 5 | 3 | 5 | 19 | 17 | 3 | 3 | 7 | 12 | 24 |
Southampton | 25 | 29 | 1.56 | 10 | 9 | 6 | 43 | 30 | 6 | 4 | 2 | 23 | 13 | 4 | 5 | 4 | 20 | 17 |
Carlisle United | 24 | 29 | 1.21 | 7 | 8 | 9 | 29 | 33 | 5 | 2 | 5 | 14 | 13 | 2 | 6 | 4 | 15 | 20 |
Exeter City | 27 | 29 | 1.07 | 7 | 8 | 12 | 30 | 40 | 5 | 6 | 2 | 18 | 11 | 2 | 2 | 10 | 12 | 29 |
Gillingham | 26 | 27 | 1.04 | 7 | 6 | 13 | 30 | 37 | 7 | 4 | 2 | 20 | 7 | 0 | 2 | 11 | 10 | 30 |
Hartlepool United | 27 | 27 | 1.11 | 8 | 6 | 13 | 33 | 42 | 5 | 3 | 5 | 14 | 17 | 3 | 3 | 8 | 19 | 25 |
Brighton | 25 | 27 | 1.08 | 7 | 6 | 12 | 32 | 44 | 2 | 2 | 8 | 11 | 21 | 5 | 4 | 4 | 21 | 23 |
Oldham Athletic | 25 | 26 | 1.04 | 6 | 8 | 11 | 20 | 30 | 3 | 5 | 5 | 11 | 15 | 3 | 3 | 6 | 9 | 15 |
Tranmere | 25 | 22 | 0.88 | 6 | 4 | 15 | 21 | 44 | 5 | 2 | 5 | 15 | 17 | 1 | 2 | 10 | 6 | 27 |
Wycombe | 28 | 20 | 0.71 | 4 | 8 | 16 | 27 | 50 | 3 | 3 | 8 | 14 | 21 | 1 | 5 | 8 | 13 | 29 |
Stockport County | 25 | 15 | 0.60 | 3 | 6 | 16 | 21 | 48 | 1 | 2 | 9 | 11 | 27 | 2 | 4 | 7 | 10 | 21 |
Penalty points:
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+