2nd half | Odd/Even 2nd half | |||
---|---|---|---|---|
09/08 14:00 | Bury | Brentford | 0 - 0 | E |
16/08 14:00 | Brentford | Grimsby Town | 1 - 0 | O |
23/08 14:00 | Barnet | Brentford | 0 - 0 | E |
30/08 14:00 | Brentford | Rotherham United | 0 - 0 | E |
06/09 14:00 | Brentford | Dagenham and Redbridge | 0 - 1 | O |
13/09 14:00 | Wycombe | Brentford | 0 - 0 | E |
20/09 14:40 | Brentford | Lincoln City | 0 - 0 | E |
27/09 14:00 | Chesterfield | Brentford | 0 - 0 | E |
04/10 14:00 | Brentford | Macclesfield Town | 0 - 0 | E |
13/10 18:45 | Notts County | Brentford | 1 - 0 | O |
18/10 14:00 | Aldershot Town | Brentford | 0 - 1 | O |
21/10 18:45 | Brentford | Morecambe | 0 - 0 | E |
25/10 14:00 | Brentford | Shrewsbury Town | 1 - 1 | E |
28/10 19:45 | Chester | Brentford | 2 - 0 | E |
01/11 15:00 | Brentford | Rochdale | 1 - 0 | O |
15/11 15:00 | Port Vale | Brentford | 0 - 2 | E |
22/11 15:00 | Brentford | Darlington | 1 - 1 | E |
25/11 19:45 | Luton | Brentford | 0 - 0 | E |
06/12 15:00 | Accrington Stanley | Brentford | Postponed | |
13/12 15:00 | Brentford | Bradford City | 2 - 1 | O |
20/12 15:00 | Gillingham | Brentford | 1 - 0 | O |
26/12 13:00 | Brentford | Bournemouth | 0 - 0 | E |
28/12 15:00 | Exeter City | Brentford | 0 - 2 | E |
03/01 15:00 | Brentford | Chesterfield | Postponed | |
10/01 15:00 | Lincoln City | Brentford | 1 - 0 | O |
17/01 15:00 | Brentford | Notts County | 1 - 0 | O |
24/01 15:00 | Macclesfield Town | Brentford | 1 - 0 | O |
27/01 19:45 | Brentford | Aldershot Town | 1 - 0 | O |
31/01 15:00 | Shrewsbury Town | Brentford | 1 - 0 | O |
03/02 19:45 | Morecambe | Brentford | 1 - 0 | O |
07/02 15:00 | Brentford | Chester | 0 - 0 | E |
10/02 19:45 | Accrington Stanley | Brentford | 1 - 1 | E |
14/02 15:00 | Brentford | Port Vale | 1 - 0 | O |
21/02 15:00 | Rochdale | Brentford | 0 - 0 | E |
28/02 15:00 | Brentford | Bury | 0 - 0 | E |
03/03 19:45 | Grimsby Town | Brentford | 0 - 0 | E |
07/03 15:00 | Rotherham United | Brentford | 0 - 0 | E |
10/03 19:45 | Brentford | Barnet | 0 - 0 | E |
14/03 15:00 | Brentford | Wycombe | 1 - 1 | E |
17/03 19:45 | Brentford | Chesterfield | - | - |
23/03 19:45 | Dagenham and Redbridge | Brentford | Postponed | |
28/03 15:00 | Brentford | Gillingham | - | - |
04/04 14:00 | Bradford City | Brentford | - | - |
11/04 14:00 | Brentford | Exeter City | - | - |
13/04 14:00 | Bournemouth | Brentford | - | - |
18/04 14:00 | Brentford | Accrington Stanley | - | - |
21/04 18:45 | Dagenham and Redbridge | Brentford | - | - |
25/04 14:00 | Darlington | Brentford | - | - |
02/05 14:00 | Brentford | Luton | - | - |
2nd half | Odd/Even 2nd half | |||
---|---|---|---|---|
09/08 14:00 | Wycombe | Morecambe | 0 - 1 | O |
16/08 14:00 | Chester | Wycombe | 0 - 1 | O |
23/08 14:00 | Wycombe | Lincoln City | 0 - 0 | E |
30/08 14:00 | Chesterfield | Wycombe | 0 - 0 | E |
06/09 14:00 | Rochdale | Wycombe | 0 - 0 | E |
13/09 14:00 | Wycombe | Brentford | 0 - 0 | E |
20/09 14:00 | Wycombe | Dagenham and Redbridge | 1 - 1 | E |
27/09 14:00 | Bury | Wycombe | 0 - 0 | E |
04/10 14:00 | Wycombe | Bournemouth | 2 - 1 | O |
11/10 14:00 | Grimsby Town | Wycombe | 0 - 1 | O |
18/10 14:00 | Wycombe | Darlington | 1 - 1 | E |
21/10 18:45 | Barnet | Wycombe | 0 - 1 | O |
25/10 14:00 | Accrington Stanley | Wycombe | 0 - 1 | O |
28/10 19:45 | Wycombe | Macclesfield Town | Postponed | |
01/11 15:00 | Rotherham United | Wycombe | 0 - 0 | E |
15/11 15:00 | Wycombe | Bradford City | 1 - 0 | O |
22/11 15:00 | Wycombe | Port Vale | 2 - 2 | E |
25/11 19:45 | Notts County | Wycombe | 0 - 2 | E |
02/12 19:45 | Wycombe | Macclesfield Town | 2 - 0 | E |
06/12 15:00 | Aldershot Town | Wycombe | 1 - 2 | O |
13/12 15:00 | Wycombe | Luton | 0 - 0 | E |
20/12 15:00 | Shrewsbury Town | Wycombe | 0 - 1 | O |
26/12 15:00 | Wycombe | Exeter City | 0 - 1 | O |
28/12 15:00 | Gillingham | Wycombe | 1 - 0 | O |
03/01 15:00 | Wycombe | Bury | 1 - 1 | E |
10/01 15:00 | Dagenham and Redbridge | Wycombe | Postponed | |
17/01 15:00 | Wycombe | Grimsby Town | 0 - 0 | E |
24/01 15:00 | Bournemouth | Wycombe | 1 - 0 | O |
27/01 19:45 | Macclesfield Town | Wycombe | 0 - 0 | E |
31/01 15:00 | Wycombe | Accrington Stanley | 1 - 0 | O |
03/02 19:45 | Wycombe | Barnet | Postponed | |
07/02 15:00 | Darlington | Wycombe | Postponed | |
14/02 15:00 | Bradford City | Wycombe | 0 - 0 | E |
17/02 19:45 | Dagenham and Redbridge | Wycombe | 0 - 1 | O |
23/02 19:45 | Wycombe | Rotherham United | 0 - 0 | E |
28/02 15:00 | Morecambe | Wycombe | 0 - 0 | E |
03/03 19:45 | Wycombe | Chester | 1 - 0 | O |
07/03 15:00 | Wycombe | Chesterfield | 1 - 0 | O |
10/03 19:45 | Lincoln City | Wycombe | 1 - 0 | O |
14/03 15:00 | Brentford | Wycombe | 1 - 1 | E |
21/03 15:00 | Wycombe | Rochdale | - | - |
28/03 12:15 | Wycombe | Shrewsbury Town | - | - |
31/03 18:45 | Wycombe | Barnet | - | - |
07/04 18:45 | Darlington | Wycombe | - | - |
11/04 14:00 | Wycombe | Gillingham | - | - |
13/04 14:00 | Exeter City | Wycombe | - | - |
18/04 14:00 | Wycombe | Aldershot Town | - | - |
21/04 18:45 | Luton | Wycombe | - | - |
25/04 14:00 | Port Vale | Wycombe | - | - |
02/05 14:00 | Wycombe | Notts County | - | - |
Overall | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 36 | 22 (61.1%) | 14 (38.9%) |
Droughts | 0 | 5 | |
Streaks | 5 | 0 |
Home | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 17 | 10 (58.8%) | 7 (41.2%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Overall | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 35 | 18 (51.4%) | 17 (48.6%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Away | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 18 | 8 (44.4%) | 10 (55.6%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Brentford | Wycombe | Brentford + Wycombe | % | |
---|---|---|---|---|
Even | 22 | 18 | 40 | 56.33 |
Odd | 14 | 17 | 31 | 43.66 |
Brentford (Home) | Wycombe (Away) | Brentford + Wycombe | % | |
---|---|---|---|---|
Even | 10 | 8 | 18 | 51.42 |
Odd | 7 | 10 | 17 | 48.57 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+