45' | 90' | ||
---|---|---|---|
04/21/2009 20:45 | Dagenham and Redbridge - Brentford | 2 - 0 | 3 - 1 |
45' | 90' | ||
---|---|---|---|
04/21/2009 20:45 | Rotherham United - Morecambe | 1 - 0 | 3 - 2 |
45' | 90' | ||
---|---|---|---|
04/25/2009 16:00 | Accrington Stanley - Chesterfield | 0 - 0 | 1 - 0 |
Aldershot Town - Chester | 1 - 1 | 2 - 2 | |
Bournemouth - Grimsby Town | 0 - 1 | 2 - 1 | |
Bradford City - Rotherham United | 2 - 0 | 3 - 0 | |
Darlington - Brentford | 0 - 2 | 1 - 3 | |
Exeter City - Morecambe | 0 - 1 | 2 - 2 | |
Gillingham - Bury | 0 - 0 | 0 - 0 | |
Luton - Rochdale | 1 - 0 | 1 - 1 | |
Macclesfield Town - Barnet | 1 - 0 | 2 - 1 | |
Notts County - Dagenham and Redbridge | 0 - 2 | 0 - 3 | |
Port Vale - Wycombe | 0 - 0 | 1 - 1 | |
Shrewsbury Town - Lincoln City | 0 - 0 | 0 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Brentford | 44 | 79 | 1.80 | 21 | 16 | 7 | 60 | 35 | 12 | 8 | 2 | 37 | 15 | 9 | 8 | 5 | 23 | 20 |
Wycombe | 44 | 77 | 1.75 | 20 | 17 | 7 | 52 | 30 | 11 | 9 | 2 | 31 | 14 | 9 | 8 | 5 | 21 | 16 |
Exeter City | 44 | 75 | 1.70 | 21 | 12 | 11 | 62 | 48 | 13 | 4 | 5 | 34 | 23 | 8 | 8 | 6 | 28 | 25 |
Bury | 44 | 74 | 1.68 | 20 | 14 | 10 | 62 | 43 | 13 | 4 | 5 | 35 | 19 | 7 | 10 | 5 | 27 | 24 |
Gillingham | 44 | 71 | 1.61 | 20 | 11 | 13 | 57 | 55 | 12 | 6 | 4 | 38 | 21 | 8 | 5 | 9 | 19 | 34 |
Rochdale | 44 | 69 | 1.57 | 19 | 12 | 13 | 69 | 57 | 11 | 6 | 5 | 40 | 23 | 8 | 6 | 8 | 29 | 34 |
Dagenham and Redbridge | 44 | 65 | 1.48 | 18 | 11 | 15 | 73 | 51 | 12 | 3 | 7 | 43 | 22 | 6 | 8 | 8 | 30 | 29 |
Shrewsbury Town | 44 | 65 | 1.48 | 16 | 17 | 11 | 59 | 43 | 14 | 5 | 3 | 41 | 16 | 2 | 12 | 8 | 18 | 27 |
Chesterfield | 44 | 63 | 1.43 | 16 | 15 | 13 | 62 | 54 | 8 | 8 | 6 | 32 | 26 | 8 | 7 | 7 | 30 | 28 |
Morecambe | 44 | 62 | 1.41 | 15 | 17 | 12 | 51 | 50 | 9 | 9 | 4 | 29 | 20 | 6 | 8 | 8 | 22 | 30 |
Bradford City | 44 | 61 | 1.39 | 16 | 13 | 15 | 61 | 55 | 10 | 10 | 2 | 36 | 18 | 6 | 3 | 13 | 25 | 37 |
Darlington | 44 | 59 | 1.57 | 19 | 12 | 13 | 58 | 40 | 11 | 6 | 5 | 35 | 20 | 8 | 6 | 8 | 23 | 20 |
Rotherham United | 44 | 58 | 1.70 | 21 | 12 | 11 | 60 | 42 | 11 | 6 | 5 | 32 | 20 | 10 | 6 | 6 | 28 | 22 |
Lincoln City | 44 | 58 | 1.32 | 14 | 16 | 14 | 53 | 50 | 6 | 11 | 5 | 26 | 20 | 8 | 5 | 9 | 27 | 30 |
Aldershot Town | 44 | 50 | 1.14 | 13 | 11 | 20 | 55 | 78 | 9 | 9 | 4 | 34 | 29 | 4 | 2 | 16 | 21 | 49 |
Barnet | 44 | 48 | 1.09 | 11 | 15 | 18 | 54 | 70 | 7 | 7 | 8 | 29 | 33 | 4 | 8 | 10 | 25 | 37 |
Accrington Stanley | 44 | 47 | 1.07 | 12 | 11 | 21 | 41 | 58 | 8 | 5 | 9 | 24 | 24 | 4 | 6 | 12 | 17 | 34 |
Notts County | 44 | 44 | 1.00 | 10 | 14 | 20 | 47 | 65 | 6 | 6 | 10 | 22 | 28 | 4 | 8 | 10 | 25 | 37 |
Port Vale | 44 | 44 | 1.00 | 12 | 8 | 24 | 41 | 64 | 6 | 5 | 11 | 22 | 32 | 6 | 3 | 13 | 19 | 32 |
Macclesfield Town | 44 | 43 | 0.98 | 12 | 7 | 25 | 43 | 76 | 6 | 4 | 12 | 21 | 36 | 6 | 3 | 13 | 22 | 40 |
Bournemouth | 44 | 40 | 1.30 | 15 | 12 | 17 | 53 | 50 | 10 | 6 | 6 | 26 | 14 | 5 | 6 | 11 | 27 | 36 |
Grimsby Town | 44 | 40 | 0.91 | 9 | 13 | 22 | 50 | 67 | 6 | 6 | 10 | 31 | 28 | 3 | 7 | 12 | 19 | 39 |
Chester | 44 | 36 | 0.82 | 8 | 12 | 24 | 40 | 77 | 4 | 7 | 11 | 23 | 32 | 4 | 5 | 13 | 17 | 45 |
Luton | 44 | 25 | 1.25 | 13 | 16 | 15 | 57 | 62 | 7 | 7 | 8 | 33 | 33 | 6 | 9 | 7 | 24 | 29 |
Penalty points:
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+