1st half | Correct score 1st half | |||
---|---|---|---|---|
09/08 14:00 | Bradford City | Notts County | 1 - 0 | 1 - 0 |
16/08 14:00 | Notts County | Darlington | 0 - 0 | 0 - 0 |
23/08 14:00 | Luton | Notts County | 0 - 0 | 0 - 0 |
30/08 14:00 | Notts County | Shrewsbury Town | 1 - 0 | 1 - 0 |
06/09 14:00 | Notts County | Bournemouth | 1 - 1 | 1 - 1 |
13/09 14:00 | Accrington Stanley | Notts County | 0 - 0 | 0 - 0 |
20/09 14:00 | Exeter City | Notts County | 1 - 0 | 1 - 0 |
27/09 14:00 | Notts County | Aldershot Town | 0 - 0 | 0 - 0 |
04/10 14:00 | Port Vale | Notts County | 0 - 1 | 0 - 1 |
13/10 18:45 | Notts County | Brentford | 0 - 1 | 0 - 1 |
18/10 14:00 | Notts County | Macclesfield Town | 0 - 0 | 0 - 0 |
21/10 18:45 | Gillingham | Notts County | 1 - 0 | 1 - 0 |
25/10 14:00 | Chesterfield | Notts County | 1 - 0 | 1 - 0 |
28/10 19:45 | Notts County | Rochdale | 0 - 0 | 0 - 0 |
01/11 15:00 | Notts County | Bury | 0 - 0 | 0 - 0 |
15/11 15:00 | Barnet | Notts County | 0 - 4 | Other |
22/11 15:00 | Dagenham and Redbridge | Notts County | 3 - 0 | Other |
25/11 19:45 | Notts County | Wycombe | 0 - 0 | 0 - 0 |
06/12 15:00 | Notts County | Morecambe | - | - |
13/12 15:00 | Chester | Notts County | - | - |
20/12 15:00 | Notts County | Lincoln City | - | - |
26/12 15:00 | Grimsby Town | Notts County | - | - |
28/12 15:00 | Notts County | Rotherham United | - | - |
03/01 15:00 | Aldershot Town | Notts County | Postponed | |
10/01 15:00 | Notts County | Exeter City | - | - |
17/01 15:00 | Brentford | Notts County | - | - |
20/01 19:45 | Aldershot Town | Notts County | - | - |
24/01 15:00 | Notts County | Port Vale | - | - |
27/01 19:45 | Rochdale | Notts County | - | - |
31/01 15:00 | Notts County | Chesterfield | - | - |
03/02 19:45 | Notts County | Gillingham | Postponed | |
07/02 15:00 | Macclesfield Town | Notts County | Postponed | |
14/02 15:00 | Notts County | Barnet | - | - |
17/02 19:45 | Macclesfield Town | Notts County | - | - |
21/02 15:00 | Bury | Notts County | - | - |
28/02 15:00 | Notts County | Bradford City | - | - |
03/03 19:45 | Darlington | Notts County | - | - |
07/03 15:00 | Shrewsbury Town | Notts County | - | - |
10/03 19:45 | Notts County | Luton | - | - |
14/03 15:00 | Notts County | Accrington Stanley | - | - |
17/03 19:45 | Notts County | Gillingham | - | - |
21/03 15:00 | Bournemouth | Notts County | - | - |
28/03 15:00 | Lincoln City | Notts County | - | - |
04/04 14:00 | Notts County | Chester | - | - |
11/04 14:00 | Rotherham United | Notts County | - | - |
13/04 14:00 | Notts County | Grimsby Town | - | - |
18/04 14:00 | Morecambe | Notts County | - | - |
25/04 14:00 | Notts County | Dagenham and Redbridge | - | - |
02/05 14:00 | Wycombe | Notts County | - | - |
1st half | Correct score 1st half | |||
---|---|---|---|---|
09/08 14:00 | Wycombe | Morecambe | 1 - 0 | 1 - 0 |
16/08 14:00 | Chester | Wycombe | 0 - 1 | 0 - 1 |
23/08 14:00 | Wycombe | Lincoln City | 1 - 0 | 1 - 0 |
30/08 14:00 | Chesterfield | Wycombe | 0 - 1 | 0 - 1 |
06/09 14:00 | Rochdale | Wycombe | 0 - 1 | 0 - 1 |
13/09 14:00 | Wycombe | Brentford | 0 - 0 | 0 - 0 |
20/09 14:00 | Wycombe | Dagenham and Redbridge | 1 - 0 | 1 - 0 |
27/09 14:00 | Bury | Wycombe | 0 - 0 | 0 - 0 |
04/10 14:00 | Wycombe | Bournemouth | 1 - 0 | 1 - 0 |
11/10 14:00 | Grimsby Town | Wycombe | 1 - 0 | 1 - 0 |
18/10 14:00 | Wycombe | Darlington | 0 - 0 | 0 - 0 |
21/10 18:45 | Barnet | Wycombe | 1 - 0 | 1 - 0 |
25/10 14:00 | Accrington Stanley | Wycombe | 0 - 0 | 0 - 0 |
28/10 19:45 | Wycombe | Macclesfield Town | Postponed | |
01/11 15:00 | Rotherham United | Wycombe | 0 - 0 | 0 - 0 |
15/11 15:00 | Wycombe | Bradford City | 0 - 0 | 0 - 0 |
22/11 15:00 | Wycombe | Port Vale | 2 - 0 | 2 - 0 |
25/11 19:45 | Notts County | Wycombe | 0 - 0 | 0 - 0 |
02/12 19:45 | Wycombe | Macclesfield Town | - | - |
06/12 15:00 | Aldershot Town | Wycombe | - | - |
13/12 15:00 | Wycombe | Luton | - | - |
20/12 15:00 | Shrewsbury Town | Wycombe | - | - |
26/12 15:00 | Wycombe | Exeter City | - | - |
28/12 15:00 | Gillingham | Wycombe | - | - |
03/01 15:00 | Wycombe | Bury | - | - |
10/01 15:00 | Dagenham and Redbridge | Wycombe | Postponed | |
17/01 15:00 | Wycombe | Grimsby Town | - | - |
24/01 15:00 | Bournemouth | Wycombe | - | - |
27/01 19:45 | Macclesfield Town | Wycombe | - | - |
31/01 15:00 | Wycombe | Accrington Stanley | - | - |
03/02 19:45 | Wycombe | Barnet | Postponed | |
07/02 15:00 | Darlington | Wycombe | Postponed | |
14/02 15:00 | Bradford City | Wycombe | - | - |
17/02 19:45 | Dagenham and Redbridge | Wycombe | - | - |
23/02 19:45 | Wycombe | Rotherham United | - | - |
28/02 15:00 | Morecambe | Wycombe | - | - |
03/03 19:45 | Wycombe | Chester | - | - |
07/03 15:00 | Wycombe | Chesterfield | - | - |
10/03 19:45 | Lincoln City | Wycombe | - | - |
14/03 15:00 | Brentford | Wycombe | - | - |
21/03 15:00 | Wycombe | Rochdale | - | - |
28/03 12:15 | Wycombe | Shrewsbury Town | - | - |
31/03 18:45 | Wycombe | Barnet | - | - |
07/04 18:45 | Darlington | Wycombe | - | - |
11/04 14:00 | Wycombe | Gillingham | - | - |
13/04 14:00 | Exeter City | Wycombe | - | - |
18/04 14:00 | Wycombe | Aldershot Town | - | - |
21/04 18:45 | Luton | Wycombe | - | - |
25/04 14:00 | Port Vale | Wycombe | - | - |
02/05 14:00 | Wycombe | Notts County | - | - |
0 - 0 7 | 0 - 1 2 | 0 - 2 0 | ||
1 - 0 5 | 1 - 1 1 | 1 - 2 0 | ||
2 - 0 0 | 2 - 1 0 | 2 - 2 0 | ||
Other 2 |
0 - 0 5 | 0 - 1 1 | 0 - 2 0 | ||
1 - 0 1 | 1 - 1 1 | 1 - 2 0 | ||
2 - 0 0 | 2 - 1 0 | 2 - 2 0 | ||
Other 0 |
0 - 0 6 | 0 - 1 3 | 0 - 2 0 | ||
1 - 0 6 | 1 - 1 0 | 1 - 2 0 | ||
2 - 0 1 | 2 - 1 0 | 2 - 2 0 | ||
Other 0 |
0 - 0 3 | 0 - 1 3 | 0 - 2 0 | ||
1 - 0 2 | 1 - 1 0 | 1 - 2 0 | ||
2 - 0 0 | 2 - 1 0 | 2 - 2 0 | ||
Other 0 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+