1st half | Multigoal 4-5 1st half | |||
---|---|---|---|---|
09/08 14:00 | Southend | Peterborough | 0 - 0 | N |
16/08 14:00 | Millwall | Southend | 0 - 1 | N |
22/08 18:45 | Southend | Brighton | 0 - 0 | N |
30/08 14:00 | Walsall | Southend | 1 - 1 | N |
06/09 14:00 | Carlisle United | Southend | 0 - 1 | N |
13/09 14:00 | Southend | Hereford United | 1 - 0 | N |
20/09 14:00 | Crewe | Southend | 2 - 2 | Y |
26/09 18:45 | Southend | Leyton Orient | 2 - 0 | N |
04/10 14:00 | Yeovil Town | Southend | 0 - 1 | N |
11/10 14:00 | Southend | Stockport County | 1 - 0 | N |
18/10 14:00 | Southend | Swindon Town | 1 - 0 | N |
21/10 18:30 | Scunthorpe | Southend | 0 - 0 | N |
25/10 14:00 | Bristol Rovers | Southend | 3 - 0 | N |
28/10 19:45 | Southend | Leeds | 1 - 0 | N |
01/11 13:00 | Southend | Colchester Utd | 2 - 1 | N |
15/11 15:00 | Tranmere | Southend | 2 - 2 | Y |
22/11 15:00 | Southend | Oldham Athletic | 0 - 0 | N |
25/11 19:45 | Cheltenham Town | Southend | 0 - 0 | N |
06/12 14:30 | Leicester City | Southend | 1 - 0 | N |
13/12 15:00 | Southend | Huddersfield | 0 - 0 | N |
19/12 19:45 | Hartlepool United | Southend | 2 - 0 | N |
26/12 15:00 | Southend | Northampton | 0 - 0 | N |
28/12 15:00 | Milton Keynes Dons | Southend | 1 - 0 | N |
10/01 15:00 | Southend | Crewe | Postponed | |
17/01 15:00 | Stockport County | Southend | 2 - 0 | N |
20/01 19:45 | Leyton Orient | Southend | 1 - 0 | N |
24/01 15:00 | Southend | Yeovil Town | 0 - 1 | N |
27/01 19:45 | Leeds | Southend | 2 - 0 | N |
31/01 15:00 | Southend | Bristol Rovers | 0 - 0 | N |
03/02 19:45 | Southend | Scunthorpe | Postponed | |
07/02 15:00 | Swindon Town | Southend | Postponed | |
14/02 15:00 | Southend | Tranmere | 1 - 0 | N |
17/02 19:45 | Southend | Crewe | 0 - 1 | N |
21/02 15:00 | Colchester Utd | Southend | 0 - 1 | N |
24/02 19:45 | Southend | Scunthorpe | 0 - 0 | N |
28/02 15:00 | Peterborough | Southend | 1 - 1 | N |
03/03 19:45 | Southend | Millwall | 0 - 1 | N |
07/03 15:00 | Southend | Walsall | 0 - 0 | N |
10/03 19:45 | Brighton | Southend | 1 - 1 | N |
14/03 15:00 | Hereford United | Southend | 0 - 0 | N |
17/03 19:45 | Swindon Town | Southend | 2 - 0 | N |
21/03 15:00 | Southend | Carlisle United | 1 - 0 | N |
27/03 19:45 | Southend | Hartlepool United | 3 - 1 | Y |
04/04 14:00 | Huddersfield | Southend | 0 - 0 | N |
10/04 12:00 | Southend | Milton Keynes Dons | 0 - 0 | N |
13/04 14:00 | Northampton | Southend | 0 - 1 | N |
18/04 14:00 | Southend | Leicester City | 0 - 0 | N |
25/04 14:00 | Oldham Athletic | Southend | 0 - 0 | N |
02/05 14:00 | Southend | Cheltenham Town | 0 - 0 | N |
1st half | Multigoal 4-5 1st half | |||
---|---|---|---|---|
09/08 14:00 | Northampton | Cheltenham Town | 1 - 1 | N |
16/08 14:00 | Cheltenham Town | Swindon Town | 0 - 0 | N |
23/08 14:00 | Oldham Athletic | Cheltenham Town | 1 - 0 | N |
30/08 14:00 | Cheltenham Town | Leicester City | 0 - 1 | N |
06/09 14:00 | Cheltenham Town | Huddersfield | 1 - 0 | N |
12/09 18:45 | Hartlepool United | Cheltenham Town | 1 - 0 | N |
16/09 18:45 | Cheltenham Town | Bristol Rovers | 2 - 0 | N |
20/09 14:00 | Millwall | Cheltenham Town | 0 - 0 | N |
27/09 14:00 | Cheltenham Town | Stockport County | 1 - 0 | N |
04/10 14:00 | Brighton | Cheltenham Town | 2 - 2 | Y |
11/10 14:00 | Cheltenham Town | Colchester Utd | 1 - 2 | N |
18/10 14:00 | Cheltenham Town | Scunthorpe | 0 - 1 | N |
21/10 18:45 | Tranmere | Cheltenham Town | 0 - 0 | N |
25/10 14:00 | Milton Keynes Dons | Cheltenham Town | 1 - 1 | N |
01/11 15:00 | Cheltenham Town | Leeds | 0 - 1 | N |
15/11 15:00 | Hereford United | Cheltenham Town | 2 - 0 | N |
22/11 15:00 | Carlisle United | Cheltenham Town | 0 - 0 | N |
25/11 19:45 | Cheltenham Town | Southend | 0 - 0 | N |
06/12 15:00 | Cheltenham Town | Crewe | 0 - 0 | N |
13/12 15:00 | Leyton Orient | Cheltenham Town | 1 - 1 | N |
20/12 15:00 | Cheltenham Town | Walsall | 0 - 0 | N |
26/12 15:00 | Yeovil Town | Cheltenham Town | 0 - 1 | N |
28/12 15:00 | Cheltenham Town | Peterborough | 0 - 1 | N |
06/01 19:45 | Stockport County | Cheltenham Town | Postponed | |
10/01 15:00 | Cheltenham Town | Millwall | Postponed | |
17/01 15:00 | Colchester Utd | Cheltenham Town | 0 - 0 | N |
24/01 15:00 | Cheltenham Town | Brighton | 1 - 0 | N |
27/01 19:45 | Bristol Rovers | Cheltenham Town | 1 - 1 | N |
31/01 15:00 | Cheltenham Town | Milton Keynes Dons | 0 - 3 | N |
03/02 19:45 | Cheltenham Town | Tranmere | Postponed | |
07/02 15:00 | Scunthorpe | Cheltenham Town | Postponed | |
14/02 15:00 | Cheltenham Town | Hereford United | 1 - 1 | N |
17/02 19:45 | Stockport County | Cheltenham Town | 1 - 0 | N |
21/02 15:00 | Leeds | Cheltenham Town | 0 - 0 | N |
24/02 19:45 | Cheltenham Town | Millwall | 1 - 0 | N |
28/02 15:00 | Cheltenham Town | Northampton | 0 - 1 | N |
03/03 19:45 | Swindon Town | Cheltenham Town | 1 - 1 | N |
07/03 15:00 | Leicester City | Cheltenham Town | 2 - 0 | N |
14/03 15:00 | Cheltenham Town | Hartlepool United | 1 - 0 | N |
17/03 19:45 | Cheltenham Town | Tranmere | 1 - 0 | N |
21/03 15:00 | Huddersfield | Cheltenham Town | 1 - 2 | N |
24/03 19:45 | Cheltenham Town | Oldham Athletic | 1 - 0 | N |
28/03 15:00 | Walsall | Cheltenham Town | 0 - 1 | N |
04/04 14:00 | Cheltenham Town | Leyton Orient | 0 - 1 | N |
10/04 14:00 | Peterborough | Cheltenham Town | 1 - 0 | N |
13/04 14:00 | Cheltenham Town | Yeovil Town | 0 - 0 | N |
18/04 14:00 | Crewe | Cheltenham Town | 1 - 0 | N |
25/04 14:00 | Cheltenham Town | Carlisle United | 0 - 1 | N |
28/04 18:30 | Scunthorpe | Cheltenham Town | 2 - 0 | N |
02/05 14:00 | Southend | Cheltenham Town | 0 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 45 | 3 (6.7%) | 42 (93.3%) |
Droughts | 5 | 0 | |
Streaks | 0 | 5 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 1 (4.5%) | 21 (95.5%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 45 | 1 (2.2%) | 44 (97.8%) |
Droughts | 35 | 0 | |
Streaks | 0 | 35 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 1 (4.5%) | 21 (95.5%) |
Droughts | 17 | 0 | |
Streaks | 0 | 17 |
Southend | Cheltenham Town | Southend + Cheltenham Town | % | |
---|---|---|---|---|
Yes | 3 | 1 | 4 | 4.44 |
No | 42 | 44 | 86 | 95.55 |
Southend (Home) | Cheltenham Town (Away) | Southend + Cheltenham Town | % | |
---|---|---|---|---|
Yes | 1 | 1 | 2 | 4.54 |
No | 21 | 21 | 42 | 95.45 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+