Played | Number of matches | % | ||||
---|---|---|---|---|---|---|
1 | X | 2 | 1 | X | 2 | |
552 | 236 | 137 | 179 | 42.8 | 24.8 | 32.4 |
Turn | Played | Number of matches | % | ||||
---|---|---|---|---|---|---|---|
1 | X | 2 | 1 | X | 2 | ||
1 | 12 | 7 | 2 | 3 | 58.3 | 16.7 | 25 |
2 | 12 | 6 | 4 | 2 | 50 | 33.3 | 16.7 |
3 | 12 | 5 | 3 | 4 | 41.7 | 25 | 33.3 |
4 | 12 | 5 | 3 | 4 | 41.7 | 25 | 33.3 |
5 | 10 | 5 | 1 | 4 | 50 | 10 | 40 |
6 | 12 | 5 | 2 | 5 | 41.7 | 16.7 | 41.7 |
14 | 1 | 1 | 0 | 0 | 100 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 100 | 0 |
7 | 12 | 2 | 4 | 6 | 16.7 | 33.3 | 50 |
8 | 12 | 5 | 4 | 3 | 41.7 | 33.3 | 25 |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
9 | 12 | 2 | 4 | 6 | 16.7 | 33.3 | 50 |
10 | 11 | 7 | 1 | 3 | 63.6 | 9.1 | 27.3 |
11 | 12 | 3 | 5 | 4 | 25 | 41.7 | 33.3 |
12 | 12 | 7 | 3 | 2 | 58.3 | 25 | 16.7 |
13 | 12 | 9 | 2 | 1 | 75 | 16.7 | 8.3 |
14 | 9 | 4 | 3 | 2 | 44.4 | 33.3 | 22.2 |
15 | 12 | 8 | 2 | 2 | 66.7 | 16.7 | 16.7 |
10 | 1 | 1 | 0 | 0 | 100 | 0 | 0 |
16 | 12 | 3 | 2 | 7 | 25 | 16.7 | 58.3 |
17 | 12 | 4 | 2 | 6 | 33.3 | 16.7 | 50 |
18 | 12 | 8 | 3 | 1 | 66.7 | 25 | 8.3 |
14 | 2 | 1 | 0 | 1 | 50 | 0 | 50 |
19 | 12 | 5 | 4 | 3 | 41.7 | 33.3 | 25 |
20 | 12 | 2 | 3 | 7 | 16.7 | 25 | 58.3 |
21 | 12 | 7 | 4 | 1 | 58.3 | 33.3 | 8.3 |
22 | 12 | 5 | 3 | 4 | 41.7 | 25 | 33.3 |
23 | 12 | 5 | 3 | 4 | 41.7 | 25 | 33.3 |
24 | 1 | 0 | 1 | 0 | 0 | 100 | 0 |
25 | 5 | 2 | 2 | 1 | 40 | 40 | 20 |
24 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
25 | 1 | 0 | 1 | 0 | 0 | 100 | 0 |
26 | 12 | 9 | 0 | 3 | 75 | 0 | 25 |
24 | 2 | 0 | 2 | 0 | 0 | 100 | 0 |
27 | 10 | 6 | 3 | 1 | 60 | 30 | 10 |
28 | 12 | 8 | 2 | 2 | 66.7 | 16.7 | 16.7 |
29 | 12 | 6 | 1 | 5 | 50 | 8.3 | 41.7 |
30 | 3 | 0 | 1 | 2 | 0 | 33.3 | 66.7 |
31 | 4 | 1 | 3 | 0 | 25 | 75 | 0 |
24 | 2 | 0 | 1 | 1 | 0 | 50 | 50 |
30 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
32 | 12 | 6 | 2 | 4 | 50 | 16.7 | 33.3 |
24 | 4 | 2 | 2 | 0 | 50 | 50 | 0 |
25 | 3 | 1 | 1 | 1 | 33.3 | 33.3 | 33.3 |
33 | 12 | 3 | 2 | 7 | 25 | 16.7 | 58.3 |
24 | 1 | 0 | 1 | 0 | 0 | 100 | 0 |
25 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
27 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
30 | 3 | 2 | 0 | 1 | 66.7 | 0 | 33.3 |
31 | 2 | 2 | 0 | 0 | 100 | 0 | 0 |
34 | 12 | 4 | 4 | 4 | 33.3 | 33.3 | 33.3 |
35 | 9 | 1 | 5 | 3 | 11.1 | 55.6 | 33.3 |
36 | 12 | 5 | 4 | 3 | 41.7 | 33.3 | 25 |
37 | 11 | 6 | 2 | 3 | 54.5 | 18.2 | 27.3 |
38 | 12 | 6 | 1 | 5 | 50 | 8.3 | 41.7 |
25 | 2 | 2 | 0 | 0 | 100 | 0 | 0 |
24 | 1 | 0 | 1 | 0 | 0 | 100 | 0 |
27 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
30 | 1 | 1 | 0 | 0 | 100 | 0 | 0 |
31 | 1 | 1 | 0 | 0 | 100 | 0 | 0 |
39 | 12 | 4 | 3 | 5 | 33.3 | 25 | 41.7 |
30 | 2 | 0 | 0 | 2 | 0 | 0 | 100 |
31 | 1 | 0 | 1 | 0 | 0 | 100 | 0 |
37 | 1 | 0 | 1 | 0 | 0 | 100 | 0 |
40 | 12 | 7 | 3 | 2 | 58.3 | 25 | 16.7 |
30 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
31 | 2 | 1 | 0 | 1 | 50 | 0 | 50 |
41 | 11 | 4 | 3 | 4 | 36.4 | 27.3 | 36.4 |
30 | 1 | 0 | 1 | 0 | 0 | 100 | 0 |
31 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
42 | 12 | 4 | 3 | 5 | 33.3 | 25 | 41.7 |
43 | 12 | 6 | 1 | 5 | 50 | 8.3 | 41.7 |
44 | 12 | 4 | 1 | 7 | 33.3 | 8.3 | 58.3 |
35 | 2 | 0 | 1 | 1 | 0 | 50 | 50 |
41 | 1 | 0 | 1 | 0 | 0 | 100 | 0 |
45 | 12 | 4 | 5 | 3 | 33.3 | 41.7 | 25 |
31 | 1 | 1 | 0 | 0 | 100 | 0 | 0 |
35 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
46 | 12 | 5 | 3 | 4 | 41.7 | 25 | 33.3 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+