45' | 90' | ||
---|---|---|---|
03/18/2008 20:45 | Bristol Rovers - Swansea City | 0 - 0 | 0 - 2 |
45' | 90' | ||
---|---|---|---|
03/20/2008 20:45 | Tranmere - Port Vale | 0 - 0 | 2 - 0 |
03/21/2008 14:00 | Southend - Swansea City | 1 - 1 | 1 - 1 |
16:00 | Yeovil Town - Doncaster | 2 - 0 | 2 - 1 |
20:45 | Northampton - Nottingham | 1 - 1 | 1 - 2 |
45' | 90' | ||
---|---|---|---|
03/22/2008 16:00 | Luton - Cheltenham Town | 1 - 0 | 1 - 1 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Swansea City | 38 | 78 | 2.05 | 23 | 9 | 6 | 68 | 33 | 12 | 4 | 3 | 30 | 14 | 11 | 5 | 3 | 38 | 19 |
Doncaster | 38 | 68 | 1.79 | 20 | 8 | 10 | 55 | 34 | 11 | 3 | 4 | 28 | 16 | 9 | 5 | 6 | 27 | 18 |
Carlisle United | 36 | 68 | 1.89 | 20 | 8 | 8 | 53 | 34 | 15 | 1 | 1 | 33 | 10 | 5 | 7 | 7 | 20 | 24 |
Nottingham | 37 | 62 | 1.68 | 16 | 14 | 7 | 51 | 27 | 10 | 6 | 2 | 29 | 9 | 6 | 8 | 5 | 22 | 18 |
Southend | 38 | 59 | 1.55 | 17 | 8 | 13 | 59 | 50 | 10 | 4 | 5 | 30 | 18 | 7 | 4 | 8 | 29 | 32 |
Tranmere | 39 | 59 | 1.51 | 16 | 11 | 12 | 46 | 37 | 11 | 4 | 5 | 29 | 15 | 5 | 7 | 7 | 17 | 22 |
Walsall | 37 | 56 | 1.51 | 14 | 14 | 9 | 44 | 32 | 6 | 7 | 5 | 21 | 18 | 8 | 7 | 4 | 23 | 14 |
Leyton Orient | 38 | 56 | 1.47 | 15 | 11 | 12 | 43 | 47 | 8 | 5 | 6 | 23 | 22 | 7 | 6 | 6 | 20 | 25 |
Brighton | 37 | 55 | 1.49 | 15 | 10 | 12 | 48 | 41 | 10 | 6 | 3 | 31 | 19 | 5 | 4 | 9 | 17 | 22 |
Leeds | 37 | 54 | 1.86 | 20 | 9 | 8 | 59 | 34 | 12 | 3 | 4 | 34 | 15 | 8 | 6 | 4 | 25 | 19 |
Northampton | 39 | 54 | 1.38 | 14 | 12 | 13 | 50 | 47 | 9 | 6 | 5 | 32 | 19 | 5 | 6 | 8 | 18 | 28 |
Oldham Athletic | 38 | 53 | 1.39 | 14 | 11 | 13 | 44 | 36 | 7 | 6 | 6 | 23 | 18 | 7 | 5 | 7 | 21 | 18 |
Hartlepool United | 38 | 49 | 1.29 | 14 | 7 | 17 | 56 | 54 | 10 | 5 | 4 | 37 | 21 | 4 | 2 | 13 | 19 | 33 |
Huddersfield | 38 | 49 | 1.29 | 15 | 4 | 19 | 39 | 54 | 9 | 3 | 7 | 23 | 20 | 6 | 1 | 12 | 16 | 34 |
Swindon Town | 37 | 48 | 1.30 | 12 | 12 | 13 | 48 | 47 | 9 | 5 | 5 | 30 | 22 | 3 | 7 | 8 | 18 | 25 |
Yeovil Town | 39 | 48 | 1.23 | 13 | 9 | 17 | 33 | 47 | 9 | 3 | 8 | 19 | 23 | 4 | 6 | 9 | 14 | 24 |
Bristol Rovers | 35 | 45 | 1.29 | 11 | 12 | 12 | 36 | 38 | 5 | 8 | 5 | 22 | 23 | 6 | 4 | 7 | 14 | 15 |
Millwall | 38 | 43 | 1.13 | 12 | 7 | 19 | 38 | 52 | 8 | 2 | 9 | 26 | 23 | 4 | 5 | 10 | 12 | 29 |
Cheltenham Town | 38 | 43 | 1.13 | 11 | 10 | 17 | 33 | 51 | 8 | 7 | 4 | 18 | 17 | 3 | 3 | 13 | 15 | 34 |
Crewe | 38 | 40 | 1.05 | 9 | 13 | 16 | 34 | 52 | 6 | 6 | 7 | 19 | 24 | 3 | 7 | 9 | 15 | 28 |
Gillingham | 37 | 36 | 0.97 | 9 | 9 | 19 | 34 | 62 | 7 | 7 | 4 | 20 | 17 | 2 | 2 | 15 | 14 | 45 |
Bournemouth | 38 | 29 | 1.03 | 11 | 6 | 21 | 48 | 65 | 6 | 4 | 9 | 24 | 33 | 5 | 2 | 12 | 24 | 32 |
Luton | 37 | 28 | 1.03 | 10 | 8 | 19 | 37 | 51 | 9 | 4 | 6 | 25 | 20 | 1 | 4 | 13 | 12 | 31 |
Port Vale | 39 | 26 | 0.67 | 6 | 8 | 25 | 37 | 68 | 3 | 6 | 10 | 20 | 31 | 3 | 2 | 15 | 17 | 37 |
Penalty points:
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+