P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||
Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | |
70 | 109 | 31 | 77.9 | 22.1 | 53 | 17 | 75.7 | 24.3 | 56 | 14 | 80 | 20 |
Turn | P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||
Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | ||
1 | 8 | 15 | 1 | 93.8 | 6.3 | 7 | 1 | 87.5 | 12.5 | 8 | 0 | 100 | 0 |
2 | 8 | 15 | 1 | 93.8 | 6.3 | 7 | 1 | 87.5 | 12.5 | 8 | 0 | 100 | 0 |
3 | 8 | 8 | 8 | 50 | 50 | 5 | 3 | 62.5 | 37.5 | 3 | 5 | 37.5 | 62.5 |
4 | 8 | 12 | 4 | 75 | 25 | 6 | 2 | 75 | 25 | 6 | 2 | 75 | 25 |
5 | 8 | 14 | 2 | 87.5 | 12.5 | 7 | 1 | 87.5 | 12.5 | 7 | 1 | 87.5 | 12.5 |
6 | 6 | 8 | 4 | 66.7 | 33.3 | 3 | 3 | 50 | 50 | 5 | 1 | 83.3 | 16.7 |
7 | 8 | 10 | 6 | 62.5 | 37.5 | 5 | 3 | 62.5 | 37.5 | 5 | 3 | 62.5 | 37.5 |
8 | 8 | 12 | 4 | 75 | 25 | 5 | 3 | 62.5 | 37.5 | 7 | 1 | 87.5 | 12.5 |
9 | 8 | 15 | 1 | 93.8 | 6.3 | 8 | 0 | 100 | 0 | 7 | 1 | 87.5 | 12.5 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+