Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Liaoning Tieren | 19 | 44 | 2.32 | 13 | 5 | 1 | 43 | 18 | 8 | 2 | 0 | 25 | 9 | 5 | 3 | 1 | 18 | 9 |
Chongqing Tonglianglong | 19 | 43 | 2.26 | 13 | 4 | 2 | 42 | 21 | 6 | 3 | 0 | 15 | 6 | 7 | 1 | 2 | 27 | 15 |
Yanbian Longding | 19 | 32 | 1.68 | 9 | 5 | 5 | 22 | 18 | 9 | 1 | 1 | 17 | 5 | 0 | 4 | 4 | 5 | 13 |
Guangdong GZ Power | 18 | 31 | 1.72 | 9 | 4 | 5 | 30 | 23 | 4 | 2 | 3 | 14 | 12 | 5 | 2 | 2 | 16 | 11 |
Shijiazhuang Gongfu | 19 | 30 | 1.58 | 8 | 6 | 5 | 28 | 22 | 4 | 4 | 2 | 15 | 10 | 4 | 2 | 3 | 13 | 12 |
Dalian K'un City | 18 | 29 | 1.61 | 8 | 5 | 5 | 27 | 22 | 6 | 2 | 1 | 14 | 8 | 2 | 3 | 4 | 13 | 14 |
Jiangxi Dingnan United | 18 | 26 | 1.44 | 6 | 8 | 4 | 24 | 22 | 4 | 4 | 1 | 16 | 11 | 2 | 4 | 3 | 8 | 11 |
Shanghai Jiading Huilong | 19 | 25 | 1.32 | 7 | 4 | 8 | 19 | 25 | 5 | 2 | 3 | 15 | 11 | 2 | 2 | 5 | 4 | 14 |
Nanjing City | 19 | 24 | 1.26 | 6 | 6 | 7 | 24 | 26 | 3 | 3 | 3 | 11 | 11 | 3 | 3 | 4 | 13 | 15 |
Nantong Zhiyun | 19 | 23 | 1.21 | 6 | 5 | 8 | 22 | 23 | 3 | 2 | 4 | 13 | 11 | 3 | 3 | 4 | 9 | 12 |
Suzhou Dongwu | 19 | 22 | 1.16 | 5 | 7 | 7 | 18 | 21 | 2 | 4 | 3 | 6 | 9 | 3 | 3 | 4 | 12 | 12 |
Shaanxi Union | 18 | 22 | 1.22 | 6 | 4 | 8 | 24 | 28 | 5 | 1 | 3 | 16 | 15 | 1 | 3 | 5 | 8 | 13 |
Shenzhen Juniors | 19 | 20 | 1.05 | 6 | 2 | 11 | 27 | 38 | 5 | 1 | 2 | 16 | 11 | 1 | 1 | 9 | 11 | 27 |
Foshan Nanshi | 19 | 18 | 0.95 | 4 | 6 | 9 | 17 | 28 | 2 | 5 | 3 | 10 | 14 | 2 | 1 | 6 | 7 | 14 |
Guangxi Pingguo | 19 | 11 | 0.58 | 2 | 5 | 12 | 12 | 29 | 2 | 2 | 6 | 7 | 16 | 0 | 3 | 6 | 5 | 13 |
Qingdao Red Lions | 19 | 9 | 0.47 | 1 | 6 | 12 | 11 | 26 | 0 | 3 | 6 | 6 | 15 | 1 | 3 | 6 | 5 | 11 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+