P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||
Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | |
16 | 0 | 32 | 0 | 100 | 0 | 16 | 0 | 100 | 0 | 16 | 0 | 100 |
Turn | P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||
Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | ||
1 | 8 | 0 | 16 | 0 | 100 | 0 | 8 | 0 | 100 | 0 | 8 | 0 | 100 |
2 | 8 | 0 | 16 | 0 | 100 | 0 | 8 | 0 | 100 | 0 | 8 | 0 | 100 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Chongqing Tonglianglong | 2 | 0 | 0.00 | 2 | 100.00 |
Yanbian Longding | 2 | 0 | 0.00 | 2 | 100.00 |
Shaanxi Union | 2 | 0 | 0.00 | 2 | 100.00 |
Nanjing City | 2 | 0 | 0.00 | 2 | 100.00 |
Liaoning Tieren | 2 | 0 | 0.00 | 2 | 100.00 |
Shanghai Jiading Huilong | 2 | 0 | 0.00 | 2 | 100.00 |
Jiangxi Dingnan United | 2 | 0 | 0.00 | 2 | 100.00 |
Shenzhen Juniors | 2 | 0 | 0.00 | 2 | 100.00 |
Foshan Nanshi | 2 | 0 | 0.00 | 2 | 100.00 |
Guangxi Pingguo | 2 | 0 | 0.00 | 2 | 100.00 |
Nantong Zhiyun | 2 | 0 | 0.00 | 2 | 100.00 |
Guangdong GZ Power | 2 | 0 | 0.00 | 2 | 100.00 |
Qingdao Red Lions | 2 | 0 | 0.00 | 2 | 100.00 |
Suzhou Dongwu | 2 | 0 | 0.00 | 2 | 100.00 |
Dalian K'un City | 2 | 0 | 0.00 | 2 | 100.00 |
Shijiazhuang Gongfu | 2 | 0 | 0.00 | 2 | 100.00 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Chongqing Tonglianglong | 2 | 0 | 0.00 | 2 | 100.00 |
Yanbian Longding | 0 | 0 | 0.00 | 0 | 0.00 |
Shaanxi Union | 1 | 0 | 0.00 | 1 | 100.00 |
Nanjing City | 1 | 0 | 0.00 | 1 | 100.00 |
Liaoning Tieren | 0 | 0 | 0.00 | 0 | 0.00 |
Shanghai Jiading Huilong | 1 | 0 | 0.00 | 1 | 100.00 |
Jiangxi Dingnan United | 1 | 0 | 0.00 | 1 | 100.00 |
Shenzhen Juniors | 1 | 0 | 0.00 | 1 | 100.00 |
Foshan Nanshi | 1 | 0 | 0.00 | 1 | 100.00 |
Guangxi Pingguo | 2 | 0 | 0.00 | 2 | 100.00 |
Nantong Zhiyun | 2 | 0 | 0.00 | 2 | 100.00 |
Guangdong GZ Power | 1 | 0 | 0.00 | 1 | 100.00 |
Qingdao Red Lions | 1 | 0 | 0.00 | 1 | 100.00 |
Suzhou Dongwu | 1 | 0 | 0.00 | 1 | 100.00 |
Dalian K'un City | 1 | 0 | 0.00 | 1 | 100.00 |
Shijiazhuang Gongfu | 0 | 0 | 0.00 | 0 | 0.00 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Chongqing Tonglianglong | 0 | 0 | 0.00 | 0 | 0.00 |
Yanbian Longding | 2 | 0 | 0.00 | 2 | 100.00 |
Shaanxi Union | 1 | 0 | 0.00 | 1 | 100.00 |
Nanjing City | 1 | 0 | 0.00 | 1 | 100.00 |
Liaoning Tieren | 2 | 0 | 0.00 | 2 | 100.00 |
Shanghai Jiading Huilong | 1 | 0 | 0.00 | 1 | 100.00 |
Jiangxi Dingnan United | 1 | 0 | 0.00 | 1 | 100.00 |
Shenzhen Juniors | 1 | 0 | 0.00 | 1 | 100.00 |
Foshan Nanshi | 1 | 0 | 0.00 | 1 | 100.00 |
Guangxi Pingguo | 0 | 0 | 0.00 | 0 | 0.00 |
Nantong Zhiyun | 0 | 0 | 0.00 | 0 | 0.00 |
Guangdong GZ Power | 1 | 0 | 0.00 | 1 | 100.00 |
Qingdao Red Lions | 1 | 0 | 0.00 | 1 | 100.00 |
Suzhou Dongwu | 1 | 0 | 0.00 | 1 | 100.00 |
Dalian K'un City | 1 | 0 | 0.00 | 1 | 100.00 |
Shijiazhuang Gongfu | 2 | 0 | 0.00 | 2 | 100.00 |
Team | P | Yes | No |
---|---|---|---|
Chongqing Tonglianglong | 2 | 2 | 0 |
Yanbian Longding | 2 | 2 | 0 |
Shaanxi Union | 2 | 2 | 0 |
Nanjing City | 2 | 2 | 0 |
Liaoning Tieren | 2 | 2 | 0 |
Shanghai Jiading Huilong | 2 | 2 | 0 |
Jiangxi Dingnan United | 2 | 2 | 0 |
Shenzhen Juniors | 2 | 2 | 0 |
Foshan Nanshi | 2 | 2 | 0 |
Guangxi Pingguo | 2 | 2 | 0 |
Nantong Zhiyun | 2 | 2 | 0 |
Guangdong GZ Power | 2 | 2 | 0 |
Qingdao Red Lions | 2 | 2 | 0 |
Suzhou Dongwu | 2 | 2 | 0 |
Dalian K'un City | 2 | 2 | 0 |
Shijiazhuang Gongfu | 2 | 2 | 0 |
Team | P | Yes | No |
---|---|---|---|
Chongqing Tonglianglong | 2 | 2 | 0 |
Guangxi Pingguo | 2 | 2 | 0 |
Nantong Zhiyun | 2 | 2 | 0 |
Shaanxi Union | 1 | 1 | 0 |
Nanjing City | 1 | 1 | 0 |
Shanghai Jiading Huilong | 1 | 1 | 0 |
Jiangxi Dingnan United | 1 | 1 | 0 |
Shenzhen Juniors | 1 | 1 | 0 |
Foshan Nanshi | 1 | 1 | 0 |
Guangdong GZ Power | 1 | 1 | 0 |
Qingdao Red Lions | 1 | 1 | 0 |
Suzhou Dongwu | 1 | 1 | 0 |
Dalian K'un City | 1 | 1 | 0 |
Yanbian Longding | 0 | 0 | 0 |
Liaoning Tieren | 0 | 0 | 0 |
Shijiazhuang Gongfu | 0 | 0 | 0 |
Team | P | Yes | No |
---|---|---|---|
Yanbian Longding | 2 | 2 | 0 |
Liaoning Tieren | 2 | 2 | 0 |
Shijiazhuang Gongfu | 2 | 2 | 0 |
Shaanxi Union | 1 | 1 | 0 |
Nanjing City | 1 | 1 | 0 |
Shanghai Jiading Huilong | 1 | 1 | 0 |
Jiangxi Dingnan United | 1 | 1 | 0 |
Shenzhen Juniors | 1 | 1 | 0 |
Foshan Nanshi | 1 | 1 | 0 |
Guangdong GZ Power | 1 | 1 | 0 |
Qingdao Red Lions | 1 | 1 | 0 |
Suzhou Dongwu | 1 | 1 | 0 |
Dalian K'un City | 1 | 1 | 0 |
Chongqing Tonglianglong | 0 | 0 | 0 |
Guangxi Pingguo | 0 | 0 | 0 |
Nantong Zhiyun | 0 | 0 | 0 |
Team | P | Yes | No |
---|---|---|---|
Chongqing Tonglianglong | 2 | 0 | 2 |
Yanbian Longding | 2 | 0 | 2 |
Shaanxi Union | 2 | 0 | 2 |
Nanjing City | 2 | 0 | 2 |
Liaoning Tieren | 2 | 0 | 2 |
Shanghai Jiading Huilong | 2 | 0 | 2 |
Jiangxi Dingnan United | 2 | 0 | 2 |
Shenzhen Juniors | 2 | 0 | 2 |
Foshan Nanshi | 2 | 0 | 2 |
Guangxi Pingguo | 2 | 0 | 2 |
Nantong Zhiyun | 2 | 0 | 2 |
Guangdong GZ Power | 2 | 0 | 2 |
Qingdao Red Lions | 2 | 0 | 2 |
Suzhou Dongwu | 2 | 0 | 2 |
Dalian K'un City | 2 | 0 | 2 |
Shijiazhuang Gongfu | 2 | 0 | 2 |
Team | P | Yes | No |
---|---|---|---|
Chongqing Tonglianglong | 2 | 0 | 2 |
Yanbian Longding | 0 | 0 | 0 |
Shaanxi Union | 1 | 0 | 1 |
Nanjing City | 1 | 0 | 1 |
Liaoning Tieren | 0 | 0 | 0 |
Shanghai Jiading Huilong | 1 | 0 | 1 |
Jiangxi Dingnan United | 1 | 0 | 1 |
Shenzhen Juniors | 1 | 0 | 1 |
Foshan Nanshi | 1 | 0 | 1 |
Guangxi Pingguo | 2 | 0 | 2 |
Nantong Zhiyun | 2 | 0 | 2 |
Guangdong GZ Power | 1 | 0 | 1 |
Qingdao Red Lions | 1 | 0 | 1 |
Suzhou Dongwu | 1 | 0 | 1 |
Dalian K'un City | 1 | 0 | 1 |
Shijiazhuang Gongfu | 0 | 0 | 0 |
Team | P | Yes | No |
---|---|---|---|
Chongqing Tonglianglong | 0 | 0 | 0 |
Yanbian Longding | 2 | 0 | 2 |
Shaanxi Union | 1 | 0 | 1 |
Nanjing City | 1 | 0 | 1 |
Liaoning Tieren | 2 | 0 | 2 |
Shanghai Jiading Huilong | 1 | 0 | 1 |
Jiangxi Dingnan United | 1 | 0 | 1 |
Shenzhen Juniors | 1 | 0 | 1 |
Foshan Nanshi | 1 | 0 | 1 |
Guangxi Pingguo | 0 | 0 | 0 |
Nantong Zhiyun | 0 | 0 | 0 |
Guangdong GZ Power | 1 | 0 | 1 |
Qingdao Red Lions | 1 | 0 | 1 |
Suzhou Dongwu | 1 | 0 | 1 |
Dalian K'un City | 1 | 0 | 1 |
Shijiazhuang Gongfu | 2 | 0 | 2 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+