45' | 90' | ||
---|---|---|---|
07/03/2022 10:00 | Guangxi Pingguo Haliao - Nantong Zhiyun | 1 - 0 | 2 - 2 |
Qingdao Youth Island - Suzhou Dongwu | 1 - 0 | 2 - 1 | |
07/04/2022 9:30 | Qingdao Jonoon - Jiangxi Liansheng | 1 - 0 | 1 - 1 |
10:00 | Hebei Kungfu - Zibo Cuju | 0 - 0 | 1 - 0 |
13:30 | Xinjiang Tianshan Leopard - Beijing Sport University | 0 - 0 | 1 - 0 |
07/05/2022 9:30 | Kunshan - Shaanxi Chang'an | 1 - 0 | 1 - 1 |
Nanjing City - Beijing BIT | 1 - 0 | 3 - 1 | |
Shanghai Jiading Huilong - Sichuan Jiuniu | 0 - 0 | 1 - 2 | |
13:30 | Liaoning Tieren - Heilongjiang Lava Spring | 0 - 2 | 0 - 2 |
45' | 90' | ||
---|---|---|---|
07/07/2022 10:00 | Guangxi Pingguo Haliao - Suzhou Dongwu | 0 - 0 | 0 - 0 |
Hebei Kungfu - Qingdao Youth Island | 0 - 0 | 3 - 1 | |
07/08/2022 9:30 | Jiangxi Liansheng - Nanjing City | 0 - 0 | 1 - 2 |
10:00 | Zibo Cuju - Nantong Zhiyun | 0 - 1 | 0 - 4 |
13:30 | Sichuan Jiuniu - Heilongjiang Lava Spring | 0 - 1 | 0 - 2 |
07/09/2022 9:30 | Beijing BIT - Shaanxi Chang'an | 0 - 3 | 0 - 4 |
Liaoning Tieren - Beijing Sport University | 0 - 0 | 0 - 1 | |
Qingdao Jonoon - Kunshan | 0 - 1 | 1 - 2 | |
13:30 | Shanghai Jiading Huilong - Xinjiang Tianshan Leopard | 1 - 0 | 1 - 0 |
45' | 90' | ||
---|---|---|---|
07/18/2022 10:00 | Kunshan - Xinjiang Tianshan Leopard | 0 - 1 | 3 - 1 |
Nantong Zhiyun - Jiangxi Liansheng | 2 - 0 | 2 - 1 | |
07/19/2022 9:30 | Zibo Cuju - Beijing BIT | 1 - 0 | 2 - 0 |
10:00 | Hebei Kungfu - Liaoning Tieren | 0 - 0 | 0 - 0 |
Shaanxi Chang'an - Beijing Sport University | 1 - 0 | 1 - 1 | |
13:30 | Heilongjiang Lava Spring - Suzhou Dongwu | 0 - 0 | 0 - 0 |
07/20/2022 10:00 | Nanjing City - Guangxi Pingguo Haliao | 0 - 0 | 0 - 0 |
Sichuan Jiuniu - Qingdao Youth Island | 0 - 2 | 1 - 4 | |
07/21/2022 13:30 | Shanghai Jiading Huilong - Qingdao Jonoon | 0 - 2 | 1 - 4 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Kunshan | 8 | 20 | 2.50 | 6 | 2 | 0 | 16 | 4 | 3 | 1 | 0 | 8 | 2 | 3 | 1 | 0 | 8 | 2 |
Nantong Zhiyun | 8 | 20 | 2.50 | 6 | 2 | 0 | 16 | 5 | 3 | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 11 | 3 |
Hebei Kungfu | 8 | 15 | 1.88 | 4 | 3 | 1 | 10 | 7 | 3 | 1 | 0 | 6 | 1 | 1 | 2 | 1 | 4 | 6 |
Qingdao Jonoon | 8 | 14 | 1.75 | 4 | 2 | 2 | 10 | 7 | 1 | 2 | 1 | 5 | 4 | 3 | 0 | 1 | 5 | 3 |
Sichuan Jiuniu | 8 | 11 | 2.13 | 5 | 2 | 1 | 13 | 5 | 3 | 0 | 1 | 7 | 2 | 2 | 2 | 0 | 6 | 3 |
Xinjiang Tianshan Leopard | 8 | 11 | 1.38 | 3 | 2 | 3 | 8 | 10 | 3 | 1 | 0 | 6 | 3 | 0 | 1 | 3 | 2 | 7 |
Nanjing City | 8 | 10 | 1.25 | 3 | 1 | 4 | 10 | 12 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 5 | 6 |
Beijing Sport University | 8 | 10 | 1.25 | 3 | 1 | 4 | 8 | 12 | 2 | 1 | 1 | 7 | 5 | 1 | 0 | 3 | 1 | 7 |
Heilongjiang Lava Spring | 8 | 9 | 1.88 | 5 | 0 | 3 | 16 | 9 | 3 | 0 | 1 | 10 | 4 | 2 | 0 | 2 | 6 | 5 |
Shanghai Jiading Huilong | 8 | 9 | 1.13 | 3 | 0 | 5 | 8 | 11 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 4 | 3 | 9 |
Guangxi Pingguo Haliao | 8 | 8 | 1.00 | 1 | 5 | 2 | 7 | 8 | 1 | 3 | 0 | 6 | 3 | 0 | 2 | 2 | 1 | 5 |
Qingdao Youth Island | 8 | 8 | 1.00 | 2 | 2 | 4 | 8 | 11 | 2 | 1 | 1 | 6 | 3 | 0 | 1 | 3 | 2 | 8 |
Shaanxi Chang'an | 8 | 7 | 1.63 | 3 | 4 | 1 | 14 | 8 | 1 | 2 | 1 | 5 | 5 | 2 | 2 | 0 | 9 | 3 |
Suzhou Dongwu | 8 | 7 | 0.88 | 2 | 1 | 5 | 7 | 10 | 2 | 0 | 2 | 6 | 5 | 0 | 1 | 3 | 1 | 5 |
Liaoning Tieren | 8 | 7 | 0.88 | 2 | 1 | 5 | 7 | 13 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 3 | 3 | 8 |
Jiangxi Liansheng | 8 | 3 | 1.13 | 2 | 3 | 3 | 12 | 11 | 1 | 0 | 3 | 6 | 8 | 1 | 3 | 0 | 6 | 3 |
Zibo Cuju | 8 | 0 | 0.75 | 1 | 3 | 4 | 7 | 14 | 1 | 2 | 1 | 5 | 7 | 0 | 1 | 3 | 2 | 7 |
Beijing BIT | 8 | 0 | 0.00 | 0 | 0 | 8 | 4 | 24 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 4 | 4 | 12 |
Penalty points:
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+