1st half | Under/Over 5.5 1st half - goals against | |||
---|---|---|---|---|
03/03 11:35 | Jiangsu Suning | Tianjin Teda | 1 - 0 | U |
08/03 11:35 | Guangzhou Evergrande | Tianjin Teda | 1 - 0 | U |
29/03 11:35 | Tianjin Teda | Guangzhou R&F | 2 - 1 | U |
07/04 07:30 | Dalian Yifang | Tianjin Teda | 0 - 1 | U |
13/04 11:35 | Tianjin Teda | Tianjin Tianhai | 0 - 1 | U |
20/04 11:35 | Henan Jianye | Tianjin Teda | 0 - 2 | U |
28/04 07:30 | Tianjin Teda | Shanghai SIPG | 0 - 1 | U |
04/05 07:30 | Wuhan Zall | Tianjin Teda | 0 - 1 | U |
10/05 11:35 | Tianjin Teda | Shanghai Shenhua | 1 - 0 | U |
19/05 07:30 | Tianjin Teda | Hebei China Fortune | 0 - 0 | U |
25/05 07:30 | Beijing Renhe | Tianjin Teda | 1 - 0 | U |
02/06 11:35 | Tianjin Teda | Beijing Sinobo Guoan | 1 - 1 | U |
16/06 11:35 | Shenzhen | Tianjin Teda | 0 - 0 | U |
22/06 11:35 | Tianjin Teda | Shandong Luneng | 1 - 0 | U |
29/06 11:35 | Chongqing Dangdai Lifan | Tianjin Teda | 0 - 0 | U |
07/07 09:30 | Tianjin Teda | Jiangsu Suning | 1 - 0 | U |
11/07 12:00 | Tianjin Teda | Guangzhou Evergrande | 0 - 1 | U |
16/07 10:00 | Guangzhou R&F | Tianjin Teda | 2 - 1 | U |
20/07 11:35 | Tianjin Teda | Dalian Yifang | 2 - 1 | U |
28/07 11:35 | Tianjin Tianhai | Tianjin Teda | 0 - 0 | U |
03/08 10:00 | Tianjin Teda | Henan Jianye | 0 - 0 | U |
10/08 11:35 | Tianjin Teda | Wuhan Zall | 0 - 0 | U |
14/08 11:35 | Shanghai SIPG | Tianjin Teda | 1 - 1 | U |
15/09 09:30 | Shanghai Shenhua | Tianjin Teda | 0 - 2 | U |
21/09 11:35 | Hebei China Fortune | Tianjin Teda | 1 - 1 | U |
20/10 07:30 | Tianjin Teda | Beijing Renhe | 0 - 0 | U |
26/10 11:35 | Beijing Sinobo Guoan | Tianjin Teda | 1 - 0 | U |
23/11 07:30 | Tianjin Teda | Shenzhen | 0 - 0 | U |
27/11 11:35 | Shandong Luneng | Tianjin Teda | 2 - 0 | U |
01/12 07:00 | Tianjin Teda | Chongqing Dangdai Lifan | 0 - 0 | U |
1st half | Under/Over 5.5 1st half - goals for | |||
---|---|---|---|---|
02/03 07:30 | Chongqing Dangdai Lifan | Guangzhou R&F | 1 - 0 | U |
09/03 07:30 | Chongqing Dangdai Lifan | Beijing Sinobo Guoan | 0 - 3 | U |
31/03 11:35 | Chongqing Dangdai Lifan | Shenzhen | 1 - 0 | U |
05/04 11:35 | Shanghai SIPG | Chongqing Dangdai Lifan | 0 - 2 | U |
13/04 07:30 | Chongqing Dangdai Lifan | Hebei China Fortune | 0 - 0 | U |
21/04 07:30 | Dalian Yifang | Chongqing Dangdai Lifan | 0 - 0 | U |
28/04 11:00 | Chongqing Dangdai Lifan | Guangzhou Evergrande | 0 - 1 | U |
05/05 11:35 | Tianjin Tianhai | Chongqing Dangdai Lifan | 0 - 2 | U |
11/05 11:35 | Chongqing Dangdai Lifan | Beijing Renhe | 0 - 0 | U |
18/05 11:35 | Jiangsu Suning | Chongqing Dangdai Lifan | 0 - 1 | U |
24/05 11:35 | Chongqing Dangdai Lifan | Henan Jianye | 0 - 0 | U |
01/06 11:35 | Shanghai Shenhua | Chongqing Dangdai Lifan | 0 - 0 | U |
14/06 11:35 | Chongqing Dangdai Lifan | Shandong Luneng | 0 - 0 | U |
23/06 11:35 | Wuhan Zall | Chongqing Dangdai Lifan | 0 - 0 | U |
29/06 11:35 | Chongqing Dangdai Lifan | Tianjin Teda | 0 - 0 | U |
06/07 11:35 | Guangzhou R&F | Chongqing Dangdai Lifan | 1 - 1 | U |
10/07 12:00 | Beijing Sinobo Guoan | Chongqing Dangdai Lifan | 1 - 1 | U |
17/07 11:35 | Shenzhen | Chongqing Dangdai Lifan | 0 - 0 | U |
21/07 12:00 | Chongqing Dangdai Lifan | Shanghai SIPG | 1 - 0 | U |
27/07 09:30 | Hebei China Fortune | Chongqing Dangdai Lifan | 1 - 0 | U |
02/08 11:35 | Chongqing Dangdai Lifan | Dalian Yifang | 1 - 1 | U |
11/08 11:35 | Chongqing Dangdai Lifan | Tianjin Tianhai | 1 - 1 | U |
15/08 11:35 | Guangzhou Evergrande | Chongqing Dangdai Lifan | 1 - 1 | U |
15/09 11:35 | Beijing Renhe | Chongqing Dangdai Lifan | Postponed | |
20/09 11:35 | Chongqing Dangdai Lifan | Jiangsu Suning | 0 - 0 | U |
13/10 11:35 | Beijing Renhe | Chongqing Dangdai Lifan | 1 - 3 | U |
20/10 11:35 | Henan Jianye | Chongqing Dangdai Lifan | 0 - 0 | U |
25/10 11:35 | Chongqing Dangdai Lifan | Shanghai Shenhua | 1 - 0 | U |
22/11 11:35 | Shandong Luneng | Chongqing Dangdai Lifan | 1 - 0 | U |
27/11 11:35 | Chongqing Dangdai Lifan | Wuhan Zall | 0 - 1 | U |
01/12 07:00 | Tianjin Teda | Chongqing Dangdai Lifan | 0 - 0 | U |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 29 | 29 (100%) | 0 (0%) |
Droughts | 0 | 29 | |
Streaks | 29 | 0 |
Home | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 14 | 14 (100%) | 0 (0%) |
Droughts | 0 | 14 | |
Streaks | 14 | 0 |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 29 | 29 (100%) | 0 (0%) |
Droughts | 0 | 29 | |
Streaks | 29 | 0 |
Away | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 14 | 14 (100%) | 0 (0%) |
Droughts | 0 | 14 | |
Streaks | 14 | 0 |
Tianjin Teda | Chongqing Dangdai Lifan | Tianjin Teda + Chongqing Dangdai Lifan | % | |
---|---|---|---|---|
Under | 29 | 29 | 58 | 100.00 |
Over | 0 | 0 | 0 | 0.00 |
Tianjin Teda (Home) | Chongqing Dangdai Lifan (Away) | Tianjin Teda + Chongqing Dangdai Lifan | % | |
---|---|---|---|---|
Under | 14 | 14 | 28 | 100.00 |
Over | 0 | 0 | 0 | 0.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+