Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Beijing Sinobo Guoan | 30 | 65 | 2.17 | 19 | 8 | 3 | 33 | 12 | 9 | 3 | 3 | 20 | 10 | 10 | 5 | 0 | 13 | 2 |
Guangzhou Evergrande | 30 | 63 | 2.10 | 19 | 6 | 5 | 39 | 13 | 9 | 3 | 3 | 15 | 5 | 10 | 3 | 2 | 24 | 8 |
Shanghai SIPG | 30 | 57 | 1.90 | 16 | 9 | 5 | 40 | 15 | 10 | 3 | 2 | 27 | 8 | 6 | 6 | 3 | 13 | 7 |
Jiangsu Suning | 30 | 49 | 1.63 | 12 | 13 | 5 | 36 | 23 | 7 | 6 | 2 | 22 | 10 | 5 | 7 | 3 | 14 | 13 |
Shandong Luneng | 30 | 47 | 1.57 | 11 | 14 | 5 | 27 | 19 | 6 | 7 | 2 | 10 | 8 | 5 | 7 | 3 | 17 | 11 |
Dalian Yifang | 30 | 42 | 1.40 | 10 | 12 | 8 | 28 | 24 | 5 | 6 | 4 | 13 | 12 | 5 | 6 | 4 | 15 | 12 |
Wuhan Zall | 30 | 42 | 1.40 | 11 | 9 | 10 | 24 | 25 | 5 | 5 | 5 | 9 | 10 | 6 | 4 | 5 | 15 | 15 |
Henan Jianye | 30 | 40 | 1.33 | 10 | 10 | 10 | 22 | 26 | 6 | 5 | 4 | 14 | 12 | 4 | 5 | 6 | 8 | 14 |
Hebei China Fortune | 30 | 37 | 1.23 | 9 | 10 | 11 | 24 | 30 | 6 | 5 | 4 | 14 | 12 | 3 | 5 | 7 | 10 | 18 |
Guangzhou R&F | 30 | 37 | 1.23 | 10 | 7 | 13 | 32 | 40 | 7 | 5 | 3 | 19 | 16 | 3 | 2 | 10 | 13 | 24 |
Tianjin Teda | 30 | 34 | 1.13 | 8 | 10 | 12 | 26 | 29 | 7 | 3 | 5 | 18 | 12 | 1 | 7 | 7 | 8 | 17 |
Shanghai Shenhua | 30 | 31 | 1.03 | 8 | 7 | 15 | 20 | 32 | 4 | 4 | 7 | 10 | 16 | 4 | 3 | 8 | 10 | 16 |
Tianjin Tianhai | 30 | 30 | 1.00 | 6 | 12 | 12 | 22 | 29 | 4 | 6 | 5 | 14 | 15 | 2 | 6 | 7 | 8 | 14 |
Chongqing Dangdai Lifan | 30 | 28 | 0.93 | 6 | 10 | 14 | 19 | 34 | 3 | 7 | 5 | 9 | 11 | 3 | 3 | 9 | 10 | 23 |
Shenzhen | 30 | 23 | 0.77 | 5 | 8 | 17 | 18 | 31 | 5 | 5 | 5 | 15 | 11 | 0 | 3 | 12 | 3 | 20 |
Beijing Renhe | 30 | 20 | 0.67 | 5 | 5 | 20 | 13 | 41 | 5 | 2 | 8 | 9 | 17 | 0 | 3 | 12 | 4 | 24 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+