45' | 90' | ||
---|---|---|---|
07/13/2019 13:30 | Heilongjiang Lava Spring - Zhejiang Greentown | 1 - 1 | 1 - 1 |
Qingdao Huanghai - Shaanxi Chang'an | 0 - 0 | 0 - 0 | |
07/14/2019 9:30 | Changchun Yatai - Guizhou Hengfeng | 0 - 0 | 2 - 1 |
11:30 | Xinjiang Tianshan Leopard - Meizhou Hakka | 2 - 0 | 2 - 0 |
13:30 | Beijing Sport University - Guangdong Southern Tigers | 4 - 0 | 5 - 0 |
Liaoning - Nantong Zhiyun | 1 - 0 | 3 - 2 | |
Nei Mongol Zhongyou - Shijiazhuang Ever Bright | 1 - 0 | 2 - 0 | |
13:35 | Sichuan Longfor - Shanghai Shenxin | 0 - 1 | 1 - 1 |
45' | 90' | ||
---|---|---|---|
07/20/2019 9:30 | Guizhou Hengfeng - Meizhou Hakka | 1 - 0 | 2 - 0 |
11:30 | Xinjiang Tianshan Leopard - Qingdao Huanghai | 1 - 3 | 2 - 5 |
13:00 | Shaanxi Chang'an - Liaoning | 0 - 0 | 3 - 0 |
13:30 | Heilongjiang Lava Spring - Shanghai Shenxin | 2 - 1 | 3 - 1 |
Nei Mongol Zhongyou - Beijing Sport University | 0 - 0 | 1 - 0 | |
Shijiazhuang Ever Bright - Zhejiang Greentown | 0 - 0 | 2 - 1 | |
13:35 | Nantong Zhiyun - Changchun Yatai | 0 - 0 | 0 - 1 |
07/21/2019 13:30 | Guangdong Southern Tigers - Sichuan Longfor | 0 - 1 | 1 - 1 |
45' | 90' | ||
---|---|---|---|
07/27/2019 11:30 | Xinjiang Tianshan Leopard - Nantong Zhiyun | 1 - 1 | 2 - 2 |
13:30 | Beijing Sport University - Liaoning | 2 - 0 | 3 - 1 |
Guizhou Hengfeng - Guangdong Southern Tigers | 1 - 0 | 1 - 0 | |
Heilongjiang Lava Spring - Qingdao Huanghai | 0 - 0 | 1 - 0 | |
Meizhou Hakka - Sichuan Longfor | 0 - 0 | 0 - 0 | |
Nei Mongol Zhongyou - Changchun Yatai | 1 - 1 | 1 - 3 | |
Shanghai Shenxin - Shijiazhuang Ever Bright | 0 - 0 | 0 - 2 | |
07/28/2019 13:30 | Zhejiang Greentown - Shaanxi Chang'an | 0 - 0 | 0 - 1 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Qingdao Huanghai | 18 | 35 | 1.94 | 10 | 5 | 3 | 40 | 26 | 4 | 3 | 1 | 19 | 8 | 6 | 2 | 2 | 21 | 18 |
Nei Mongol Zhongyou | 18 | 34 | 1.89 | 10 | 4 | 4 | 18 | 11 | 5 | 2 | 1 | 8 | 3 | 5 | 2 | 3 | 10 | 8 |
Guizhou Hengfeng | 18 | 30 | 1.67 | 9 | 3 | 6 | 26 | 19 | 6 | 2 | 1 | 17 | 8 | 3 | 1 | 5 | 9 | 11 |
Changchun Yatai | 18 | 30 | 1.67 | 8 | 6 | 4 | 30 | 27 | 4 | 3 | 2 | 13 | 14 | 4 | 3 | 2 | 17 | 13 |
Shijiazhuang Ever Bright | 18 | 29 | 1.61 | 9 | 2 | 7 | 37 | 25 | 8 | 0 | 0 | 25 | 6 | 1 | 2 | 7 | 12 | 19 |
Beijing Sport University | 18 | 26 | 1.44 | 7 | 5 | 6 | 28 | 16 | 6 | 2 | 2 | 23 | 9 | 1 | 3 | 4 | 5 | 7 |
Zhejiang Greentown | 18 | 26 | 1.44 | 6 | 8 | 4 | 27 | 24 | 5 | 1 | 2 | 15 | 8 | 1 | 7 | 2 | 12 | 16 |
Heilongjiang Lava Spring | 18 | 26 | 1.44 | 6 | 8 | 4 | 19 | 18 | 5 | 5 | 0 | 13 | 6 | 1 | 3 | 4 | 6 | 12 |
Shaanxi Chang'an | 18 | 25 | 1.39 | 7 | 4 | 7 | 20 | 19 | 5 | 1 | 3 | 13 | 7 | 2 | 3 | 4 | 7 | 12 |
Meizhou Hakka | 18 | 24 | 1.33 | 7 | 3 | 8 | 30 | 24 | 3 | 3 | 3 | 16 | 12 | 4 | 0 | 5 | 14 | 12 |
Guangdong Southern Tigers | 18 | 24 | 1.33 | 6 | 6 | 6 | 25 | 27 | 1 | 6 | 3 | 12 | 13 | 5 | 0 | 3 | 13 | 14 |
Xinjiang Tianshan Leopard | 18 | 24 | 1.33 | 7 | 3 | 8 | 20 | 23 | 6 | 1 | 3 | 17 | 11 | 1 | 2 | 5 | 3 | 12 |
Nantong Zhiyun | 18 | 19 | 1.06 | 5 | 4 | 9 | 20 | 23 | 3 | 3 | 4 | 11 | 12 | 2 | 1 | 5 | 9 | 11 |
Liaoning | 18 | 17 | 0.94 | 4 | 5 | 9 | 17 | 27 | 2 | 2 | 5 | 11 | 15 | 2 | 3 | 4 | 6 | 12 |
Sichuan Longfor | 18 | 17 | 0.94 | 4 | 5 | 9 | 15 | 27 | 3 | 2 | 4 | 8 | 11 | 1 | 3 | 5 | 7 | 16 |
Shanghai Shenxin | 18 | 9 | 0.50 | 2 | 3 | 13 | 19 | 55 | 1 | 1 | 6 | 6 | 21 | 1 | 2 | 7 | 13 | 34 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+