Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Shanghai SIPG | 30 | 60 | 2.00 | 17 | 9 | 4 | 38 | 20 | 12 | 2 | 1 | 21 | 4 | 5 | 7 | 3 | 17 | 16 |
Guangzhou Evergrande | 30 | 54 | 1.80 | 15 | 9 | 6 | 28 | 17 | 9 | 5 | 1 | 18 | 7 | 6 | 4 | 5 | 10 | 10 |
Beijing Sinobo Guoan | 30 | 53 | 1.77 | 15 | 8 | 7 | 29 | 19 | 9 | 5 | 1 | 19 | 8 | 6 | 3 | 6 | 10 | 11 |
Jiangsu Suning | 30 | 48 | 1.60 | 11 | 15 | 4 | 23 | 12 | 6 | 8 | 1 | 10 | 3 | 5 | 7 | 3 | 13 | 9 |
Shandong Luneng | 30 | 42 | 1.40 | 11 | 9 | 10 | 23 | 24 | 8 | 3 | 4 | 15 | 10 | 3 | 6 | 6 | 8 | 14 |
Tianjin Tianhai | 30 | 39 | 1.30 | 9 | 12 | 9 | 17 | 14 | 4 | 8 | 3 | 7 | 4 | 5 | 4 | 6 | 10 | 10 |
Dalian Yifang | 30 | 38 | 1.27 | 8 | 14 | 8 | 16 | 19 | 6 | 7 | 2 | 12 | 7 | 2 | 7 | 6 | 4 | 12 |
Chongqing Dangdai Lifan | 30 | 38 | 1.27 | 9 | 11 | 10 | 19 | 22 | 5 | 6 | 4 | 12 | 12 | 4 | 5 | 6 | 7 | 10 |
Henan Jianye | 30 | 37 | 1.23 | 10 | 7 | 13 | 17 | 20 | 5 | 4 | 6 | 11 | 10 | 5 | 3 | 7 | 6 | 10 |
Hebei China Fortune | 30 | 36 | 1.20 | 8 | 12 | 10 | 19 | 20 | 4 | 7 | 4 | 10 | 8 | 4 | 5 | 6 | 9 | 12 |
Guangzhou R&F | 30 | 36 | 1.20 | 9 | 9 | 12 | 23 | 26 | 6 | 5 | 4 | 14 | 10 | 3 | 4 | 8 | 9 | 16 |
Guizhou Hengfeng | 30 | 36 | 1.20 | 10 | 6 | 14 | 17 | 26 | 6 | 2 | 7 | 10 | 12 | 4 | 4 | 7 | 7 | 14 |
Tianjin Teda | 30 | 33 | 1.10 | 7 | 12 | 11 | 21 | 24 | 6 | 4 | 5 | 17 | 15 | 1 | 8 | 6 | 4 | 9 |
Changchun Yatai | 30 | 31 | 1.03 | 8 | 7 | 15 | 20 | 27 | 4 | 4 | 7 | 9 | 11 | 4 | 3 | 8 | 11 | 16 |
Shanghai Shenhua | 30 | 29 | 0.97 | 5 | 14 | 11 | 12 | 25 | 3 | 6 | 6 | 5 | 9 | 2 | 8 | 5 | 7 | 16 |
Beijing Renhe | 30 | 28 | 0.93 | 6 | 10 | 14 | 17 | 24 | 3 | 6 | 6 | 8 | 11 | 3 | 4 | 8 | 9 | 13 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+