1st half | 2nd half | Half with most goals | |||
---|---|---|---|---|---|
10/03 07:30 | Liaoning | Xinjiang Tianshan Leopard | 2 - 0 | 0 - 0 | 1 |
17/03 11:30 | Guangdong Southern Tigers | Xinjiang Tianshan Leopard | 0 - 0 | 0 - 0 | X |
30/03 11:30 | Shenzhen | Xinjiang Tianshan Leopard | 0 - 0 | 0 - 0 | X |
05/04 11:30 | Meizhou Hakka | Xinjiang Tianshan Leopard | 2 - 0 | 1 - 0 | 1 |
08/04 11:30 | Beijing Sport University | Xinjiang Tianshan Leopard | 1 - 0 | 0 - 0 | 1 |
14/04 08:00 | Xinjiang Tianshan Leopard | Nei Mongol Zhongyou | 0 - 2 | 1 - 2 | 2 |
22/04 11:30 | Wuhan Zall | Xinjiang Tianshan Leopard | 1 - 0 | 2 - 0 | 2 |
29/04 08:00 | Xinjiang Tianshan Leopard | Dalian Transcendence | 1 - 1 | 1 - 1 | X |
05/05 08:00 | Xinjiang Tianshan Leopard | Qingdao Huanghai | 0 - 0 | 0 - 0 | X |
09/05 08:00 | Xinjiang Tianshan Leopard | Shanghai Shenxin | 0 - 1 | 0 - 0 | 1 |
12/05 11:35 | Zhejiang Greentown | Xinjiang Tianshan Leopard | 0 - 0 | 0 - 0 | X |
16/05 11:30 | Zhejiang Yiteng | Xinjiang Tianshan Leopard | 0 - 0 | 1 - 0 | 2 |
20/05 11:30 | Shijiazhuang Ever Bright | Xinjiang Tianshan Leopard | 1 - 0 | 2 - 1 | 2 |
14/07 12:00 | Xinjiang Tianshan Leopard | Heilongjiang Lava Spring | 1 - 2 | 1 - 0 | 1 |
21/07 07:30 | Yanbian Funde | Xinjiang Tianshan Leopard | 0 - 0 | 0 - 0 | X |
29/07 12:00 | Xinjiang Tianshan Leopard | Liaoning | 0 - 0 | 0 - 0 | X |
05/08 12:00 | Xinjiang Tianshan Leopard | Guangdong Southern Tigers | 2 - 1 | 0 - 0 | 1 |
11/08 12:00 | Xinjiang Tianshan Leopard | Shenzhen | 0 - 3 | 1 - 1 | 1 |
15/08 12:00 | Xinjiang Tianshan Leopard | Meizhou Hakka | 2 - 2 | 1 - 0 | 1 |
19/08 12:00 | Xinjiang Tianshan Leopard | Beijing Sport University | 1 - 0 | 0 - 1 | X |
25/08 11:30 | Nei Mongol Zhongyou | Xinjiang Tianshan Leopard | 1 - 0 | 2 - 2 | 2 |
01/09 12:00 | Xinjiang Tianshan Leopard | Wuhan Zall | 0 - 3 | 0 - 2 | 1 |
15/09 11:00 | Dalian Transcendence | Xinjiang Tianshan Leopard | 1 - 0 | 1 - 1 | 2 |
19/09 11:35 | Qingdao Huanghai | Xinjiang Tianshan Leopard | 4 - 1 | 0 - 0 | 1 |
24/09 11:30 | Shanghai Shenxin | Xinjiang Tianshan Leopard | 2 - 0 | 0 - 0 | 1 |
29/09 08:00 | Xinjiang Tianshan Leopard | Zhejiang Greentown | 0 - 3 | 1 - 2 | X |
07/10 08:00 | Xinjiang Tianshan Leopard | Zhejiang Yiteng | 2 - 0 | 2 - 2 | 2 |
20/10 08:00 | Xinjiang Tianshan Leopard | Shijiazhuang Ever Bright | 1 - 1 | 0 - 2 | X |
28/10 06:30 | Heilongjiang Lava Spring | Xinjiang Tianshan Leopard | 2 - 1 | 1 - 0 | 1 |
03/11 06:30 | Xinjiang Tianshan Leopard | Yanbian Funde | 0 - 1 | 0 - 1 | X |
1st half | 2nd half | Half with most goals | |||
---|---|---|---|---|---|
10/03 07:30 | Guangdong Southern Tigers | Yanbian Funde | 0 - 1 | 0 - 0 | 1 |
18/03 11:30 | Meizhou Hakka | Yanbian Funde | 1 - 0 | 0 - 0 | 1 |
01/04 07:30 | Yanbian Funde | Nei Mongol Zhongyou | 1 - 0 | 0 - 0 | 1 |
04/04 06:30 | Dalian Transcendence | Yanbian Funde | 0 - 1 | 0 - 0 | 1 |
07/04 07:30 | Yanbian Funde | Shanghai Shenxin | 0 - 0 | 0 - 0 | X |
15/04 11:30 | Zhejiang Yiteng | Yanbian Funde | 1 - 0 | 0 - 1 | X |
21/04 07:30 | Yanbian Funde | Heilongjiang Lava Spring | 0 - 1 | 2 - 2 | 2 |
28/04 07:30 | Liaoning | Yanbian Funde | 0 - 0 | 1 - 0 | 2 |
05/05 07:30 | Yanbian Funde | Shenzhen | 1 - 0 | 0 - 2 | 2 |
09/05 11:30 | Beijing Sport University | Yanbian Funde | 1 - 2 | 1 - 1 | 1 |
13/05 11:30 | Wuhan Zall | Yanbian Funde | 0 - 0 | 1 - 0 | 2 |
16/05 07:30 | Yanbian Funde | Qingdao Huanghai | 2 - 1 | 0 - 2 | 1 |
19/05 07:30 | Yanbian Funde | Zhejiang Greentown | 1 - 0 | 0 - 2 | 2 |
18/07 11:30 | Shijiazhuang Ever Bright | Yanbian Funde | 0 - 1 | 2 - 0 | 2 |
21/07 07:30 | Yanbian Funde | Xinjiang Tianshan Leopard | 0 - 0 | 0 - 0 | X |
28/07 07:30 | Yanbian Funde | Guangdong Southern Tigers | 1 - 0 | 1 - 0 | X |
04/08 07:30 | Yanbian Funde | Meizhou Hakka | 1 - 0 | 1 - 1 | 2 |
11/08 11:35 | Nei Mongol Zhongyou | Yanbian Funde | 0 - 0 | 1 - 0 | 2 |
15/08 11:30 | Yanbian Funde | Dalian Transcendence | 0 - 0 | 1 - 0 | 2 |
19/08 11:30 | Shanghai Shenxin | Yanbian Funde | 1 - 1 | 0 - 0 | 1 |
25/08 11:30 | Yanbian Funde | Zhejiang Yiteng | 0 - 0 | 1 - 0 | 2 |
01/09 11:30 | Heilongjiang Lava Spring | Yanbian Funde | 0 - 0 | 2 - 0 | 2 |
15/09 07:30 | Yanbian Funde | Liaoning | 1 - 1 | 1 - 0 | 1 |
19/09 11:30 | Shenzhen | Yanbian Funde | 2 - 0 | 0 - 1 | 1 |
23/09 07:30 | Yanbian Funde | Beijing Sport University | 1 - 0 | 3 - 1 | 2 |
29/09 07:30 | Yanbian Funde | Wuhan Zall | 1 - 1 | 1 - 1 | X |
06/10 07:30 | Qingdao Huanghai | Yanbian Funde | 0 - 1 | 2 - 0 | 2 |
20/10 07:30 | Zhejiang Greentown | Yanbian Funde | 1 - 0 | 1 - 1 | 2 |
28/10 06:30 | Yanbian Funde | Shijiazhuang Ever Bright | 0 - 1 | 0 - 2 | 2 |
03/11 06:30 | Xinjiang Tianshan Leopard | Yanbian Funde | 0 - 1 | 0 - 1 | X |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 29 | 12 (41.4%) | 10 (34.5%) | 7 (24.1%) |
Droughts | 0 | 1 | 2 | |
Streaks | 1 | 0 | 0 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 14 | 6 (42.9%) | 6 (42.9%) | 2 (14.3%) |
Droughts | 3 | 0 | 1 | |
Streaks | 0 | 1 | 0 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 29 | 9 (31.0%) | 5 (17.2%) | 15 (51.7%) |
Droughts | 5 | 3 | 0 | |
Streaks | 0 | 0 | 3 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 14 | 6 (42.9%) | 1 (7.1%) | 7 (50%) |
Droughts | 2 | 10 | 0 | |
Streaks | 0 | 0 | 2 |
Xinjiang Tianshan Leopard | Yanbian Funde | Xinjiang Tianshan Leopard + Yanbian Funde | % | |
---|---|---|---|---|
1 | 12 | 9 | 21 | 36.20 |
X | 10 | 5 | 15 | 25.86 |
2 | 7 | 15 | 22 | 37.93 |
Xinjiang Tianshan Leopard (Home) | Yanbian Funde (Away) | Xinjiang Tianshan Leopard + Yanbian Funde | % | |
---|---|---|---|---|
1 | 6 | 6 | 12 | 42.85 |
X | 6 | 1 | 7 | 25.00 |
2 | 2 | 7 | 9 | 32.14 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+