2nd half | Number of goals 2nd half | |||
---|---|---|---|---|
10/03 07:30 | Shijiazhuang Ever Bright | Meizhou Hakka | 1 - 0 | 1 |
18/03 11:30 | Meizhou Hakka | Yanbian Funde | 0 - 0 | 0 |
31/03 11:30 | Guangdong Southern Tigers | Meizhou Hakka | 0 - 0 | 0 |
05/04 11:30 | Meizhou Hakka | Xinjiang Tianshan Leopard | 1 - 0 | 1 |
08/04 11:30 | Meizhou Hakka | Nei Mongol Zhongyou | 1 - 0 | 1 |
15/04 11:30 | Meizhou Hakka | Dalian Transcendence | 2 - 1 | >2 |
21/04 07:30 | Shanghai Shenxin | Meizhou Hakka | 1 - 2 | >2 |
28/04 11:30 | Meizhou Hakka | Zhejiang Yiteng | 2 - 0 | 2 |
05/05 07:30 | Heilongjiang Lava Spring | Meizhou Hakka | 3 - 0 | >2 |
10/05 11:30 | Meizhou Hakka | Liaoning | 0 - 1 | 1 |
13/05 11:30 | Shenzhen | Meizhou Hakka | 2 - 1 | >2 |
17/05 11:30 | Meizhou Hakka | Beijing Sport University | 1 - 0 | 1 |
20/05 11:30 | Meizhou Hakka | Wuhan Zall | 0 - 0 | 0 |
18/07 11:30 | Meizhou Hakka | Qingdao Huanghai | 1 - 2 | >2 |
18/07 11:30 | Qingdao Huanghai | Meizhou Hakka | Postponed | |
21/07 11:35 | Zhejiang Greentown | Meizhou Hakka | 0 - 0 | 0 |
28/07 11:30 | Meizhou Hakka | Shijiazhuang Ever Bright | 1 - 0 | 1 |
04/08 07:30 | Yanbian Funde | Meizhou Hakka | 1 - 1 | 2 |
11/08 12:00 | Meizhou Hakka | Guangdong Southern Tigers | 1 - 0 | 1 |
15/08 12:00 | Xinjiang Tianshan Leopard | Meizhou Hakka | 1 - 0 | 1 |
18/08 11:30 | Nei Mongol Zhongyou | Meizhou Hakka | 1 - 1 | 2 |
26/08 11:00 | Dalian Transcendence | Meizhou Hakka | 2 - 1 | >2 |
01/09 11:30 | Meizhou Hakka | Shanghai Shenxin | 0 - 1 | 1 |
09/09 11:30 | Meizhou Hakka | Heilongjiang Lava Spring | 1 - 1 | 2 |
15/09 11:30 | Zhejiang Yiteng | Meizhou Hakka | 1 - 1 | 2 |
23/09 11:30 | Liaoning | Meizhou Hakka | 1 - 0 | 1 |
30/09 11:30 | Meizhou Hakka | Shenzhen | 1 - 0 | 1 |
06/10 11:30 | Beijing Sport University | Meizhou Hakka | 0 - 0 | 0 |
20/10 11:30 | Wuhan Zall | Meizhou Hakka | 1 - 1 | 2 |
28/10 06:30 | Qingdao Huanghai | Meizhou Hakka | 2 - 1 | >2 |
03/11 06:30 | Meizhou Hakka | Zhejiang Greentown | 1 - 0 | 1 |
2nd half | Number of goals 2nd half | |||
---|---|---|---|---|
10/03 07:30 | Zhejiang Greentown | Nei Mongol Zhongyou | 2 - 0 | 2 |
17/03 11:35 | Zhejiang Greentown | Dalian Transcendence | 4 - 0 | >2 |
24/03 11:30 | Zhejiang Yiteng | Zhejiang Greentown | 0 - 0 | 0 |
01/04 11:30 | Zhejiang Greentown | Shanghai Shenxin | 1 - 3 | >2 |
07/04 11:30 | Zhejiang Greentown | Heilongjiang Lava Spring | 1 - 1 | 2 |
14/04 07:30 | Liaoning | Zhejiang Greentown | 0 - 1 | 1 |
22/04 11:30 | Zhejiang Greentown | Shenzhen | 1 - 1 | 2 |
28/04 11:30 | Beijing Sport University | Zhejiang Greentown | 0 - 0 | 0 |
05/05 11:35 | Zhejiang Greentown | Wuhan Zall | 1 - 2 | >2 |
09/05 11:30 | Qingdao Huanghai | Zhejiang Greentown | 0 - 2 | 2 |
12/05 11:35 | Zhejiang Greentown | Xinjiang Tianshan Leopard | 0 - 0 | 0 |
16/05 11:30 | Zhejiang Greentown | Shijiazhuang Ever Bright | 0 - 2 | 2 |
19/05 07:30 | Yanbian Funde | Zhejiang Greentown | 0 - 2 | 2 |
17/07 11:30 | Guangdong Southern Tigers | Zhejiang Greentown | 0 - 2 | 2 |
21/07 11:35 | Zhejiang Greentown | Meizhou Hakka | 0 - 0 | 0 |
28/07 11:35 | Nei Mongol Zhongyou | Zhejiang Greentown | 1 - 1 | 2 |
04/08 11:00 | Dalian Transcendence | Zhejiang Greentown | 0 - 3 | >2 |
10/08 11:30 | Shanghai Shenxin | Zhejiang Greentown | 1 - 0 | 1 |
15/08 11:35 | Zhejiang Greentown | Zhejiang Yiteng | 2 - 0 | 2 |
19/08 11:30 | Heilongjiang Lava Spring | Zhejiang Greentown | 0 - 2 | 2 |
25/08 11:30 | Zhejiang Greentown | Liaoning | 2 - 1 | >2 |
02/09 11:30 | Shenzhen | Zhejiang Greentown | 0 - 1 | 1 |
15/09 11:30 | Zhejiang Greentown | Beijing Sport University | 0 - 2 | 2 |
19/09 11:30 | Wuhan Zall | Zhejiang Greentown | 0 - 0 | 0 |
22/09 11:30 | Zhejiang Greentown | Qingdao Huanghai | 1 - 2 | >2 |
29/09 08:00 | Xinjiang Tianshan Leopard | Zhejiang Greentown | 1 - 2 | >2 |
07/10 11:30 | Shijiazhuang Ever Bright | Zhejiang Greentown | 0 - 0 | 0 |
20/10 07:30 | Zhejiang Greentown | Yanbian Funde | 1 - 1 | 2 |
28/10 06:30 | Zhejiang Greentown | Guangdong Southern Tigers | 0 - 0 | 0 |
03/11 06:30 | Meizhou Hakka | Zhejiang Greentown | 1 - 0 | 1 |
Overall | |||||
---|---|---|---|---|---|
P | 0 | 1 | 2 | >2 | |
Frequencies | 29 | 5 (17.2%) | 11 (37.9%) | 6 (20.7%) | 7 (24.1%) |
Droughts | 2 | 3 | 1 | 0 | |
Streaks | 0 | 0 | 0 | 1 |
Home | |||||
---|---|---|---|---|---|
P | 0 | 1 | 2 | >2 | |
Frequencies | 14 | 2 (14.3%) | 8 (57.1%) | 2 (14.3%) | 2 (14.3%) |
Droughts | 6 | 0 | 1 | 5 | |
Streaks | 0 | 1 | 0 | 0 |
Overall | |||||
---|---|---|---|---|---|
P | 0 | 1 | 2 | >2 | |
Frequencies | 29 | 7 (24.1%) | 3 (10.3%) | 12 (41.4%) | 7 (24.1%) |
Droughts | 0 | 7 | 1 | 3 | |
Streaks | 1 | 0 | 0 | 0 |
Away | |||||
---|---|---|---|---|---|
P | 0 | 1 | 2 | >2 | |
Frequencies | 14 | 4 (28.6%) | 3 (21.4%) | 5 (35.7%) | 2 (14.3%) |
Droughts | 0 | 3 | 4 | 1 | |
Streaks | 1 | 0 | 0 | 0 |
Meizhou Hakka | Zhejiang Greentown | Meizhou Hakka + Zhejiang Greentown | % | |
---|---|---|---|---|
0 | 5 | 7 | 12 | 20.68 |
1 | 11 | 3 | 14 | 24.13 |
2 | 6 | 12 | 18 | 31.03 |
>2 | 7 | 7 | 14 | 24.13 |
Meizhou Hakka (Home) | Zhejiang Greentown (Away) | Meizhou Hakka + Zhejiang Greentown | % | |
---|---|---|---|---|
0 | 2 | 4 | 6 | 21.42 |
1 | 8 | 3 | 11 | 39.28 |
2 | 2 | 5 | 7 | 25.00 |
>2 | 2 | 2 | 4 | 14.28 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+