1st half | Multigoal 1st half home goals for | |||
---|---|---|---|---|
12/03 08:00 | Shenzhen | Dalian Transcendence | 2 - 0 | N |
18/03 07:00 | Yunnan Feihu | Shenzhen | 1 - 1 | N |
01/04 11:35 | Shenzhen | Baoding Yingli Yitong | 2 - 1 | N |
08/04 11:45 | Meizhou Hakka | Shenzhen | 0 - 0 | N |
15/04 11:35 | Shenzhen | Beijing Sport University | 1 - 1 | N |
22/04 07:00 | Zhejiang Yiteng | Shenzhen | 1 - 1 | N |
29/04 11:35 | Shenzhen | Qingdao Huanghai | 1 - 0 | N |
07/05 07:30 | Dalian Yifang | Shenzhen | 1 - 0 | N |
13/05 11:35 | Shenzhen | Wuhan Zall | 0 - 0 | N |
21/05 11:35 | Shijiazhuang Ever Bright | Shenzhen | 0 - 1 | N |
27/05 11:35 | Shenzhen | Xinjiang Tianshan Leopard | 0 - 0 | N |
03/06 11:35 | Shenzhen | Beijing Renhe | 0 - 0 | N |
10/06 11:35 | Nei Mongol Zhongyou | Shenzhen | 2 - 1 | N |
17/06 11:35 | Shenzhen | Zhejiang Greentown | 1 - 1 | N |
25/06 11:45 | Shanghai Shenxin | Shenzhen | 0 - 2 | N |
01/07 11:30 | Dalian Transcendence | Shenzhen | 1 - 1 | N |
08/07 11:35 | Shenzhen | Yunnan Feihu | 1 - 0 | N |
15/07 11:30 | Baoding Yingli Yitong | Shenzhen | 0 - 1 | N |
23/07 11:35 | Shenzhen | Meizhou Hakka | 1 - 0 | N |
06/08 11:35 | Beijing Sport University | Shenzhen | 2 - 1 | N |
12/08 11:35 | Shenzhen | Zhejiang Yiteng | 2 - 1 | N |
19/08 11:30 | Qingdao Huanghai | Shenzhen | 1 - 0 | N |
26/08 11:35 | Shenzhen | Dalian Yifang | 0 - 0 | N |
03/09 11:30 | Wuhan Zall | Shenzhen | 0 - 2 | N |
09/09 11:35 | Shenzhen | Shijiazhuang Ever Bright | 0 - 0 | N |
17/09 11:00 | Xinjiang Tianshan Leopard | Shenzhen | 1 - 0 | N |
24/09 11:35 | Beijing Renhe | Shenzhen | 1 - 0 | N |
14/10 11:35 | Shenzhen | Nei Mongol Zhongyou | 0 - 1 | N |
21/10 06:30 | Zhejiang Greentown | Shenzhen | 1 - 4 | Y |
28/10 06:30 | Shenzhen | Shanghai Shenxin | 0 - 0 | N |
1st half | Multigoal 1st half away goals against | |||
---|---|---|---|---|
11/03 07:30 | Beijing Renhe | Shanghai Shenxin | 1 - 0 | N |
18/03 07:45 | Shanghai Shenxin | Nei Mongol Zhongyou | 4 - 0 | N |
01/04 11:35 | Zhejiang Greentown | Shanghai Shenxin | 0 - 0 | N |
08/04 07:45 | Shanghai Shenxin | Xinjiang Tianshan Leopard | 1 - 0 | N |
15/04 06:30 | Dalian Transcendence | Shanghai Shenxin | 0 - 0 | N |
22/04 07:00 | Yunnan Feihu | Shanghai Shenxin | 1 - 0 | N |
29/04 07:45 | Shanghai Shenxin | Baoding Yingli Yitong | 0 - 0 | N |
06/05 11:45 | Meizhou Hakka | Shanghai Shenxin | 2 - 0 | N |
13/05 07:45 | Shanghai Shenxin | Beijing Sport University | 0 - 1 | N |
20/05 11:00 | Zhejiang Yiteng | Shanghai Shenxin | 1 - 1 | N |
28/05 11:45 | Shanghai Shenxin | Qingdao Huanghai | 2 - 0 | N |
04/06 11:00 | Dalian Yifang | Shanghai Shenxin | 0 - 2 | N |
10/06 11:45 | Shanghai Shenxin | Wuhan Zall | 1 - 0 | N |
18/06 11:35 | Shijiazhuang Ever Bright | Shanghai Shenxin | 1 - 0 | N |
25/06 11:45 | Shanghai Shenxin | Shenzhen | 0 - 2 | N |
01/07 11:45 | Shanghai Shenxin | Beijing Renhe | 1 - 1 | N |
08/07 11:35 | Nei Mongol Zhongyou | Shanghai Shenxin | Postponed | |
15/07 11:45 | Shanghai Shenxin | Zhejiang Greentown | 1 - 1 | N |
23/07 11:00 | Xinjiang Tianshan Leopard | Shanghai Shenxin | 1 - 2 | N |
28/07 11:35 | Nei Mongol Zhongyou | Shanghai Shenxin | 1 - 1 | N |
05/08 11:45 | Shanghai Shenxin | Dalian Transcendence | 2 - 0 | N |
12/08 11:45 | Shanghai Shenxin | Yunnan Feihu | 0 - 0 | N |
19/08 11:30 | Baoding Yingli Yitong | Shanghai Shenxin | 1 - 1 | N |
26/08 11:45 | Shanghai Shenxin | Meizhou Hakka | 2 - 0 | N |
02/09 11:35 | Beijing Sport University | Shanghai Shenxin | 1 - 1 | N |
09/09 11:45 | Shanghai Shenxin | Zhejiang Yiteng | 1 - 0 | N |
17/09 11:30 | Qingdao Huanghai | Shanghai Shenxin | 1 - 0 | N |
23/09 07:45 | Shanghai Shenxin | Dalian Yifang | 0 - 1 | N |
15/10 08:00 | Wuhan Zall | Shanghai Shenxin | 1 - 2 | N |
21/10 06:30 | Shanghai Shenxin | Shijiazhuang Ever Bright | 0 - 0 | N |
28/10 06:30 | Shenzhen | Shanghai Shenxin | 0 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 29 | 1 (3.4%) | 28 (96.6%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 14 | 0 (0%) | 14 (100%) |
Droughts | 14 | 0 | |
Streaks | 0 | 14 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 29 | 0 (0%) | 29 (100%) |
Droughts | 29 | 0 | |
Streaks | 0 | 29 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 14 | 0 (0%) | 14 (100%) |
Droughts | 14 | 0 | |
Streaks | 0 | 14 |
Shenzhen | Shanghai Shenxin | Shenzhen + Shanghai Shenxin | % | |
---|---|---|---|---|
Yes | 1 | 0 | 1 | 1.72 |
No | 28 | 29 | 57 | 98.27 |
Shenzhen (Home) | Shanghai Shenxin (Away) | Shenzhen + Shanghai Shenxin | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 14 | 14 | 28 | 100.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+