90' | 1X2 | |||
---|---|---|---|---|
13/03 07:00 | Guizhou Hengfeng | Meizhou Hakka | 1 - 1 | X |
19/03 07:30 | Qingdao Huanghai | Guizhou Hengfeng | - | - |
03/04 07:00 | Guizhou Hengfeng | Zhejiang Yiteng | - | - |
09/04 07:30 | Hunan Xiangtao | Guizhou Hengfeng | - | - |
17/04 07:00 | Guizhou Hengfeng | Beijing Sport University | - | - |
24/04 07:00 | Dalian Transcendence | Guizhou Hengfeng | - | - |
01/05 07:00 | Guizhou Hengfeng | Nei Mongol Zhongyou | - | - |
08/05 11:35 | Shenzhen | Guizhou Hengfeng | - | - |
14/05 07:00 | Guizhou Hengfeng | Qingdao Jonoon | - | - |
22/05 07:30 | Shanghai Shenxin | Guizhou Hengfeng | - | - |
28/05 07:00 | Guizhou Hengfeng | Wuhan Zall | - | - |
05/06 11:35 | Beijing Renhe | Guizhou Hengfeng | - | - |
11/06 07:00 | Guizhou Hengfeng | Dalian Yifang | - | - |
19/06 11:35 | Tianjin Tianhai | Guizhou Hengfeng | - | - |
25/06 07:00 | Guizhou Hengfeng | Xinjiang Tianshan Leopard | - | - |
03/07 08:30 | Meizhou Hakka | Guizhou Hengfeng | - | - |
10/07 11:35 | Guizhou Hengfeng | Qingdao Huanghai | - | - |
17/07 11:00 | Zhejiang Yiteng | Guizhou Hengfeng | - | - |
24/07 08:00 | Guizhou Hengfeng | Hunan Xiangtao | - | - |
31/07 11:35 | Beijing Sport University | Guizhou Hengfeng | - | - |
06/08 08:00 | Guizhou Hengfeng | Dalian Transcendence | - | - |
13/08 11:35 | Nei Mongol Zhongyou | Guizhou Hengfeng | - | - |
20/08 08:00 | Guizhou Hengfeng | Shenzhen | - | - |
28/08 07:30 | Qingdao Jonoon | Guizhou Hengfeng | - | - |
04/09 08:00 | Guizhou Hengfeng | Shanghai Shenxin | - | - |
10/09 11:35 | Wuhan Zall | Guizhou Hengfeng | - | - |
18/09 07:00 | Guizhou Hengfeng | Beijing Renhe | - | - |
24/09 07:30 | Dalian Yifang | Guizhou Hengfeng | - | - |
15/10 06:30 | Guizhou Hengfeng | Tianjin Tianhai | - | - |
22/10 06:30 | Xinjiang Tianshan Leopard | Guizhou Hengfeng | - | - |
90' | 1X2 | |||
---|---|---|---|---|
13/03 07:00 | Guizhou Hengfeng | Meizhou Hakka | 1 - 1 | X |
19/03 07:30 | Meizhou Hakka | Xinjiang Tianshan Leopard | - | - |
03/04 07:30 | Meizhou Hakka | Qingdao Huanghai | - | - |
09/04 07:30 | Zhejiang Yiteng | Meizhou Hakka | - | - |
16/04 07:30 | Meizhou Hakka | Hunan Xiangtao | - | - |
24/04 07:30 | Beijing Sport University | Meizhou Hakka | - | - |
02/05 07:30 | Meizhou Hakka | Dalian Transcendence | - | - |
07/05 07:30 | Nei Mongol Zhongyou | Meizhou Hakka | - | - |
14/05 07:30 | Meizhou Hakka | Shenzhen | - | - |
22/05 07:30 | Qingdao Jonoon | Meizhou Hakka | - | - |
28/05 07:30 | Meizhou Hakka | Shanghai Shenxin | - | - |
04/06 11:35 | Wuhan Zall | Meizhou Hakka | - | - |
12/06 08:30 | Meizhou Hakka | Beijing Renhe | - | - |
19/06 11:35 | Dalian Yifang | Meizhou Hakka | - | - |
25/06 08:30 | Meizhou Hakka | Tianjin Tianhai | - | - |
03/07 08:30 | Meizhou Hakka | Guizhou Hengfeng | - | - |
09/07 11:00 | Xinjiang Tianshan Leopard | Meizhou Hakka | - | - |
16/07 11:30 | Qingdao Huanghai | Meizhou Hakka | - | - |
24/07 08:30 | Meizhou Hakka | Zhejiang Yiteng | - | - |
30/07 11:35 | Hunan Xiangtao | Meizhou Hakka | - | - |
06/08 08:30 | Meizhou Hakka | Beijing Sport University | - | - |
13/08 11:30 | Dalian Transcendence | Meizhou Hakka | - | - |
21/08 08:30 | Meizhou Hakka | Nei Mongol Zhongyou | - | - |
27/08 11:35 | Shenzhen | Meizhou Hakka | - | - |
04/09 07:30 | Meizhou Hakka | Qingdao Jonoon | - | - |
11/09 11:45 | Shanghai Shenxin | Meizhou Hakka | - | - |
18/09 07:30 | Meizhou Hakka | Wuhan Zall | - | - |
25/09 07:30 | Beijing Renhe | Meizhou Hakka | - | - |
15/10 06:30 | Meizhou Hakka | Dalian Yifang | - | - |
22/10 06:30 | Tianjin Tianhai | Meizhou Hakka | - | - |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 0 | 0 (0%) | 0 (0%) | 0 (0%) |
Droughts | 0 | 0 | 0 | |
Streaks | 0 | 0 | 0 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 0 | 0 (0%) | 0 (0%) | 0 (0%) |
Droughts | 0 | 0 | 0 | |
Streaks | 0 | 0 | 0 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 0 | 0 (0%) | 0 (0%) | 0 (0%) |
Droughts | 0 | 0 | 0 | |
Streaks | 0 | 0 | 0 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 0 | 0 (0%) | 0 (0%) | 0 (0%) |
Droughts | 0 | 0 | 0 | |
Streaks | 0 | 0 | 0 |
P | Points | Average points | |
---|---|---|---|
Overall | 0 | 0 | 0 |
Home | 0 | 0 | 0 |
P | Points | Average points | |
---|---|---|---|
Overall | 0 | 0 | 0 |
Away | 0 | 0 | 0 |
Guizhou Hengfeng (Winning/Drawn/Defeat) | Meizhou Hakka (Winning/Drawn/Defeat) | Guizhou Hengfeng + Meizhou Hakka | % |
---|---|---|---|
Winning: 0 | Defeat: 0 | 0 | 0 |
Drawn: 0 | Drawn: 0 | 0 | 0 |
Defeat: 0 | Winning: 0 | 0 | 0 |
Guizhou Hengfeng (Winning/Drawn/Defeat) | Meizhou Hakka (Winning/Drawn/Defeat) | Guizhou Hengfeng + Meizhou Hakka | % |
---|---|---|---|
Winning: 0 | Defeat: 0 | 0 | 0 |
Drawn: 0 | Drawn: 0 | 0 | 0 |
Defeat: 0 | Winning: 0 | 0 | 0 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+