P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||
Even | Odd | Even | Odd | Even | Odd | Even | Odd | Even | Odd | Even | Odd | |
240 | 273 | 207 | 56.9 | 43.1 | 137 | 103 | 57.1 | 42.9 | 136 | 104 | 56.7 | 43.3 |
Turn | P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||
Even | Odd | Even | Odd | Even | Odd | Even | Odd | Even | Odd | Even | Odd | ||
1 | 8 | 7 | 9 | 43.8 | 56.3 | 4 | 4 | 50 | 50 | 3 | 5 | 37.5 | 62.5 |
2 | 6 | 6 | 6 | 50 | 50 | 3 | 3 | 50 | 50 | 3 | 3 | 50 | 50 |
5 | 1 | 2 | 0 | 100 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 100 | 0 |
2 | 1 | 1 | 1 | 50 | 50 | 1 | 0 | 100 | 0 | 0 | 1 | 0 | 100 |
3 | 8 | 4 | 12 | 25 | 75 | 0 | 8 | 0 | 100 | 4 | 4 | 50 | 50 |
4 | 8 | 11 | 5 | 68.8 | 31.3 | 6 | 2 | 75 | 25 | 5 | 3 | 62.5 | 37.5 |
5 | 8 | 12 | 4 | 75 | 25 | 7 | 1 | 87.5 | 12.5 | 5 | 3 | 62.5 | 37.5 |
6 | 8 | 12 | 4 | 75 | 25 | 6 | 2 | 75 | 25 | 6 | 2 | 75 | 25 |
7 | 8 | 7 | 9 | 43.8 | 56.3 | 4 | 4 | 50 | 50 | 3 | 5 | 37.5 | 62.5 |
8 | 8 | 10 | 6 | 62.5 | 37.5 | 3 | 5 | 37.5 | 62.5 | 7 | 1 | 87.5 | 12.5 |
9 | 8 | 9 | 7 | 56.3 | 43.8 | 4 | 4 | 50 | 50 | 5 | 3 | 62.5 | 37.5 |
10 | 8 | 7 | 9 | 43.8 | 56.3 | 5 | 3 | 62.5 | 37.5 | 2 | 6 | 25 | 75 |
11 | 8 | 12 | 4 | 75 | 25 | 7 | 1 | 87.5 | 12.5 | 5 | 3 | 62.5 | 37.5 |
12 | 8 | 8 | 8 | 50 | 50 | 5 | 3 | 62.5 | 37.5 | 3 | 5 | 37.5 | 62.5 |
13 | 8 | 12 | 4 | 75 | 25 | 6 | 2 | 75 | 25 | 6 | 2 | 75 | 25 |
14 | 8 | 9 | 7 | 56.3 | 43.8 | 4 | 4 | 50 | 50 | 5 | 3 | 62.5 | 37.5 |
15 | 8 | 9 | 7 | 56.3 | 43.8 | 4 | 4 | 50 | 50 | 5 | 3 | 62.5 | 37.5 |
23 | 1 | 1 | 1 | 50 | 50 | 1 | 0 | 100 | 0 | 0 | 1 | 0 | 100 |
16 | 8 | 8 | 8 | 50 | 50 | 4 | 4 | 50 | 50 | 4 | 4 | 50 | 50 |
17 | 8 | 11 | 5 | 68.8 | 31.3 | 6 | 2 | 75 | 25 | 5 | 3 | 62.5 | 37.5 |
18 | 8 | 8 | 8 | 50 | 50 | 4 | 4 | 50 | 50 | 4 | 4 | 50 | 50 |
19 | 7 | 10 | 4 | 71.4 | 28.6 | 3 | 4 | 42.9 | 57.1 | 7 | 0 | 100 | 0 |
20 | 8 | 12 | 4 | 75 | 25 | 6 | 2 | 75 | 25 | 6 | 2 | 75 | 25 |
21 | 8 | 8 | 8 | 50 | 50 | 5 | 3 | 62.5 | 37.5 | 3 | 5 | 37.5 | 62.5 |
22 | 8 | 7 | 9 | 43.8 | 56.3 | 4 | 4 | 50 | 50 | 3 | 5 | 37.5 | 62.5 |
23 | 7 | 8 | 6 | 57.1 | 42.9 | 4 | 3 | 57.1 | 42.9 | 4 | 3 | 57.1 | 42.9 |
24 | 8 | 10 | 6 | 62.5 | 37.5 | 5 | 3 | 62.5 | 37.5 | 5 | 3 | 62.5 | 37.5 |
19 | 1 | 1 | 1 | 50 | 50 | 0 | 1 | 0 | 100 | 1 | 0 | 100 | 0 |
25 | 8 | 11 | 5 | 68.8 | 31.3 | 4 | 4 | 50 | 50 | 7 | 1 | 87.5 | 12.5 |
26 | 8 | 9 | 7 | 56.3 | 43.8 | 4 | 4 | 50 | 50 | 5 | 3 | 62.5 | 37.5 |
27 | 8 | 6 | 10 | 37.5 | 62.5 | 4 | 4 | 50 | 50 | 2 | 6 | 25 | 75 |
28 | 8 | 8 | 8 | 50 | 50 | 3 | 5 | 37.5 | 62.5 | 5 | 3 | 62.5 | 37.5 |
29 | 8 | 10 | 6 | 62.5 | 37.5 | 6 | 2 | 75 | 25 | 4 | 4 | 50 | 50 |
30 | 8 | 7 | 9 | 43.8 | 56.3 | 4 | 4 | 50 | 50 | 3 | 5 | 37.5 | 62.5 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+