1st half | 2nd half | Half of last goal | |||
---|---|---|---|---|---|
20/04 19:30 | Santos | Paysandu | 0 - 0 | 2 - 0 | 2 |
27/04 20:00 | Paysandu | Botafogo SP | 0 - 0 | 1 - 1 | 2 |
03/05 22:00 | Paysandu | Avaí | 0 - 0 | 0 - 0 | X |
12/05 19:00 | Mirassol | Paysandu | 2 - 0 | 0 - 1 | 2 |
16/05 00:30 | Paysandu | Goiás | 1 - 0 | 0 - 1 | 2 |
18/05 20:30 | Amazonas | Paysandu | 1 - 1 | 0 - 0 | 1 |
26/05 00:00 | Guarani | Paysandu | 0 - 0 | 0 - 0 | X |
05/06 00:30 | Paysandu | América MG | 0 - 0 | 2 - 0 | 2 |
11/06 00:30 | Sport | Paysandu | 0 - 0 | 1 - 0 | 2 |
15/06 21:00 | Ituano | Paysandu | 2 - 3 | 1 - 2 | 2 |
19/06 00:30 | Paysandu | CRB | 0 - 0 | 1 - 1 | 2 |
23/06 19:00 | Chapecoense | Paysandu | 1 - 1 | 0 - 1 | 2 |
30/06 19:00 | Paysandu | Operário | 1 - 0 | 0 - 1 | 2 |
07/07 14:00 | Coritiba | Paysandu | 1 - 1 | 0 - 0 | 1 |
13/07 00:30 | Paysandu | Ceará | 1 - 1 | 1 - 0 | 2 |
20/07 21:00 | Paysandu | Ponte Preta | 1 - 0 | 0 - 0 | 1 |
25/07 00:00 | Brusque | Paysandu | 1 - 0 | 0 - 0 | 1 |
29/07 21:30 | Paysandu | Novorizontino | 1 - 1 | 0 - 2 | 2 |
06/08 00:00 | Vila Nova | Paysandu | 1 - 1 | 1 - 1 | 2 |
09/08 23:00 | Paysandu | Santos | 0 - 1 | 0 - 2 | 2 |
18/08 21:30 | Botafogo SP | Paysandu | 1 - 1 | 0 - 0 | 1 |
22/08 23:00 | Avaí | Paysandu | 1 - 0 | 0 - 0 | 1 |
26/08 22:00 | Paysandu | Mirassol | 0 - 0 | 0 - 0 | X |
01/09 21:30 | Goiás | Paysandu | 0 - 0 | 1 - 1 | 2 |
06/09 00:30 | Paysandu | Amazonas | 0 - 1 | 0 - 0 | 1 |
14/09 20:00 | Paysandu | Guarani | 0 - 1 | 2 - 0 | 2 |
19/09 00:30 | América MG | Paysandu | 1 - 0 | 1 - 0 | 2 |
23/09 21:30 | Paysandu | Sport | 0 - 0 | 0 - 1 | 2 |
28/09 00:30 | Paysandu | Ituano | 1 - 0 | 0 - 0 | 1 |
04/10 23:00 | CRB | Paysandu | 1 - 1 | 2 - 1 | 2 |
10/10 00:00 | Paysandu | Chapecoense | 1 - 0 | 1 - 0 | 2 |
20/10 14:00 | Operário | Paysandu | 0 - 1 | 1 - 0 | 2 |
23/10 22:30 | Paysandu | Coritiba | 0 - 1 | 2 - 0 | 2 |
26/10 20:00 | Ceará | Paysandu | 1 - 0 | 1 - 1 | 2 |
05/11 00:00 | Ponte Preta | Paysandu | 1 - 1 | 0 - 1 | 2 |
12/11 00:00 | Paysandu | Brusque | 0 - 0 | 1 - 0 | 2 |
16/11 20:00 | Novorizontino | Paysandu | 0 - 0 | 1 - 1 | 2 |
24/11 19:00 | Paysandu | Vila Nova | 0 - 1 | 2 - 0 | 2 |
1st half | 2nd half | Half of last goal | |||
---|---|---|---|---|---|
23/04 00:00 | Vila Nova | Guarani | 1 - 0 | 1 - 0 | 2 |
26/04 22:00 | Sport | Vila Nova | 1 - 0 | 1 - 0 | 2 |
04/05 21:00 | Vila Nova | Operário | 0 - 0 | 1 - 0 | 2 |
09/05 00:00 | América MG | Vila Nova | 2 - 1 | 1 - 0 | 2 |
14/05 22:00 | Vila Nova | Novorizontino | 0 - 0 | 2 - 1 | 2 |
17/05 22:00 | CRB | Vila Nova | 1 - 0 | 0 - 0 | 1 |
26/05 20:00 | Vila Nova | Brusque | 1 - 1 | 1 - 1 | 2 |
02/06 19:00 | Chapecoense | Vila Nova | 0 - 0 | 1 - 1 | 2 |
10/06 22:00 | Vila Nova | Ceará | 1 - 1 | 2 - 1 | 2 |
16/06 14:00 | Botafogo SP | Vila Nova | 1 - 0 | 0 - 0 | 1 |
20/06 22:00 | Vila Nova | Mirassol | 0 - 0 | 1 - 0 | 2 |
23/06 21:30 | Vila Nova | Goiás | 0 - 0 | 1 - 0 | 2 |
29/06 19:00 | Coritiba | Vila Nova | 0 - 0 | 1 - 1 | 2 |
09/07 00:00 | Amazonas | Vila Nova | 1 - 0 | 0 - 2 | 2 |
14/07 19:00 | Vila Nova | Avaí | 0 - 1 | 2 - 0 | 2 |
18/07 23:00 | Vila Nova | Santos | 0 - 0 | 1 - 1 | 2 |
24/07 00:30 | Ponte Preta | Vila Nova | 1 - 0 | 1 - 0 | 2 |
27/07 00:30 | Ituano | Vila Nova | 0 - 0 | 0 - 0 | X |
06/08 00:00 | Vila Nova | Paysandu | 1 - 1 | 1 - 1 | 2 |
12/08 23:00 | Guarani | Vila Nova | 2 - 0 | 0 - 0 | 1 |
17/08 00:00 | Vila Nova | Sport | 1 - 0 | 1 - 0 | 2 |
21/08 00:30 | Operário | Vila Nova | 1 - 0 | 1 - 3 | 2 |
25/08 21:30 | Vila Nova | América MG | 0 - 0 | 1 - 0 | 2 |
31/08 20:00 | Novorizontino | Vila Nova | 0 - 0 | 2 - 0 | 2 |
04/09 23:00 | Vila Nova | CRB | 0 - 0 | 1 - 0 | 2 |
14/09 20:00 | Brusque | Vila Nova | 1 - 0 | 2 - 1 | 2 |
18/09 22:30 | Vila Nova | Chapecoense | 2 - 0 | 1 - 2 | 2 |
22/09 21:30 | Ceará | Vila Nova | 3 - 0 | 1 - 0 | 2 |
28/09 20:00 | Vila Nova | Botafogo SP | 1 - 0 | 0 - 1 | 2 |
05/10 21:00 | Mirassol | Vila Nova | 0 - 0 | 1 - 0 | 2 |
13/10 21:30 | Goiás | Vila Nova | 0 - 1 | 0 - 0 | 1 |
19/10 19:00 | Vila Nova | Coritiba | 0 - 2 | 0 - 1 | 2 |
23/10 00:30 | Vila Nova | Amazonas | 0 - 0 | 1 - 0 | 2 |
26/10 00:30 | Avaí | Vila Nova | 2 - 0 | 1 - 0 | 2 |
02/11 19:30 | Santos | Vila Nova | 0 - 0 | 3 - 0 | 2 |
11/11 21:30 | Vila Nova | Ponte Preta | 1 - 1 | 1 - 0 | 2 |
17/11 00:00 | Vila Nova | Ituano | 2 - 2 | 1 - 2 | 2 |
24/11 19:00 | Paysandu | Vila Nova | 0 - 1 | 2 - 0 | 2 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 37 | 8 (21.6%) | 3 (8.1%) | 26 (70.3%) |
Droughts | 8 | 14 | 0 | |
Streaks | 0 | 0 | 8 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 18 | 3 (16.7%) | 2 (11.1%) | 13 (72.2%) |
Droughts | 3 | 7 | 0 | |
Streaks | 0 | 0 | 3 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 37 | 4 (10.8%) | 1 (2.7%) | 32 (86.5%) |
Droughts | 6 | 19 | 0 | |
Streaks | 0 | 0 | 6 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 18 | 4 (22.2%) | 1 (5.6%) | 13 (72.2%) |
Droughts | 2 | 9 | 0 | |
Streaks | 0 | 0 | 2 |
Paysandu | Vila Nova | Paysandu + Vila Nova | % | |
---|---|---|---|---|
1 | 8 | 4 | 12 | 16.21 |
X | 3 | 1 | 4 | 5.40 |
2 | 26 | 32 | 58 | 78.37 |
Paysandu (Home) | Vila Nova (Away) | Paysandu + Vila Nova | % | |
---|---|---|---|---|
1 | 3 | 4 | 7 | 19.44 |
X | 2 | 1 | 3 | 8.33 |
2 | 13 | 13 | 26 | 72.22 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+